Monthly summaries of insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Fremont General Corp
since 2005 are illustrated in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Fremont General Corp since year 2005.
Table 2 shows the detailed insider transactions of Fremont General Corp since 2005.
The reporting company's ticker symbol is RELY. The reporting company's CIK number is 38984.
The total value of stock buying since 2005 is $7,418,353.
The total value of stock sales since 2005 is $11,846,091.
The total value of stock option exercises since 2005 is $301,957.
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2017-10 | 0 | $0 | 1,500 | $2,733 | 0 | $0 |
2017-04 | 0 | $0 | 4,088 | $11,445 | 0 | $0 |
2017-03 | 0 | $0 | 3,684 | $13,262 | 0 | $0 |
2017-02 | 0 | $0 | 6,750 | $35,680 | 0 | $0 |
2016-09 | 10,000 | $64,540 | 70,000 | $469,000 | 0 | $0 |
2016-08 | 20,000 | $146,370 | 98,396 | $701,661 | 0 | $0 |
2016-05 | 15,000 | $102,855 | 0 | $0 | 0 | $0 |
2016-02 | 0 | $0 | 6,722 | $42,859 | 0 | $0 |
2015-02 | 0 | $0 | 0 | $0 | 53,539 | $301,957 |
2013-08 | 225,000 | $270,445 | 0 | $0 | 0 | $0 |
2013-06 | 570,866 | $451,350 | 0 | $0 | 0 | $0 |
2012-08 | 1,650,000 | $510,518 | 0 | $0 | 0 | $0 |
2012-05 | 1,642,064 | $530,225 | 0 | $0 | 0 | $0 |
2010-07 | 60,000 | $40,800 | 0 | $0 | 0 | $0 |
2010-06 | 6,450,000 | $5,160,000 | 0 | $0 | 0 | $0 |
2006-08 | 10,000 | $141,250 | 670,924 | $10,196,585 | 0 | $0 |
2005-11 | 0 | $0 | 10,400 | $254,540 | 0 | $0 |
2005-08 | 0 | $0 | 5,200 | $118,326 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2017-10-02 | Hobey Michael (Executive Vice President/CFO) | Sale | 1,500 | 1.82 | 2,733 |
2017-04-03 | Hobey Michael (Executive Vice President/CFO) | Sale | 1,282 | 2.80 | 3,589 |
2017-04-03 | Hogan Terrance J (Executive Vice President) | Sale | 2,806 | 2.80 | 7,856 |
2017-03-20 | Hobey Michael (Executive Vice President/CFO) | Sale | 1,137 | 3.60 | 4,093 |
2017-03-20 | Hogan Terrance J (Executive Vice President) | Sale | 2,547 | 3.60 | 9,169 |
2017-02-28 | Ross Kyle (President and Interim CEO) | Sale | 2,428 | 5.30 | 12,868 |
2017-02-27 | Ross Kyle (President and Interim CEO) | Sale | 1,141 | 4.80 | 5,476 |
2017-02-07 | Ross Kyle (President and Interim CEO) | Sale | 3,181 | 5.45 | 17,336 |
2016-09-08 | Tinkler Philip (Director) | Buy | 5,000 | 6.45 | 32,270 |
2016-09-08 | Real Industry, Inc. (Director) | Buy | 5,000 | 6.45 | 32,270 |
2016-09-01 | Bouchard Craig T | Sale | 70,000 | 6.70 | 469,000 |
2016-08-29 | Bouchard Craig T | Sale | 98,396 | 7.13 | 701,661 |
2016-08-25 | Hall William K (Director) | Buy | 10,000 | 7.03 | 70,250 |
2016-08-11 | Deconinck Patrick (Director) | Buy | 10,000 | 7.61 | 76,120 |
2016-05-20 | Bouchard Craig T (CEO) | Buy | 15,000 | 6.86 | 102,855 |
2016-02-29 | Ross Kyle (Executive VP & CFO) | Sale | 2,379 | 6.77 | 16,105 |
2016-02-25 | Ross Kyle (Executive VP & CFO) | Sale | 1,123 | 6.46 | 7,254 |
2016-02-08 | Ross Kyle (Executive VP & CFO) | Sale | 3,220 | 6.06 | 19,500 |
2015-02-27 | Maheshwari Raj (Director) | Option Ex | 12,457 | 5.64 | 70,257 |
2015-02-27 | Ross Kyle (Executive VP & CFO) | Option Ex | 4,665 | 5.64 | 26,310 |
2015-02-27 | Bynoe Peter C B (Director) | Option Ex | 12,340 | 5.64 | 69,597 |
2015-02-27 | Lamb Patrick E (Director) | Option Ex | 3,934 | 5.64 | 22,187 |
2015-02-27 | Tinkler Philip (Director) | Option Ex | 20,143 | 5.64 | 113,606 |
2013-08-05 | Bouchard Craig T (CEO) | Buy | 30,000 | 1.29 | 38,700 |
2013-08-02 | Bouchard Craig T (CEO) | Buy | 70,000 | 1.19 | 83,370 |
2013-08-02 | Bynoe Peter C B (Director) | Buy | 125,000 | 1.19 | 148,375 |
2013-06-11 | Bouchard Craig T (CEO) | Buy | 50,000 | .80 | 39,750 |
2013-06-10 | Bouchard Craig T (CEO) | Buy | 480,366 | .80 | 383,332 |
2013-06-07 | Bouchard Craig T (CEO) | Buy | 40,500 | .70 | 28,268 |
2012-08-31 | Donatelli Thomas (Executive Vice President) | Buy | 1,000,000 | .31 | 310,000 |
2012-08-31 | Noell Craig Forrest (Director; CEO) | Buy | 600,000 | .31 | 186,000 |
2012-08-21 | Ross Kyle (Executive Vice President; CFO) | Buy | 9,650 | .29 | 2,817 |
2012-08-20 | Ross Kyle (Executive Vice President; CFO) | Buy | 40,350 | .29 | 11,701 |
2012-05-18 | Schwab Robert | Buy | 83,000 | .36 | 29,880 |
2012-05-16 | Schwab Robert | Buy | 488,564 | .36 | 173,928 |
2012-05-14 | Brody David N (Sr. VP; Counsel & Secretary) | Buy | 13,000 | .38 | 4,940 |
2012-05-11 | Schwab Robert | Buy | 200,000 | .33 | 66,800 |
2012-05-09 | Schwab Robert | Buy | 857,500 | .30 | 254,677 |
2010-07-07 | Blitzer Michael (Director) | Buy | 60,000 | .68 | 40,800 |
2010-06-11 | Noell Craig Forrest (Director) | Buy | 1,250,000 | .80 | 1,000,000 |
2010-06-11 | Rubin Richard A (Director) | Buy | 2,000,000 | .80 | 1,600,000 |
2010-06-11 | Mcintyre James Albert (10% Owner) | Buy | 1,250,000 | .80 | 1,000,000 |
2010-06-11 | Grossman Kenneth S (Director) | Buy | 1,325,000 | .80 | 1,060,000 |
2010-06-11 | Nickoll John F (Director) | Buy | 625,000 | .80 | 500,000 |
2006-08-31 | Mcintyre James Albert (Chairman) | Sale | 50,000 | 14.16 | 707,800 |
2006-08-30 | Mcintyre James Albert (Chairman) | Sale | 50,090 | 14.16 | 709,474 |
2006-08-25 | Lewis Robert F (Director) | Buy | 10,000 | 14.12 | 141,250 |
2006-08-24 | Mcintyre James Albert (Chairman) | Sale | 89,320 | 14.84 | 1,325,508 |
2006-08-23 | Mcintyre James Albert (Chairman) | Sale | 68,997 | 14.88 | 1,026,330 |
2006-08-21 | Mcintyre James Albert (Chairman) | Sale | 693 | 15.26 | 10,575 |
2006-08-18 | Mcintyre James Albert (Chairman) | Sale | 74,000 | 15.56 | 1,151,810 |
2006-08-17 | Mcintyre James Albert (Chairman) | Sale | 120,207 | 15.54 | 1,868,016 |
2006-08-16 | Mcintyre James Albert (Chairman) | Sale | 65,000 | 15.63 | 1,016,145 |
2006-08-15 | Mcintyre James Albert (Chairman) | Sale | 88 | 15.79 | 1,389 |
2006-08-14 | Mcintyre James Albert (Chairman) | Sale | 109,121 | 15.58 | 1,696,383 |
2005-11-14 | Ross Dickinson Crosby (Director) | Sale | 10,400 | 24.48 | 254,540 |
2005-08-18 | Ross Dickinson Crosby (Director) | Sale | 5,200 | 22.75 | 118,326 |
Insider trading activities including stock purchases, stock sales, and option exercises of RELY listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Fremont General Corp (symbol RELY, CIK number 38984) see the Securities and Exchange Commission (SEC) website.