Insider Trading activities at Dine Brands Global, Inc. (DIN)

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Dine Brands Global, Inc. (DIN) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Dine Brands Global, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 49754.

Total stock buying since 2015: $4,208,756.
Total stock sales since 2015: $222,517,985.
Total stock option exercises since 2015: $27,755,160.


25 insiders reported insider trading activities at Dine Brands Global, Inc. (DIN):
Insider trading activities of Rebelez Darren M
Insider trading activities of Dell Michael S
Insider trading activities of Jakubek John
Insider trading activities of Berk Howard M
Insider trading activities of Ray Gilbert T
Insider trading activities of Johns Jay D.
Insider trading activities of Starrs Artie
Insider trading activities of Nahas Caroline W
Insider trading activities of Adel Bryan R
Insider trading activities of Kay Larry Alan
Insider trading activities of Poulter Martha
Insider trading activities of Chang Vance Yuwen
Insider trading activities of Kalvin Greggory
Insider trading activities of Peyton John W.
Insider trading activities of Joyce Stephen P
Insider trading activities of Cywinski John C
Insider trading activities of Hyter Michael
Insider trading activities of Dahl Richard J
Insider trading activities of Stewart Julia A
Insider trading activities of Pasquale Douglas M
Insider trading activities of Rose Patrick W
Insider trading activities of Brestle Daniel J
Insider trading activities of Ryan Matthew T.
Insider trading activities of Tomovich Lilian
Insider trading activities of Collyns Susan

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Dine Brands Global, Inc. (DIN).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2025 6,863 $149,363 0 $0 21,832 $8,245,883
2024 0 $0 1,155 $52,517 14,611 $652,688
2023 3,395 $150,742 600 $41,514 15,627 $14,059
2022 0 $0 6,300 $455,678 39,629 $2,807,427
2021 0 $0 43,556 $3,424,055 78,378 $2,912,543
2020 1,500 $54,391 27,563 $2,482,631 53,248 $1,501,966
2019 0 $0 36,741 $3,540,178 42,797 $1,629,070
2018 0 $0 31,554 $2,551,705 21,090 $753,378
2017 89,418 $3,620,778 35,094 $2,588,022 43,753 $1,576,133
2016 2,466 $200,535 2,079,217 $188,587,569 24,924 $512,600
2015 400 $32,947 182,619 $18,794,116 194,685 $7,149,413

Table 2. Monthly summary of insider trading at Dine Brands Global, Inc. (DIN).
Trading Period Insider Buying Insider Sales Option Exercises
year-month Shares Value Shares Value Shares Value
2025-08 6,863 $149,363 0 $0 0 $0
2025-02 0 $0 0 $0 21,832 $8,245,883
2024-06 0 $0 0 $0 1,307 $0
2024-05 0 $0 1,155 $52,517 0 $0
2024-03 0 $0 0 $0 13,304 $652,688
2023-11 3,395 $150,742 0 $0 0 $0
2023-03 0 $0 600 $41,514 15,421 $0
2023-01 0 $0 0 $0 206 $14,059
2022-12 0 $0 1,400 $97,397 0 $0
2022-09 0 $0 0 $0 427 $0
2022-08 0 $0 1,000 $75,220 0 $0
2022-03 0 $0 3,900 $283,061 12,160 $672,765
2022-01 0 $0 0 $0 27,042 $2,134,662
2021-09 0 $0 1,000 $79,000 0 $0
2021-08 0 $0 700 $51,303 0 $0
2021-07 0 $0 0 $0 2,989 $0
2021-05 0 $0 2,304 $228,090 0 $0
2021-04 0 $0 0 $0 20,000 $1,022,400
2021-03 0 $0 11,859 $970,869 2,407 $165,601
2021-02 0 $0 15,888 $1,256,284 41,177 $1,093,093
2021-01 0 $0 11,805 $838,509 11,805 $631,449
2020-11 0 $0 1,300 $81,419 0 $0
2020-08 0 $0 0 $0 1,319 $0
2020-03 1,500 $54,391 8,526 $721,640 28,956 $456,055

Table 3. Detailed insider trading at Dine Brands Global, Inc. (DIN)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2025-08-21 Chang Vance Yuwen (Chief Financial Officer) Buy 2,340 21.10 49,374
2025-08-19 Peyton John W. (Chief Executive Officer) Buy 4,523 22.11 99,989
2025-02-28 Ryan Matthew T. Option Ex 2,323 25.08 58,260
2025-02-28 Hyter Michael Option Ex 2,787 25.08 69,897
2025-02-28 Starrs Artie Option Ex 2,787 25.08 69,897
2025-02-28 Poulter Martha Option Ex 2,787 2,787.31 7,768,241
2025-02-28 Berk Howard M Option Ex 2,787 25.08 69,897
2025-02-28 Dahl Richard J Option Ex 2,787 25.08 69,897
2025-02-28 Nahas Caroline W Option Ex 2,787 25.08 69,897
2025-02-28 Pasquale Douglas M Option Ex 2,787 25.08 69,897
2024-06-14 Starrs Artie Option Ex 1,307 .00 0
2024-05-15 Hyter Michael Sale 1,155 45.47 52,517
2024-03-01 Hyter Michael Option Ex 1,663 49.06 81,586
2024-03-01 Tomovich Lilian Option Ex 1,663 49.06 81,586
2024-03-01 Poulter Martha Option Ex 1,663 49.06 81,586
2024-03-01 Berk Howard M Option Ex 1,663 49.06 81,586
2024-03-01 Dahl Richard J Option Ex 1,663 49.06 81,586
2024-03-01 Collyns Susan Option Ex 1,663 49.06 81,586
2024-03-01 Nahas Caroline W Option Ex 1,663 49.06 81,586
2024-03-01 Pasquale Douglas M Option Ex 1,663 49.06 81,586
2023-11-07 Chang Vance Yuwen (Chief Financial Officer) Buy 1,170 43.32 50,684
2023-11-06 Peyton John W. (Chief Executive Officer) Buy 2,225 44.97 100,058
2023-03-10 Kay Larry Alan (Director) Sale 600 69.19 41,514
2023-03-04 Berk Howard M (Director) Option Ex 1,543 .00 0
2023-03-04 Dell Michael S (Director) Option Ex 1,543 .00 0
2023-03-03 Hyter Michael (Director) Option Ex 1,543 .00 0
2023-03-03 Tomovich Lilian (Director) Option Ex 1,543 .00 0
2023-03-03 Poulter Martha (Director) Option Ex 1,543 .00 0
2023-03-03 Dahl Richard J (Director) Option Ex 1,534 .00 0
2023-03-03 Collyns Susan (Director) Option Ex 1,543 .00 0
2023-03-03 Nahas Caroline W (Director) Option Ex 1,543 .00 0
2023-03-03 Kay Larry Alan (Director) Option Ex 1,543 .00 0
2023-03-03 Pasquale Douglas M (Director) Option Ex 1,543 .00 0
2023-01-06 Peyton John W. (Chief Executive Officer) Option Ex 206 68.25 14,059
2022-12-09 Kay Larry Alan (Director) Sale 1,400 69.57 97,397
2022-09-01 Poulter Martha (Director) Option Ex 427 .00 0
2022-08-16 Kay Larry Alan (Director) Sale 1,000 75.22 75,220
2022-03-11 Hyter Michael (Director) Sale 1,600 72.86 116,576
2022-03-10 Kay Larry Alan (Director) Sale 2,300 72.39 166,485
2022-03-04 Hyter Michael (Director) Option Ex 640 70.08 44,851
2022-03-04 Tomovich Lilian (Director) Option Ex 1,280 70.08 89,702
2022-03-04 Berk Howard M (Director) Option Ex 1,280 .00 0
2022-03-04 Dahl Richard J (Director) Option Ex 1,280 70.08 89,702
2022-03-04 Collyns Susan (Director) Option Ex 1,280 70.08 89,702
2022-03-04 Nahas Caroline W (Director) Option Ex 1,280 70.08 89,702
2022-03-04 Kay Larry Alan (Director) Option Ex 1,280 70.08 89,702
2022-03-04 Pasquale Douglas M (Director) Option Ex 1,280 70.08 89,702
2022-03-04 Brestle Daniel J (Director) Option Ex 1,280 70.08 89,702
2022-03-04 Dell Michael S (Director) Option Ex 1,280 .00 0
2022-01-07 Peyton John W. (Chief Executive Officer) Option Ex 140 76.79 10,750
2022-01-04 Peyton John W. (Chief Executive Officer) Option Ex 26,902 78.95 2,123,912
2021-09-09 Cywinski John C (President, Applebee's) Sale 1,000 79.00 79,000
2021-08-09 Hyter Michael (Director) Sale 700 73.29 51,303
2021-07-14 Hyter Michael (Director) Option Ex 2,989 .00 0
2021-05-18 Tomovich Lilian (Director) Sale 1,855 99.20 184,008
2021-05-18 Kay Larry Alan (Director) Sale 449 98.18 44,082
2021-04-13 Dahl Richard J (Director) Option Ex 20,000 51.12 1,022,400
2021-03-08 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Sale 1,000 86.33 86,330
2021-03-05 Kay Larry Alan (Director) Sale 1,500 81.25 121,875
2021-03-04 Johns Jay D. (President, IHOP Business Unit) Sale 9,359 81.49 762,664
2021-03-04 Johns Jay D. (President, IHOP Business Unit) Option Ex 2,407 68.80 165,601
2021-02-26 Tomovich Lilian (Director) Option Ex 1,249 .00 0
2021-02-26 Berk Howard M Option Ex 1,249 .00 0
2021-02-26 Dahl Richard J (Director) Option Ex 1,249 .00 0
2021-02-26 Collyns Susan (Director) Option Ex 520 .00 0
2021-02-26 Nahas Caroline W (Director) Option Ex 1,249 .00 0
2021-02-26 Kay Larry Alan (Director) Option Ex 1,249 .00 0
2021-02-26 Ray Gilbert T (Director) Option Ex 1,249 .00 0
2021-02-26 Pasquale Douglas M (Director) Option Ex 1,249 .00 0
2021-02-26 Brestle Daniel J (Director) Option Ex 1,249 .00 0
2021-02-26 Dell Michael S Option Ex 1,249 .00 0
2021-02-22 Tomovich Lilian (Director) Option Ex 1,691 .00 0
2021-02-22 Berk Howard M Option Ex 1,691 .00 0
2021-02-22 Dahl Richard J (Director) Option Ex 1,691 .00 0
2021-02-22 Kay Larry Alan (Director) Option Ex 1,691 .00 0
2021-02-22 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Sale 5,296 80.10 424,209
2021-02-22 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Option Ex 5,296 68.80 364,364
2021-02-22 Ray Gilbert T (Director) Option Ex 1,691 .00 0
2021-02-22 Pasquale Douglas M (Director) Option Ex 1,691 .00 0
2021-02-22 Brestle Daniel J (Director) Option Ex 1,691 .00 0
2021-02-22 Dell Michael S Option Ex 1,691 .00 0
2021-02-10 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Sale 10,592 78.56 832,075
2021-02-10 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Option Ex 10,592 68.80 728,729
2021-01-14 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Sale 11,805 71.03 838,509
2021-01-14 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Option Ex 11,805 53.49 631,449
2020-11-18 Kay Larry Alan (Director) Sale 1,300 62.63 81,419
2020-08-01 Collyns Susan (Director) Option Ex 1,319 .00 0
2020-03-12 Cywinski John C (President, Applebee's) Buy 1,500 36.26 54,391
2020-03-03 Johns Jay D. (President, IHOP Business Unit) Sale 8,526 84.64 721,640
2020-03-03 Johns Jay D. (President, IHOP Business Unit) Option Ex 8,526 53.49 456,055
2020-03-03 Berk Howard M (Director) Option Ex 2,270 .00 0
2020-03-03 Joyce Stephen P (Chief Executive Officer) Option Ex 2,270 .00 0
2020-03-03 Dahl Richard J (Director) Option Ex 2,270 .00 0
2020-03-03 Nahas Caroline W (Director) Option Ex 2,270 .00 0
2020-03-03 Kay Larry Alan (Director) Option Ex 2,270 .00 0
2020-03-03 Ray Gilbert T (Director) Option Ex 2,270 .00 0
2020-03-03 Pasquale Douglas M (Director) Option Ex 2,270 .00 0
2020-03-03 Brestle Daniel J (Director) Option Ex 2,270 .00 0
2020-03-03 Dell Michael S (Director) Option Ex 2,270 .00 0
2020-02-27 Johns Jay D. (President, IHOP Business Unit) Sale 2,407 85.22 205,124
2020-02-27 Johns Jay D. (President, IHOP Business Unit) Option Ex 2,407 68.80 165,601
2020-02-25 Tomovich Lilian (Director) Option Ex 1,094 .00 0
2020-02-25 Dahl Richard J (Director) Option Ex 1,094 .00 0
2020-02-25 Kay Larry Alan (Director) Option Ex 1,094 .00 0
2020-02-25 Ray Gilbert T (Director) Option Ex 1,094 .00 0
2020-02-25 Pasquale Douglas M (Director) Option Ex 1,094 .00 0
2020-02-25 Brestle Daniel J (Director) Option Ex 1,094 .00 0
2020-02-25 Dell Michael S (Director) Option Ex 1,094 .00 0
2020-02-21 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Sale 7,175 98.00 703,150
2020-02-21 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Option Ex 6,607 81.57 538,932
2020-02-20 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Sale 432 98.00 42,336
2020-02-19 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Sale 3,000 95.00 285,000
2020-02-18 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Sale 4,723 94.00 443,962
2020-02-18 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Option Ex 4,723 72.28 341,378
2020-01-11 Tomovich Lilian (Director) Option Ex 1,578 .00 0
2019-12-12 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Sale 5,806 85.00 493,510
2019-12-12 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Option Ex 5,806 53.49 310,562
2019-11-08 Kay Larry Alan (Director) Sale 339 77.86 26,394
2019-08-06 Kay Larry Alan (Director) Sale 300 80.15 24,045
2019-07-05 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Sale 8,000 101.75 814,000
2019-07-05 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Option Ex 6,000 53.49 320,940
2019-05-17 Kay Larry Alan (Director) Sale 400 89.16 35,663
2019-05-10 Kay Larry Alan (Director) Sale 400 88.92 35,569
2019-03-01 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Sale 2,000 99.00 198,000
2019-02-28 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Sale 11,806 97.25 1,148,192
2019-02-28 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Option Ex 11,806 53.49 631,502
2019-02-26 Berk Howard M (Director) Option Ex 1,355 .00 0
2019-02-26 Joyce Stephen P (Chief Executive Officer) Option Ex 1,355 .00 0
2019-02-26 Dahl Richard J (Director) Option Ex 1,355 .00 0
2019-02-26 Nahas Caroline W (Director) Option Ex 1,355 .00 0
2019-02-26 Kay Larry Alan (Director) Sale 700 99.00 69,300
2019-02-26 Kay Larry Alan (Director) Option Ex 1,355 .00 0
2019-02-26 Ray Gilbert T (Director) Option Ex 1,355 .00 0
2019-02-26 Pasquale Douglas M (Director) Option Ex 1,355 .00 0
2019-02-26 Brestle Daniel J (Director) Option Ex 1,355 .00 0
2019-02-26 Dell Michael S (Director) Option Ex 1,355 .00 0
2019-02-21 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Sale 6,990 99.50 695,505
2019-02-21 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Option Ex 6,990 52.37 366,066
2018-11-07 Kay Larry Alan (Director) Sale 400 90.32 36,127
2018-09-06 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Sale 10,488 89.50 938,676
2018-09-06 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Option Ex 10,488 57.21 600,018
2018-08-08 Kay Larry Alan (Director) Sale 415 71.81 29,801
2018-05-21 Dahl Richard J (Director) Option Ex 2,000 51.12 102,240
2018-05-10 Kay Larry Alan (Director) Sale 400 77.19 30,876
2018-05-07 Ray Gilbert T (Director) Sale 17,868 76.40 1,365,061
2018-04-16 Dahl Richard J (Director) Option Ex 1,000 51.12 51,120
2018-03-05 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Sale 983 78.21 76,881
2018-02-26 Kay Larry Alan (Director) Sale 1,000 74.28 74,283
2018-02-24 Berk Howard M (Director) Option Ex 1,086 .00 0
2018-02-24 Nahas Caroline W (Director) Option Ex 1,086 .00 0
2018-02-24 Kay Larry Alan (Director) Option Ex 1,086 .00 0
2018-02-24 Rose Patrick W (Director) Option Ex 1,086 .00 0
2018-02-24 Ray Gilbert T (Director) Option Ex 1,086 .00 0
2018-02-24 Pasquale Douglas M (Director) Option Ex 1,086 .00 0
2018-02-24 Dell Michael S (Director) Option Ex 1,086 .00 0
2017-11-14 Kay Larry Alan (Director) Sale 778 45.14 35,118
2017-08-16 Berk Howard M (Director) Buy 10,691 39.46 421,898
2017-08-16 Dell Michael S (Director) Buy 10,691 39.46 421,898
2017-08-15 Berk Howard M (Director) Buy 28,998 39.15 1,135,242
2017-08-15 Dell Michael S (Director) Buy 28,998 39.15 1,135,242
2017-06-15 Joyce Stephen P (Director) Buy 1,830 43.67 79,917
2017-06-14 Joyce Stephen P (Director) Buy 435 45.75 19,900
2017-05-08 Rebelez Darren M (PRESIDENT, IHOP) Buy 3,775 51.68 195,099
2017-03-06 Rose Patrick W (Director) Buy 2,000 53.49 106,990
2017-03-03 Dahl Richard J (Chairman and Interim CEO) Buy 2,000 52.30 104,592
2017-02-25 Joyce Stephen P (Director) Option Ex 1,381 .00 0
2017-02-25 Dahl Richard J (Director) Option Ex 1,381 .00 0
2017-02-25 Nahas Caroline W (Director) Option Ex 1,381 .00 0
2017-02-25 Rose Patrick W (Director) Option Ex 1,381 .00 0
2017-02-25 Ray Gilbert T (Director) Option Ex 1,381 .00 0
2017-02-25 Pasquale Douglas M (Director) Option Ex 1,151 .00 0
2017-02-25 Brestle Daniel J (Director) Option Ex 1,381 .00 0
2017-01-17 Jakubek John (SVP, HUMAN RESOURCES) Sale 34,316 74.39 2,552,904
2017-01-17 Jakubek John (SVP, HUMAN RESOURCES) Option Ex 34,316 45.93 1,576,133
2016-11-30 Berk Howard M (Director) Sale 1,500 84.27 126,409
2016-11-30 Dell Michael S (Director) Sale 1,500 84.27 126,409
2016-11-29 Berk Howard M (Director) Sale 25,000 85.48 2,137,000
2016-11-29 Dell Michael S (Director) Sale 25,000 85.48 2,137,000
2016-11-10 Kalvin Greggory (SVP, CORPORATE CONTROLLER) Buy 2,466 81.32 200,535
2016-09-16 Jakubek John (SVP, HUMAN RESOURCES) Sale 7,500 76.67 575,025
2016-09-16 Jakubek John (SVP, HUMAN RESOURCES) Option Ex 7,500 47.90 359,250
2016-03-04 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Sale 5,000 94.22 471,120
2016-03-04 Adel Bryan R (SVP, LEGAL, GC AND SECRETARY) Option Ex 5,000 30.67 153,350
2016-03-01 Kay Larry Alan (Director) Sale 1,300 91.62 119,106
2016-02-29 Stewart Julia A (CHAIRMAN AND CEO) Sale 8,386 90.93 762,555
2016-02-26 Berk Howard M (Director) Sale 1,000,000 90.88 90,875,000
2016-02-26 Berk Howard M (Director) Option Ex 1,553 .00 0
2016-02-26 Joyce Stephen P (Director) Option Ex 1,553 .00 0
2016-02-26 Dahl Richard J (Director) Option Ex 1,553 .00 0
2016-02-26 Nahas Caroline W (Director) Option Ex 1,553 .00 0
2016-02-26 Kay Larry Alan (Director) Option Ex 1,553 .00 0
2016-02-26 Ray Gilbert T (Director) Option Ex 1,553 .00 0
2016-02-26 Brestle Daniel J (Director) Option Ex 1,553 .00 0
2016-02-26 Dell Michael S (Director) Sale 1,000,000 90.88 90,875,000
2016-02-26 Dell Michael S (Director) Option Ex 1,553 .00 0
2016-02-25 Jakubek John (SVP, HUMAN RESOURCES) Sale 4,031 95.00 382,945
2015-11-13 Dahl Richard J (Director) Buy 100 81.28 8,128
2015-11-12 Dahl Richard J (Director) Buy 100 83.34 8,334
2015-11-11 Dahl Richard J (Director) Buy 100 83.08 8,308
2015-11-10 Dahl Richard J (Director) Buy 100 81.77 8,177
2015-03-03 Ray Gilbert T (Director) Sale 2,064 107.56 222,003
2015-03-02 Kalvin Greggory (SVP, CORPORATE CONTROLLER) Sale 3,850 108.28 416,866
2015-03-02 Kalvin Greggory (SVP, CORPORATE CONTROLLER) Option Ex 3,054 68.74 209,931
2015-03-02 Stewart Julia A (CHAIRMAN AND CEO) Sale 6,705 108.26 725,890
2015-02-27 Berk Howard M (Director) Option Ex 2,064 .00 0
2015-02-27 Joyce Stephen P (Director) Option Ex 1,039 .00 0
2015-02-27 Dahl Richard J (Director) Option Ex 2,064 .00 0
2015-02-27 Nahas Caroline W (Director) Option Ex 2,064 .00 0
2015-02-27 Kay Larry Alan (Director) Sale 2,000 107.94 215,884
2015-02-27 Kay Larry Alan (Director) Option Ex 4,564 24.05 109,741
2015-02-27 Rose Patrick W (Director) Option Ex 4,564 24.05 109,741
2015-02-27 Ray Gilbert T (Director) Option Ex 2,064 .00 0
2015-02-27 Brestle Daniel J (Director) Option Ex 2,064 .00 0
2015-02-27 Dell Michael S (Director) Option Ex 2,064 .00 0
2015-02-02 Joyce Stephen P (Director) Option Ex 1,080 .00 0
2015-01-07 Stewart Julia A (CHAIRMAN AND CEO) Sale 42,055 103.95 4,371,491
2015-01-07 Stewart Julia A (CHAIRMAN AND CEO) Option Ex 42,055 40.00 1,682,200
2015-01-06 Stewart Julia A (CHAIRMAN AND CEO) Sale 50,736 101.02 5,125,299
2015-01-06 Stewart Julia A (CHAIRMAN AND CEO) Option Ex 50,736 40.00 2,029,440
2015-01-05 Stewart Julia A (CHAIRMAN AND CEO) Sale 17,709 101.62 1,799,588
2015-01-05 Stewart Julia A (CHAIRMAN AND CEO) Option Ex 17,709 40.00 708,360
2015-01-02 Stewart Julia A (CHAIRMAN AND CEO) Sale 57,500 102.91 5,917,095
2015-01-02 Stewart Julia A (CHAIRMAN AND CEO) Option Ex 57,500 40.00 2,300,000

Insider trading activities including stock purchases, stock sales, and option exercises of DIN listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Dine Brands Global, Inc. (symbol DIN, CIK number 49754) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.