Insider Trading activities at Tellurian Inc. /de/ (MPET)

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Tellurian Inc. /de/ (MPET) since 2014 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Tellurian Inc. /de/. Table 2 shows the detailed insider transactions. This company's CIK number is 61398.

Total stock buying since 2014: $4,339,846.
Total stock sales since 2014: $100,833,130.
Total stock option exercises since 2014: $223,332.


16 insiders reported insider trading activities at Tellurian Inc. /de/ (MPET):
Insider trading activities of Turkleson Don A
Insider trading activities of Harvey Claire
Insider trading activities of Total Delaware, Inc.
Insider trading activities of Granmayeh Lance Kian
Insider trading activities of Souki Charif
Insider trading activities of Sharafeldin Khaled
Insider trading activities of Wilson J Thomas
Insider trading activities of Houston Martin
Insider trading activities of Gross Jonathan S
Insider trading activities of Gentle Meg
Insider trading activities of Kessler Diana Derycz
Insider trading activities of Bennett James Donald
Insider trading activities of Pettirossi Ronald
Insider trading activities of Pharo Milam Randolph
Insider trading activities of Belhumeur Daniel
Insider trading activities of Teague R Keith

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Tellurian Inc. /de/ (MPET).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2024 0 $0 1,000,000 $949,000 0 $0
2023 320,000 $279,400 25,000,000 $37,035,569 0 $0
2022 16,000 $51,072 0 $0 0 $0
2021 120,000 $294,600 7,868,743 $21,143,605 355,491 $0
2020 0 $0 26,491,471 $41,704,298 219,527 $0
2018 530,000 $3,714,774 0 $0 0 $0
2015 0 $0 1,199 $658 0 $0
2014 0 $0 0 $0 188,541 $223,332

Table 2. Monthly summary of insider trading at Tellurian Inc. /de/ (MPET).
Trading Period Insider Buying Insider Sales Option Exercises
year-month Shares Value Shares Value Shares Value
2024-07 0 $0 1,000,000 $949,000 0 $0
2023-12 120,000 $80,400 0 $0 0 $0
2023-11 100,000 $61,000 0 $0 0 $0
2023-06 100,000 $138,000 0 $0 0 $0
2023-04 0 $0 1,012,882 $1,260,165 0 $0
2023-03 0 $0 9,036,291 $11,009,921 0 $0
2023-02 0 $0 14,950,827 $24,765,483 0 $0
2022-01 16,000 $51,072 0 $0 0 $0
2021-11 20,000 $81,000 0 $0 0 $0
2021-08 0 $0 0 $0 44,613 $0
2021-07 0 $0 0 $0 44,613 $0
2021-06 0 $0 0 $0 44,613 $0
2021-05 0 $0 0 $0 35,860 $0
2021-04 100,000 $213,600 0 $0 35,860 $0
2021-03 0 $0 7,868,684 $21,143,409 49,978 $0
2021-02 0 $0 59 $196 49,978 $0
2021-01 0 $0 0 $0 49,976 $0
2020-12 0 $0 0 $0 49,976 $0
2020-11 0 $0 0 $0 49,976 $0
2020-10 0 $0 0 $0 49,976 $0
2020-09 0 $0 0 $0 49,973 $0
2020-08 0 $0 0 $0 6,542 $0
2020-07 0 $0 1,081,625 $1,106,037 6,542 $0
2020-06 0 $0 30 $41 6,542 $0

Table 3. Detailed insider trading at Tellurian Inc. /de/ (MPET)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2024-07-24 Kessler Diana Derycz Sale 1,000,000 .95 949,000
2023-12-15 Gross Jonathan S Buy 120,000 .67 80,400
2023-11-07 Gross Jonathan S Buy 100,000 .61 61,000
2023-06-30 Gross Jonathan S Buy 100,000 1.38 138,000
2023-04-05 Souki Charif (Executive Chairman) Sale 195,220 1.21 236,216
2023-04-04 Souki Charif (Executive Chairman) Sale 187,257 1.26 235,943
2023-04-03 Souki Charif (Executive Chairman) Sale 630,405 1.25 788,006
2023-03-31 Souki Charif (Executive Chairman) Sale 404,400 1.20 485,280
2023-03-30 Souki Charif (Executive Chairman) Sale 351,937 1.19 418,805
2023-03-29 Souki Charif (Executive Chairman) Sale 371,145 1.15 426,816
2023-03-28 Souki Charif (Executive Chairman) Sale 442,678 1.15 509,079
2023-03-27 Souki Charif (Executive Chairman) Sale 571,994 1.05 600,593
2023-03-24 Souki Charif (Executive Chairman) Sale 778,700 1.00 778,700
2023-03-23 Souki Charif (Executive Chairman) Sale 750,674 1.01 758,180
2023-03-22 Souki Charif (Executive Chairman) Sale 470,433 1.11 522,180
2023-03-21 Souki Charif (Executive Chairman) Sale 383,343 1.17 448,511
2023-03-20 Souki Charif (Executive Chairman) Sale 418,299 1.15 481,043
2023-03-17 Souki Charif (Executive Chairman) Sale 792,209 1.15 911,040
2023-03-16 Souki Charif (Executive Chairman) Sale 493,014 1.17 576,826
2023-03-09 Souki Charif (Executive Chairman) Sale 504,858 1.35 681,558
2023-03-08 Souki Charif (Executive Chairman) Sale 310,381 1.40 434,533
2023-03-07 Souki Charif (Executive Chairman) Sale 500,664 1.44 720,956
2023-03-06 Souki Charif (Executive Chairman) Sale 336,990 1.52 512,224
2023-03-03 Souki Charif (Executive Chairman) Sale 451,150 1.55 699,282
2023-03-02 Souki Charif (Executive Chairman) Sale 325,168 1.49 484,500
2023-03-01 Souki Charif (Executive Chairman) Sale 378,254 1.48 559,815
2023-02-28 Souki Charif (Executive Chairman) Sale 333,830 1.52 507,421
2023-02-27 Souki Charif (Executive Chairman) Sale 371,957 1.54 572,813
2023-02-24 Souki Charif (Executive Chairman) Sale 510,548 1.57 801,560
2023-02-23 Souki Charif (Executive Chairman) Sale 1,923,283 1.60 3,077,252
2023-02-22 Souki Charif (Executive Chairman) Sale 717,382 1.49 1,068,899
2023-02-21 Souki Charif (Executive Chairman) Sale 562,364 1.43 804,180
2023-02-17 Souki Charif (Executive Chairman) Sale 932,209 1.49 1,388,991
2023-02-16 Souki Charif (Executive Chairman) Sale 761,456 1.47 1,119,340
2023-02-15 Souki Charif (Executive Chairman) Sale 1,539,695 1.51 2,324,939
2023-02-14 Souki Charif (Executive Chairman) Sale 1,301,225 1.61 2,094,972
2023-02-13 Souki Charif (Executive Chairman) Sale 1,087,027 1.78 1,934,908
2023-02-10 Souki Charif (Executive Chairman) Sale 2,147,438 1.79 3,843,914
2023-02-09 Souki Charif (Executive Chairman) Sale 969,219 1.84 1,783,362
2023-02-08 Souki Charif Sale 1,793,194 1.92 3,442,932
2022-01-13 Harvey Claire Buy 16,000 3.19 51,072
2021-11-10 Bennett James Donald Buy 20,000 4.05 81,000
2021-08-03 Belhumeur Daniel (General Counsel) Option Ex 14,118 .00 0
2021-08-03 Sharafeldin Khaled (Chief Accounting Officer) Option Ex 16,377 .00 0
2021-08-03 Teague R Keith (EVP and COO) Option Ex 14,118 .00 0
2021-07-06 Belhumeur Daniel (General Counsel) Option Ex 14,118 .00 0
2021-07-06 Sharafeldin Khaled (Chief Accounting Officer) Option Ex 16,377 .00 0
2021-07-06 Teague R Keith (EVP and COO) Option Ex 14,118 .00 0
2021-06-03 Belhumeur Daniel (General Counsel) Option Ex 14,118 .00 0
2021-06-03 Sharafeldin Khaled (Chief Accounting Officer) Option Ex 16,377 .00 0
2021-06-03 Teague R Keith (EVP and COO) Option Ex 14,118 .00 0
2021-05-04 Granmayeh Lance Kian (CFO) Option Ex 5,365 .00 0
2021-05-04 Sharafeldin Khaled (Chief Accounting Officer) Option Ex 16,377 .00 0
2021-05-04 Teague R Keith (EVP and COO) Option Ex 14,118 .00 0
2021-04-27 Kessler Diana Derycz Buy 100,000 2.14 213,600
2021-04-05 Granmayeh Lance Kian (CFO) Option Ex 5,365 .00 0
2021-04-05 Belhumeur Daniel (General Counsel) Option Ex 14,118 .00 0
2021-04-05 Sharafeldin Khaled (Chief Accounting Officer) Option Ex 16,377 .00 0
2021-03-17 Total Delaware, Inc. (10% Owner) Sale 2,624,479 2.60 6,818,396
2021-03-16 Total Delaware, Inc. (10% Owner) Sale 835,428 2.79 2,327,502
2021-03-15 Total Delaware, Inc. (10% Owner) Sale 587,987 2.85 1,673,411
2021-03-12 Total Delaware, Inc. (10% Owner) Sale 1,214,556 2.76 3,353,389
2021-03-11 Total Delaware, Inc. (10% Owner) Sale 1,063,878 2.72 2,890,556
2021-03-10 Total Delaware, Inc. (10% Owner) Sale 449,401 2.54 1,141,029
2021-03-09 Total Delaware, Inc. (10% Owner) Sale 740,263 2.52 1,866,943
2021-03-03 Granmayeh Lance Kian (CFO) Option Ex 5,365 .00 0
2021-03-03 Belhumeur Daniel (General Counsel) Option Ex 14,118 .00 0
2021-03-03 Sharafeldin Khaled (Chief Accounting Officer) Option Ex 16,377 .00 0
2021-03-03 Teague R Keith (EVP and COO) Option Ex 14,118 .00 0
2021-03-01 Total Delaware, Inc. (10% Owner) Sale 352,692 3.04 1,072,183
2021-02-05 Kessler Diana Derycz (Director) Sale 59 3.33 196
2021-02-03 Granmayeh Lance Kian (CFO) Option Ex 5,365 .00 0
2021-02-03 Belhumeur Daniel (General Counsel) Option Ex 14,118 .00 0
2021-02-03 Sharafeldin Khaled (Chief Accounting Officer) Option Ex 16,377 .00 0
2021-02-03 Teague R Keith (EVP and COO) Option Ex 14,118 .00 0
2021-01-05 Granmayeh Lance Kian (CFO) Option Ex 5,365 .00 0
2021-01-05 Belhumeur Daniel (General Counsel) Option Ex 14,117 .00 0
2021-01-05 Sharafeldin Khaled (Chief Accounting Officer) Option Ex 16,377 .00 0
2021-01-05 Teague R Keith (EVP and COO) Option Ex 14,117 .00 0
2020-12-02 Granmayeh Lance Kian (CFO) Option Ex 5,365 .00 0
2020-12-02 Belhumeur Daniel (General Counsel) Option Ex 14,117 .00 0
2020-12-02 Sharafeldin Khaled (Chief Accounting Officer) Option Ex 16,377 .00 0
2020-12-02 Teague R Keith (EVP and COO) Option Ex 14,117 .00 0
2020-11-03 Granmayeh Lance Kian (CFO) Option Ex 5,365 .00 0
2020-11-03 Belhumeur Daniel (General Counsel) Option Ex 14,117 .00 0
2020-11-03 Sharafeldin Khaled (Chief Accounting Officer) Option Ex 16,377 .00 0
2020-11-03 Teague R Keith (EVP and COO) Option Ex 14,117 .00 0
2020-10-06 Granmayeh Lance Kian (CFO) Option Ex 5,365 .00 0
2020-10-06 Belhumeur Daniel (General Counsel) Option Ex 14,117 .00 0
2020-10-06 Sharafeldin Khaled (Chief Accounting Officer) Option Ex 16,377 .00 0
2020-10-06 Teague R Keith (EVP and COO) Option Ex 14,117 .00 0
2020-09-10 Granmayeh Lance Kian (CFO) Option Ex 5,363 .00 0
2020-09-10 Belhumeur Daniel (General Counsel) Option Ex 14,117 .00 0
2020-09-10 Sharafeldin Khaled (Chief Accounting Officer) Option Ex 16,376 .00 0
2020-09-10 Teague R Keith (EVP and COO) Option Ex 14,117 .00 0
2020-08-01 Granmayeh Lance Kian (CFO) Option Ex 6,542 .00 0
2020-07-30 Total Delaware, Inc. (10% Owner) Sale 87,401 .97 84,691
2020-07-29 Total Delaware, Inc. (10% Owner) Sale 84,511 .99 83,327
2020-07-24 Kessler Diana Derycz (Director) Sale 524 1.05 551
2020-07-10 Total Delaware, Inc. (10% Owner) Sale 150,000 1.04 156,600
2020-07-09 Total Delaware, Inc. (10% Owner) Sale 163,356 1.02 165,969
2020-07-08 Total Delaware, Inc. (10% Owner) Sale 595,833 1.03 614,899
2020-07-01 Granmayeh Lance Kian (CFO) Option Ex 6,542 .00 0
2020-06-12 Kessler Diana Derycz (Director) Sale 30 1.37 41
2020-06-01 Granmayeh Lance Kian (CFO) Option Ex 6,542 .00 0
2020-03-04 Souki Charif (Director) Sale 9,853,004 1.40 13,794,205
2020-03-03 Souki Charif (Director) Sale 3,642,673 1.64 5,973,983
2020-03-02 Souki Charif (Director) Sale 4,493,000 1.72 7,727,960
2020-02-28 Houston Martin (Director) Sale 3,420,000 .00 0
2020-02-28 Souki Charif (Director) Sale 2,001,139 1.82 3,642,072
2020-02-26 Souki Charif (Director) Sale 2,000,000 4.73 9,460,000
2018-12-17 Turkleson Don A (Director) Buy 42,320 6.75 285,660
2018-12-13 Turkleson Don A (Director) Buy 3,783 6.75 25,535
2018-12-11 Turkleson Don A (Director) Buy 83,897 6.75 566,304
2018-11-21 Souki Charif (Director) Buy 20,000 7.28 145,600
2018-11-20 Souki Charif (Director) Buy 30,000 7.13 213,900
2018-11-19 Souki Charif (Director) Buy 20,000 7.53 150,600
2018-11-15 Souki Charif (Director) Buy 10,000 7.63 76,300
2018-11-14 Souki Charif (Director) Buy 20,000 6.81 136,200
2018-04-02 Gentle Meg (President and CEO) Buy 100,000 6.96 695,700
2018-03-26 Kessler Diana Derycz (Director) Buy 50,000 6.68 333,800
2018-03-23 Kessler Diana Derycz (Director) Buy 75,000 7.39 554,475
2018-03-20 Kessler Diana Derycz (Director) Buy 75,000 7.08 530,700
2015-12-31 Wilson J Thomas (President and CEO) Sale 1,199 .55 658
2014-09-17 Pharo Milam Randolph (Director) Option Ex 166,666 1.13 188,332
2014-07-10 Pettirossi Ronald (Director) Option Ex 21,875 1.60 35,000

Insider trading activities including stock purchases, stock sales, and option exercises of MPET listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Tellurian Inc. /de/ (symbol MPET, CIK number 61398) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.