Monthly summaries of insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Cincinnati Bell Inc
since 2005 are illustrated in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Cincinnati Bell Inc since year 2005.
Table 2 shows the detailed insider transactions of Cincinnati Bell Inc since 2005.
The reporting company's ticker symbol is CBB. The reporting company's CIK number is 716133.
The total value of stock buying since 2005 is $872,011.
The total value of stock sales since 2005 is $22,222,815.
The total value of stock option exercises since 2005 is $9,816,795.
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2018-02 | 7,334 | $110,449 | 0 | $0 | 0 | $0 |
2017-03 | 2,500 | $47,290 | 0 | $0 | 360 | $4,464 |
2017-01 | 0 | $0 | 40,000 | $947,200 | 0 | $0 |
2016-08 | 0 | $0 | 30,000 | $111,000 | 0 | $0 |
2016-02 | 36,245 | $110,610 | 0 | $0 | 0 | $0 |
2015-12 | 0 | $0 | 0 | $0 | 129,870 | $441,558 |
2015-11 | 0 | $0 | 60,525 | $225,153 | 0 | $0 |
2015-08 | 0 | $0 | 73,993 | $290,792 | 0 | $0 |
2015-05 | 2,900 | $9,889 | 0 | $0 | 0 | $0 |
2014-12 | 15,000 | $46,050 | 0 | $0 | 0 | $0 |
2014-11 | 31,693 | $107,289 | 0 | $0 | 0 | $0 |
2014-06 | 12,282 | $47,899 | 30,907 | $117,446 | 30,907 | $89,939 |
2014-05 | 0 | $0 | 0 | $0 | 84,516 | $214,670 |
2013-12 | 3,000 | $9,885 | 0 | $0 | 0 | $0 |
2013-08 | 0 | $0 | 72,375 | $235,942 | 0 | $0 |
2013-03 | 115,000 | $382,650 | 0 | $0 | 0 | $0 |
2013-01 | 0 | $0 | 461,294 | $2,558,772 | 5,300 | $19,689 |
2012-12 | 0 | $0 | 446,116 | $2,344,625 | 0 | $0 |
2012-11 | 0 | $0 | 800,000 | $4,052,050 | 1,600,000 | $3,477,998 |
2012-09 | 0 | $0 | 1,088,273 | $5,909,284 | 1,038,273 | $3,341,534 |
2012-08 | 0 | $0 | 52,650 | $235,925 | 209,323 | $415,955 |
2012-03 | 0 | $0 | 74,014 | $297,536 | 0 | $0 |
2012-02 | 0 | $0 | 375,876 | $1,417,648 | 313,215 | $532,874 |
2011-12 | 0 | $0 | 50,000 | $150,000 | 120,270 | $227,850 |
2011-03 | 0 | $0 | 5,900 | $15,690 | 9,400 | $14,258 |
2010-12 | 0 | $0 | 196,942 | $552,697 | 0 | $0 |
2010-11 | 0 | $0 | 96,024 | $251,538 | 82,442 | $121,990 |
2010-06 | 0 | $0 | 347,304 | $1,121,506 | 207,870 | $337,641 |
2010-05 | 0 | $0 | 8,800 | $30,800 | 11,352 | $15,779 |
2010-02 | 0 | $0 | 0 | $0 | 35,319 | $49,093 |
2007-06 | 0 | $0 | 10,013 | $57,534 | 0 | $0 |
2007-05 | 0 | $0 | 100,000 | $584,600 | 100,000 | $359,000 |
2006-08 | 0 | $0 | 150,377 | $715,077 | 41,700 | $152,503 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2018-02-27 | Kaiser Andrew R. (Chief Financial Officer) | Buy | 3,000 | 15.90 | 47,700 |
2018-02-23 | Fox Leigh R. (Chief Executive Officer) | Buy | 1,375 | 14.54 | 19,992 |
2018-02-23 | Wilson Christopher J (VP, General Counsel) | Buy | 2,959 | 14.45 | 42,757 |
2017-03-16 | Kaiser Andrew R. (Chief Financial Officer) | Buy | 1,000 | 19.10 | 19,100 |
2017-03-08 | Duckworth Joshua T. (Vice President & Controller) | Option Ex | 360 | 12.40 | 4,464 |
2017-03-06 | Kaiser Andrew R. (Chief Financial Officer) | Buy | 1,000 | 18.77 | 18,770 |
2017-03-06 | Fox Leigh R. (Chief Operating Officer) | Buy | 500 | 18.84 | 9,420 |
2017-01-03 | Torbeck Theodore H. (Chief Executive Officer) | Sale | 40,000 | 23.68 | 947,200 |
2016-08-08 | Wilson Christopher J (VP, General Counsel) | Sale | 30,000 | 3.70 | 111,000 |
2016-02-22 | Fox Leigh R. (Chief Financial Officer) | Buy | 3,212 | 3.07 | 9,860 |
2016-02-22 | Torbeck Theodore H. (President & CEO) | Buy | 33,033 | 3.05 | 100,750 |
2015-12-02 | Wilson Christopher J (VP, General Counsel) | Option Ex | 129,870 | 3.40 | 441,558 |
2015-11-09 | Cox Phillip R (Director) | Sale | 60,525 | 3.72 | 225,153 |
2015-08-17 | Wilson Christopher J (VP, General Counsel) | Sale | 73,993 | 3.93 | 290,792 |
2015-05-11 | Fox Leigh R. (Chief Financial Officer) | Buy | 2,900 | 3.41 | 9,889 |
2014-12-12 | Wilson Christopher J (VP, General Counsel) | Buy | 15,000 | 3.07 | 46,050 |
2014-11-07 | Fox Leigh R. (Chief Financial Officer) | Buy | 2,993 | 3.34 | 9,996 |
2014-11-07 | Torbeck Theodore H. (President & CEO) | Buy | 28,700 | 3.39 | 97,293 |
2014-06-04 | Wilson Christopher J (VP, General Counsel) | Sale | 30,907 | 3.80 | 117,446 |
2014-06-04 | Wilson Christopher J (VP, General Counsel) | Option Ex | 30,907 | 2.91 | 89,939 |
2014-06-02 | Fox Leigh R. (Chief Financial Officer) | Buy | 12,282 | 3.90 | 47,899 |
2014-05-30 | Wilson Christopher J (VP, General Counsel) | Option Ex | 84,516 | 2.54 | 214,670 |
2013-12-11 | Fox Leigh R. (Chief Financial Officer) | Buy | 3,000 | 3.29 | 9,885 |
2013-08-12 | Wilson Christopher J (VP, General Counsel) | Sale | 72,375 | 3.26 | 235,942 |
2013-03-15 | Torbeck Theodore H. (President & CEO) | Buy | 100,000 | 3.33 | 332,700 |
2013-03-14 | Freyberger Kurt (Chief Financial Officer) | Buy | 15,000 | 3.33 | 49,950 |
2013-01-04 | Cassidy John F (President and CEO) | Sale | 2,168 | 5.50 | 11,924 |
2013-01-03 | Cassidy John F (President and CEO) | Sale | 130,100 | 5.54 | 720,754 |
2013-01-02 | Cassidy John F (President and CEO) | Sale | 329,026 | 5.55 | 1,826,094 |
2013-01-02 | Zrno John M (Director) | Option Ex | 5,300 | 3.71 | 19,689 |
2012-12-31 | Cassidy John F (President and CEO) | Sale | 48,422 | 5.50 | 266,321 |
2012-12-24 | Cassidy John F (President and CEO) | Sale | 19,800 | 5.54 | 109,692 |
2012-12-20 | Cassidy John F (President and CEO) | Sale | 61,200 | 5.50 | 336,600 |
2012-12-19 | Cassidy John F (President and CEO) | Sale | 58,937 | 5.50 | 324,153 |
2012-12-10 | Wilson Christopher J (VP, General Counsel) | Sale | 257,757 | 5.07 | 1,307,859 |
2012-11-23 | Cassidy John F (President and CEO) | Sale | 14,082 | 5.06 | 71,254 |
2012-11-21 | Cassidy John F (President and CEO) | Sale | 184,818 | 5.01 | 925,938 |
2012-11-20 | Cassidy John F (President and CEO) | Sale | 1,100 | 5.00 | 5,500 |
2012-11-15 | Cassidy John F (President and CEO) | Sale | 22,899 | 4.93 | 112,892 |
2012-11-15 | Cassidy John F (President and CEO) | Option Ex | 22,899 | 3.48 | 79,688 |
2012-11-14 | Cassidy John F (President and CEO) | Sale | 188,303 | 5.01 | 943,398 |
2012-11-14 | Cassidy John F (President and CEO) | Option Ex | 188,303 | 3.48 | 655,294 |
2012-11-13 | Cassidy John F (President and CEO) | Sale | 199,857 | 5.12 | 1,022,668 |
2012-11-13 | Cassidy John F (President and CEO) | Option Ex | 199,857 | 3.48 | 695,502 |
2012-11-12 | Cassidy John F (President and CEO) | Sale | 188,941 | 5.14 | 970,400 |
2012-11-12 | Cassidy John F (President and CEO) | Option Ex | 188,941 | 3.48 | 657,514 |
2012-11-06 | Cassidy John F (President and CEO) | Option Ex | 1,000,000 | 1.39 | 1,390,000 |
2012-09-14 | Torbeck Theodore H. (President and General Manager) | Sale | 120,000 | 5.56 | 667,200 |
2012-09-14 | Wojtaszek Gary J (President, CyrusOne Inc.) | Sale | 90,734 | 5.45 | 494,500 |
2012-09-14 | Wojtaszek Gary J (President, CyrusOne Inc.) | Option Ex | 160,734 | 2.10 | 338,345 |
2012-09-14 | Wilson Christopher J (VP, General Counsel) | Sale | 200,000 | 5.55 | 1,110,600 |
2012-09-14 | Wilson Christopher J (VP, General Counsel) | Option Ex | 200,000 | 4.79 | 958,600 |
2012-09-13 | Wojtaszek Gary J (President, CyrusOne Inc.) | Sale | 350,000 | 5.41 | 1,893,500 |
2012-09-13 | Wojtaszek Gary J (President, CyrusOne Inc.) | Option Ex | 350,000 | 2.71 | 948,500 |
2012-09-13 | Wilson Christopher J (VP, General Counsel) | Sale | 175,139 | 5.43 | 951,004 |
2012-09-13 | Wilson Christopher J (VP, General Counsel) | Option Ex | 175,139 | 2.91 | 509,654 |
2012-09-07 | Wilson Christopher J (VP, General Counsel) | Sale | 152,400 | 5.20 | 792,480 |
2012-09-07 | Wilson Christopher J (VP, General Counsel) | Option Ex | 152,400 | 3.85 | 586,435 |
2012-08-15 | Wilson Christopher J (VP, General Counsel) | Sale | 50,000 | 4.48 | 224,000 |
2012-08-15 | Wilson Christopher J (VP, General Counsel) | Option Ex | 141,558 | 1.97 | 278,161 |
2012-08-14 | Keating Brian G (Vice President) | Option Ex | 65,115 | 1.97 | 127,950 |
2012-08-14 | Cox Phillip R (Director) | Sale | 2,650 | 4.50 | 11,925 |
2012-08-14 | Cox Phillip R (Director) | Option Ex | 2,650 | 3.71 | 9,844 |
2012-03-13 | Keating Brian G (Vice President) | Sale | 74,014 | 4.02 | 297,536 |
2012-02-28 | Keating Brian G (Vice President) | Sale | 74,015 | 3.74 | 276,816 |
2012-02-24 | Wilson Christopher J (VP, General Counsel) | Sale | 20,000 | 3.80 | 76,000 |
2012-02-24 | Wilson Christopher J (VP, General Counsel) | Option Ex | 20,000 | 3.48 | 69,600 |
2012-02-22 | Wilson Christopher J (VP, General Counsel) | Sale | 18,395 | 3.75 | 69,073 |
2012-02-22 | Wilson Christopher J (VP, General Counsel) | Option Ex | 18,395 | 1.39 | 25,569 |
2012-02-21 | Wilson Christopher J (VP, General Counsel) | Sale | 6,100 | 3.79 | 23,119 |
2012-02-21 | Wilson Christopher J (VP, General Counsel) | Option Ex | 6,100 | 1.39 | 8,479 |
2012-02-17 | Wilson Christopher J (VP, General Counsel) | Sale | 140,540 | 3.87 | 543,889 |
2012-02-17 | Wilson Christopher J (VP, General Counsel) | Option Ex | 140,540 | 1.67 | 234,701 |
2012-02-14 | Wilson Christopher J (VP, General Counsel) | Option Ex | 11,354 | 1.39 | 15,782 |
2012-02-14 | Keating Brian G (Vice President) | Sale | 116,826 | 3.67 | 428,751 |
2012-02-14 | Keating Brian G (Vice President) | Option Ex | 116,826 | 1.53 | 178,743 |
2011-12-15 | Khoury Tara Lynne (Chief Marketing Officer) | Sale | 50,000 | 3.00 | 150,000 |
2011-12-15 | Khoury Tara Lynne (Chief Marketing Officer) | Option Ex | 50,000 | 2.21 | 110,500 |
2011-12-07 | Wilson Christopher J (VP, General Counsel) | Option Ex | 35,135 | 1.67 | 58,675 |
2011-12-06 | Wilson Christopher J (VP, General Counsel) | Option Ex | 35,135 | 1.67 | 58,675 |
2011-03-21 | Freyberger Kurt (Division CFO) | Sale | 1,700 | 2.67 | 4,539 |
2011-03-21 | Freyberger Kurt (Division CFO) | Option Ex | 1,700 | 1.67 | 2,839 |
2011-03-01 | Freyberger Kurt (Division CFO) | Sale | 4,200 | 2.65 | 11,151 |
2011-03-01 | Freyberger Kurt (Division CFO) | Option Ex | 7,700 | 1.48 | 11,419 |
2010-12-31 | Ross Brian A (Other) | Sale | 25,221 | 2.85 | 71,879 |
2010-12-30 | Ross Brian A (Other) | Sale | 171,721 | 2.80 | 480,818 |
2010-11-30 | Wilson Christopher J (VP, General Counsel) | Option Ex | 26,489 | 1.39 | 36,819 |
2010-11-08 | Ross Brian A (Other) | Sale | 46,262 | 2.56 | 118,662 |
2010-11-05 | Ross Brian A (Other) | Sale | 11,730 | 2.59 | 30,380 |
2010-11-05 | Ross Brian A (Other) | Option Ex | 11,730 | 1.67 | 19,589 |
2010-11-04 | Ross Brian A (Other) | Sale | 38,032 | 2.69 | 102,496 |
2010-11-04 | Ross Brian A (Other) | Option Ex | 44,223 | 1.48 | 65,582 |
2010-06-16 | Ross Brian A (Chief Operating Officer) | Sale | 40,000 | 3.31 | 132,600 |
2010-06-15 | Ross Brian A (Chief Operating Officer) | Sale | 26,595 | 3.37 | 89,625 |
2010-06-15 | Ross Brian A (Chief Operating Officer) | Option Ex | 67,870 | 1.53 | 103,841 |
2010-06-14 | Ross Brian A (Chief Operating Officer) | Sale | 85,709 | 3.32 | 284,296 |
2010-06-14 | Ross Brian A (Chief Operating Officer) | Option Ex | 20,000 | 1.67 | 33,400 |
2010-06-11 | Ross Brian A (Chief Operating Officer) | Sale | 70,000 | 3.22 | 225,610 |
2010-06-11 | Ross Brian A (Chief Operating Officer) | Option Ex | 20,000 | 1.67 | 33,400 |
2010-06-10 | Ross Brian A (Chief Operating Officer) | Sale | 125,000 | 3.12 | 389,375 |
2010-06-10 | Ross Brian A (Chief Operating Officer) | Option Ex | 100,000 | 1.67 | 167,000 |
2010-05-17 | Ross Brian A (Chief Operating Officer) | Sale | 8,800 | 3.50 | 30,800 |
2010-05-14 | Wilson Christopher J (VP, General Counsel) | Option Ex | 11,352 | 1.39 | 15,779 |
2010-02-16 | Wilson Christopher J (VP, General Counsel) | Option Ex | 35,319 | 1.39 | 49,093 |
2007-06-12 | Wilson Christopher J (VP, General Counsel) | Sale | 10,013 | 5.75 | 57,534 |
2007-05-31 | Keating Brian G (Vice President) | Sale | 100,000 | 5.85 | 584,600 |
2007-05-31 | Keating Brian G (Vice President) | Option Ex | 100,000 | 3.59 | 359,000 |
2006-08-30 | Callaghan Michael W (Senior Vice President) | Sale | 47,450 | 5.05 | 239,622 |
2006-08-29 | Schulte Anthony P (VP, Investor Relations and) | Sale | 6,700 | 4.96 | 33,232 |
2006-08-29 | Schulte Anthony P (VP, Investor Relations and) | Option Ex | 6,700 | 3.59 | 24,053 |
2006-08-17 | Peterson Mark W (VP & Treasurer) | Sale | 9,002 | 4.60 | 41,409 |
2006-08-16 | Peterson Mark W (VP & Treasurer) | Sale | 35,000 | 4.80 | 168,000 |
2006-08-16 | Peterson Mark W (VP & Treasurer) | Option Ex | 35,000 | 3.67 | 128,450 |
2006-08-15 | Peterson Mark W (VP & Treasurer) | Sale | 7,120 | 4.73 | 33,677 |
2006-08-10 | Wilson Christopher J (VP, General Counsel) | Sale | 30,070 | 4.42 | 132,758 |
Insider trading activities including stock purchases, stock sales, and option exercises of CBB listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Cincinnati Bell Inc (symbol CBB, CIK number 716133) see the Securities and Exchange Commission (SEC) website.