Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Crimson Exploration Inc. (CXPI)
since 2005 are illustrated in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Crimson Exploration Inc. since year 2005.
Table 2 shows the detailed insider transactions of Crimson Exploration Inc. since 2005.
The reporting company's ticker symbol is CXPI. The reporting company's CIK number is 813779.
The total value of stock buying since 2005 is $25,643,020.
The total value of stock sales since 2005 is $8,992,513.
The total value of stock option exercises since 2005 is $0.
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2011-10 | 143,100 | $362,997 | 0 | $0 | 0 | $0 |
2011-09 | 170,600 | $452,870 | 0 | $0 | 0 | $0 |
2011-08 | 336,516 | $836,503 | 0 | $0 | 0 | $0 |
2009-12 | 2,000,000 | $10,000,000 | 0 | $0 | 0 | $0 |
2008-04 | 4,900 | $44,710 | 0 | $0 | 0 | $0 |
2007-08 | 750,000 | $5,227,500 | 0 | $0 | 0 | $0 |
2007-07 | 1,219,819 | $8,502,138 | 1,219,819 | $8,502,138 | 0 | $0 |
2006-11 | 12,850 | $88,098 | 0 | $0 | 0 | $0 |
2006-08 | 126,000 | $88,737 | 0 | $0 | 0 | $0 |
2006-06 | 0 | $0 | 238,500 | $202,725 | 0 | $0 |
2006-02 | 52,500 | $39,467 | 0 | $0 | 0 | $0 |
2005-10 | 0 | $0 | 261,500 | $287,650 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2011-10-31 | Ni Zhaoxing | Buy | 6,200 | 2.98 | 18,507 |
2011-10-26 | Ni Zhaoxing | Buy | 10,000 | 2.91 | 29,060 |
2011-10-25 | Ni Zhaoxing | Buy | 7,500 | 2.84 | 21,277 |
2011-10-24 | Ni Zhaoxing | Buy | 9,400 | 2.74 | 25,756 |
2011-10-21 | Ni Zhaoxing | Buy | 8,900 | 2.64 | 23,478 |
2011-10-20 | Ni Zhaoxing | Buy | 3,100 | 2.55 | 7,911 |
2011-10-19 | Ni Zhaoxing | Buy | 3,400 | 2.64 | 8,962 |
2011-10-18 | Ni Zhaoxing | Buy | 5,600 | 2.62 | 14,677 |
2011-10-17 | Ni Zhaoxing | Buy | 5,000 | 2.60 | 12,990 |
2011-10-14 | Ni Zhaoxing | Buy | 10,000 | 2.64 | 26,389 |
2011-10-13 | Ni Zhaoxing | Buy | 2,900 | 2.55 | 7,403 |
2011-10-12 | Ni Zhaoxing | Buy | 4,800 | 2.62 | 12,556 |
2011-10-11 | Ni Zhaoxing | Buy | 5,400 | 2.51 | 13,548 |
2011-10-10 | Ni Zhaoxing | Buy | 10,800 | 2.48 | 26,762 |
2011-10-07 | Ni Zhaoxing | Buy | 4,400 | 2.58 | 11,330 |
2011-10-06 | Ni Zhaoxing | Buy | 5,700 | 2.62 | 14,956 |
2011-10-05 | Ni Zhaoxing | Buy | 6,700 | 2.36 | 15,832 |
2011-10-04 | Ni Zhaoxing | Buy | 13,300 | 2.10 | 27,943 |
2011-10-03 | Ni Zhaoxing | Buy | 20,000 | 2.18 | 43,660 |
2011-09-30 | Ni Zhaoxing | Buy | 6,700 | 2.12 | 14,210 |
2011-09-29 | Ni Zhaoxing | Buy | 6,500 | 2.16 | 14,040 |
2011-09-28 | Ni Zhaoxing | Buy | 6,400 | 2.26 | 14,444 |
2011-09-27 | Ni Zhaoxing | Buy | 8,800 | 2.48 | 21,815 |
2011-09-26 | Ni Zhaoxing | Buy | 7,200 | 2.24 | 16,106 |
2011-09-23 | Ni Zhaoxing | Buy | 9,300 | 2.31 | 21,501 |
2011-09-22 | Ni Zhaoxing | Buy | 8,100 | 2.37 | 19,197 |
2011-09-21 | Ni Zhaoxing | Buy | 3,900 | 2.67 | 10,413 |
2011-09-20 | Ni Zhaoxing | Buy | 4,600 | 2.81 | 12,921 |
2011-09-19 | Ni Zhaoxing | Buy | 6,100 | 2.79 | 17,049 |
2011-09-16 | Ni Zhaoxing | Buy | 9,800 | 2.92 | 28,606 |
2011-09-15 | Ni Zhaoxing | Buy | 4,500 | 2.93 | 13,167 |
2011-09-14 | Ni Zhaoxing | Buy | 10,000 | 2.87 | 28,690 |
2011-09-13 | Ni Zhaoxing | Buy | 10,000 | 2.71 | 27,110 |
2011-09-12 | Ni Zhaoxing | Buy | 10,000 | 2.87 | 28,650 |
2011-09-09 | Ni Zhaoxing | Buy | 8,700 | 2.83 | 24,621 |
2011-09-08 | Ni Zhaoxing | Buy | 10,000 | 2.89 | 28,900 |
2011-09-07 | Ni Zhaoxing | Buy | 10,000 | 2.88 | 28,790 |
2011-09-06 | Ni Zhaoxing | Buy | 10,000 | 2.65 | 26,460 |
2011-09-02 | Ni Zhaoxing | Buy | 10,000 | 2.84 | 28,410 |
2011-09-01 | Ni Zhaoxing | Buy | 10,000 | 2.78 | 27,770 |
2011-08-31 | Ni Zhaoxing | Buy | 38,600 | 2.62 | 101,247 |
2011-08-31 | Backsen Lee B | Buy | 4,900 | 2.62 | 12,838 |
2011-08-30 | Ni Zhaoxing | Buy | 23,304 | 2.41 | 56,255 |
2011-08-29 | Ni Zhaoxing | Buy | 36,100 | 2.47 | 89,167 |
2011-08-26 | Ni Zhaoxing | Buy | 36,100 | 2.39 | 86,387 |
2011-08-26 | Backsen Lee B | Buy | 4,800 | 2.40 | 11,520 |
2011-08-25 | Ni Zhaoxing | Buy | 36,100 | 2.40 | 86,640 |
2011-08-25 | Isaac Anthony Carl (Senior VP - Operations) | Buy | 1,000 | 2.35 | 2,350 |
2011-08-24 | Ni Zhaoxing | Buy | 36,100 | 2.40 | 86,712 |
2011-08-23 | Ni Zhaoxing | Buy | 36,100 | 2.40 | 86,784 |
2011-08-23 | Isaac Anthony Carl (Senior VP - Operations) | Buy | 2,000 | 2.40 | 4,790 |
2011-08-22 | Ni Zhaoxing | Buy | 36,100 | 2.48 | 89,528 |
2011-08-19 | Ni Zhaoxing | Buy | 19,403 | 2.58 | 50,059 |
2011-08-18 | Ni Zhaoxing | Buy | 909 | 2.56 | 2,327 |
2011-08-18 | Keel Allan D (President & CEO) | Buy | 5,000 | 2.60 | 13,000 |
2011-08-16 | Ni Zhaoxing | Buy | 10,000 | 2.76 | 27,599 |
2011-08-15 | Ni Zhaoxing | Buy | 10,000 | 2.93 | 29,300 |
2009-12-22 | Ocm Principal Opportunities Fund Iv Gp Ltd (Director) | Buy | 2,000,000 | 5.00 | 10,000,000 |
2008-04-04 | Keel Allan D (Pres & Chief Exec Officer) | Buy | 1,440 | 9.15 | 13,176 |
2008-04-03 | Keel Allan D (Pres & Chief Exec Officer) | Buy | 1,500 | 9.10 | 13,650 |
2007-08-15 | Oaktree Capital Group Holdings Gp, Llc (10% Owner) | Buy | 750,000 | 6.97 | 5,227,500 |
2007-07-24 | Oaktree Capital Group Holdings Gp, Llc (10% Owner) | Buy | 1,219,819 | 6.97 | 8,502,138 |
2007-07-24 | Waggoner J Virgil (10% Owner) | Sale | 1,219,819 | 6.97 | 8,502,138 |
2006-11-17 | Mengle Jay S (Sr Vice President/Engineering) | Buy | 5,350 | 6.78 | 36,273 |
2006-11-16 | Mengle Jay S (Sr Vice President/Engineering) | Buy | 4,000 | 6.92 | 27,700 |
2006-11-15 | Mengle Jay S (Sr Vice President/Engineering) | Buy | 3,500 | 6.89 | 24,125 |
2006-08-22 | Mengle Jay S (Senior V.P. / Engineering) | Buy | 20,000 | .75 | 15,000 |
2006-08-21 | Mengle Jay S (Senior V.P. / Engineering) | Buy | 6,000 | .69 | 4,140 |
2006-08-18 | Mengle Jay S (Senior V.P./Engineering) | Buy | 30,000 | .70 | 20,998 |
2006-08-17 | Mengle Jay S (Senior V.P./Engineering) | Buy | 35,000 | .69 | 24,000 |
2006-06-01 | Waggoner J Virgil (10% Owner) | Sale | 238,500 | .85 | 202,725 |
2006-02-27 | Keel Allan D (President & CEO) | Buy | 40,000 | .76 | 30,280 |
2006-02-15 | Mengle Jay S (Sr. V.P. / Engineering) | Buy | 12,500 | .73 | 9,187 |
2005-10-13 | Waggoner J Virgil (10% Owner) | Sale | 261,500 | 1.10 | 287,650 |
Insider trading activities including stock purchases, stock sales, and option exercises of CXPI listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Crimson Exploration Inc. (symbol CXPI, CIK number 813779) see the Securities and Exchange Commission (SEC) website.