Monthly summaries of insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Dtf Tax-free Income Inc
since 2005 are illustrated in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Dtf Tax-free Income Inc since year 2005.
Table 2 shows the detailed insider transactions of Dtf Tax-free Income Inc since 2005.
The reporting company's ticker symbol is DTF. The reporting company's CIK number is 879535.
The total value of stock buying since 2005 is $724,302.
The total value of stock sales since 2005 is $1,190,859.
The total value of stock option exercises since 2005 is $0.
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2018-04 | 1,200 | $0 | 0 | $0 | 0 | $0 |
2017-11 | 2,000 | $28,087 | 0 | $0 | 0 | $0 |
2016-11 | 3,000 | $43,446 | 0 | $0 | 0 | $0 |
2015-06 | 1,210 | $17,399 | 0 | $0 | 0 | $0 |
2014-10 | 1,600 | $24,000 | 0 | $0 | 0 | $0 |
2014-09 | 1,000 | $15,030 | 0 | $0 | 0 | $0 |
2013-09 | 2,000 | $27,360 | 0 | $0 | 0 | $0 |
2011-11 | 150 | $2,299 | 0 | $0 | 0 | $0 |
2011-07 | 600 | $9,180 | 0 | $0 | 0 | $0 |
2011-03 | 19 | $271 | 19 | $270 | 0 | $0 |
2010-12 | 2,190 | $31,317 | 0 | $0 | 0 | $0 |
2010-01 | 200 | $2,924 | 0 | $0 | 0 | $0 |
2009-05 | 11,000 | $142,130 | 0 | $0 | 0 | $0 |
2009-03 | 2,000 | $23,550 | 0 | $0 | 0 | $0 |
2009-02 | 1,000 | $11,813 | 0 | $0 | 0 | $0 |
2008-10 | 1,500 | $15,717 | 0 | $0 | 0 | $0 |
2006-11 | 10,000 | $151,500 | 0 | $0 | 0 | $0 |
2006-04 | 10,000 | $143,500 | 0 | $0 | 0 | $0 |
2005-06 | 1,098 | $17,346 | 74,218 | $1,179,615 | 0 | $0 |
2005-05 | 817 | $12,555 | 715 | $10,974 | 0 | $0 |
2005-04 | 102 | $1,565 | 0 | $0 | 0 | $0 |
2005-03 | 199 | $3,251 | 0 | $0 | 0 | $0 |
2002-05 | 4 | $62 | 0 | $0 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2018-04-09 | Petrisko Daniel (SVP and Assistant Secretary) | Buy | 1,200 | .00 | 0 |
2017-11-30 | Heaney Timothy M (VP & Chief Investment Officer) | Buy | 1,390 | 14.05 | 19,529 |
2017-11-29 | Heaney Timothy M (VP & Chief Investment Officer) | Buy | 610 | 14.03 | 8,558 |
2016-11-28 | Heaney Timothy M (VP & Chief Investment Officer) | Buy | 1,660 | 14.50 | 24,070 |
2016-11-23 | Heaney Timothy M (VP & Chief Investment Officer) | Buy | 1,340 | 14.46 | 19,376 |
2015-06-09 | Heaney Timothy M (VP & Chief Investment Officer) | Buy | 1,210 | 14.38 | 17,399 |
2014-10-06 | Heaney Timothy M (VP & Chief Investment Officer) | Buy | 1,600 | 15.00 | 24,000 |
2014-09-29 | Burke Donald C (Director) | Buy | 1,000 | 15.03 | 15,030 |
2013-09-11 | Heaney Timothy M (VP & Chief Investment Offuicer) | Buy | 2,000 | 13.68 | 27,360 |
2011-11-17 | Genetski Robert J (Director) | Buy | 150 | 15.33 | 2,299 |
2011-07-08 | Mcloughlin Philip R (Director) | Buy | 600 | 15.30 | 9,180 |
2011-03-02 | Merrill Lynch, Pierce, Fenner & Smith Inc. (10% Owner) | Buy | 19 | 14.31 | 271 |
2011-03-02 | Merrill Lynch, Pierce, Fenner & Smith Inc. (10% Owner) | Sale | 19 | 14.26 | 270 |
2010-12-21 | Heaney Timothy M (VP & Chief Investment Officer) | Buy | 2,190 | 14.30 | 31,317 |
2010-01-04 | Mcloughlin Philip R (Director) | Buy | 200 | 14.62 | 2,924 |
2009-05-15 | Conner Stewart E (Director) | Buy | 1,000 | 13.28 | 13,280 |
2009-05-13 | Pollard Carl F (Director) | Buy | 9,000 | 12.90 | 116,100 |
2009-05-08 | Pollard Carl F (Director) | Buy | 1,000 | 12.75 | 12,750 |
2009-03-12 | Mcnamara Geraldine M (Director) | Buy | 2,000 | 11.78 | 23,550 |
2009-02-24 | Heaney Timothy M (VP & Chief Investment Officer) | Buy | 1,000 | 11.81 | 11,813 |
2008-10-10 | Beittel T Brooks (Senior VP and Secretary) | Buy | 500 | 9.04 | 4,521 |
2008-10-07 | Beittel T Brooks (Senior VP and Secretary) | Buy | 1,000 | 11.20 | 11,196 |
2006-11-13 | Pollard Carl F (Director) | Buy | 10,000 | 15.15 | 151,500 |
2006-04-26 | Morris Everett L (Director) | Buy | 5,600 | 14.35 | 80,360 |
2006-04-24 | Morris Everett L (Director) | Buy | 500 | 14.35 | 7,175 |
2006-04-21 | Morris Everett L (Director) | Buy | 3,900 | 14.35 | 55,965 |
2005-06-30 | Morris Everett L (Director) | Sale | 14,100 | 15.90 | 224,190 |
2005-06-27 | Morris Everett L (Director) | Sale | 11,400 | 15.90 | 181,260 |
2005-06-23 | Morris Everett L (Director) | Sale | 13,500 | 15.90 | 214,650 |
2005-06-22 | Morris Everett L (Director) | Sale | 22,600 | 15.90 | 359,340 |
2005-06-15 | Mcnamara Geraldine M (Director) | Sale | 3 | 15.56 | 46 |
2005-06-15 | Pavia Richard A (Director) | Sale | 263 | 15.56 | 4,091 |
2005-06-10 | Mcnamara Geraldine M (Director) | Sale | 3 | 15.56 | 46 |
2005-06-10 | Georgeson William N (Director) | Sale | 1,049 | 15.56 | 16,322 |
2005-06-06 | Georgeson William N (Director) | Buy | 26 | 15.82 | 411 |
2005-06-06 | Jeffries Francis E (Director) | Buy | 40 | 15.82 | 632 |
2005-06-06 | Moran Eileen A (Director) | Buy | 16 | 15.82 | 252 |
2005-06-06 | Morris Everett L (Director) | Buy | 4 | 15.82 | 63 |
2005-06-06 | Pavia Richard A (Director) | Buy | 6 | 15.82 | 94 |
2005-06-01 | Lampton Nancy (Director) | Buy | 1,000 | 15.80 | 15,800 |
2005-05-20 | Mcnamara Geraldine M (Director) | Buy | 715 | 15.35 | 10,974 |
2005-05-20 | Mcnamara Geraldine M (Director) | Sale | 715 | 15.35 | 10,974 |
2005-05-06 | Mcnamara Geraldine M (Director) | Buy | 3 | 15.51 | 46 |
2005-05-06 | Georgeson William N (Director) | Buy | 26 | 15.51 | 403 |
2005-05-06 | Jeffries Francis E (Director) | Buy | 41 | 15.51 | 636 |
2005-05-06 | Moran Eileen A (Director) | Buy | 16 | 15.51 | 248 |
2005-05-06 | Pavia Richard A (Director) | Buy | 6 | 15.51 | 93 |
2005-04-06 | Mcnamara Geraldine M (Director) | Buy | 3 | 15.37 | 46 |
2005-04-06 | Georgeson William N (Director) | Buy | 26 | 15.37 | 399 |
2005-04-06 | Jeffries Francis E (Director) | Buy | 41 | 15.37 | 630 |
2005-04-06 | Moran Eileen A (Director) | Buy | 16 | 15.37 | 245 |
2005-04-06 | Morris Everett L (Director) | Buy | 4 | 15.37 | 61 |
2005-04-06 | Pavia Richard A (Director) | Buy | 6 | 15.37 | 92 |
2005-03-04 | Mcnamara Geraldine M (Director) | Buy | 3 | 16.36 | 49 |
2005-03-04 | Georgeson William N (Director) | Buy | 25 | 16.36 | 408 |
2005-03-04 | Jeffries Francis E (Director) | Buy | 76 | 16.36 | 1,242 |
2005-03-04 | Moran Eileen A (Director) | Buy | 27 | 16.36 | 441 |
2005-03-04 | Morris Everett L (Director) | Buy | 3 | 16.36 | 49 |
2005-03-04 | Pavia Richard A (Director) | Buy | 6 | 16.36 | 98 |
2002-05-06 | Morris Everett L (Director) | Buy | 4 | 15.51 | 62 |
Insider trading activities including stock purchases, stock sales, and option exercises of DTF listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Dtf Tax-free Income Inc (symbol DTF, CIK number 879535) see the Securities and Exchange Commission (SEC) website.