Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Andersons, Inc. (ANDE)
since 2003 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Andersons, Inc..
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 821026.
Total stock buying since 2003: $2,244,226.
Total stock sales since 2003: $101,382,024.
Total stock option exercises since 2003: $39,009,413.
Table 3. Detailed insider trading at Andersons, Inc. (ANDE) , Part 2
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2020-06-03 | Blanchett Valerie M (Vice President, Human Resource) | Sale | 520 | 13.77 | 7,160 |
| 2020-05-21 | Mullin Patrick S. (Director) | Buy | 17,513 | 11.52 | 201,749 |
| 2020-05-12 | Krueger William E. (President, Trade Group) | Buy | 10,000 | 12.96 | 129,629 |
| 2020-05-07 | Pirolli James J (President, Ethanol Group) | Buy | 10,000 | 13.10 | 131,000 |
| 2020-05-07 | Dowdle Stephen F (Director) | Buy | 4,500 | 12.91 | 58,117 |
| 2020-03-16 | Krueger William E. (President, Trade Group) | Buy | 7,303 | 15.50 | 113,196 |
| 2020-03-11 | Krueger William E. (President, ATG Comm. & Merch.) | Buy | 6,500 | 16.00 | 104,000 |
| 2020-03-10 | Valentine Brian A (VP & Chief Financial Officer) | Buy | 5,000 | 15.99 | 79,950 |
| 2019-11-11 | Mcneely Joseph E (President, Rail Group) | Buy | 2,382 | 21.03 | 50,098 |
| 2019-11-08 | Pirolli James J (President, Ethanol Group) | Buy | 5,575 | 21.14 | 117,855 |
| 2019-11-07 | Pirolli James J (President, Ethanol Group) | Buy | 992 | 21.56 | 21,387 |
| 2019-11-07 | Dowdle Stephen F (Director) | Buy | 4,700 | 21.70 | 102,013 |
| 2019-11-07 | Blair Jeffrey (President, Plant Nutrient) | Buy | 1,150 | 21.47 | 24,690 |
| 2019-11-07 | Jorgenson Corbett J. (President, Grain Group) | Buy | 1,000 | 21.80 | 21,800 |
| 2019-11-07 | Bowe Patrick E. (President & CEO) | Buy | 10,000 | 21.50 | 215,000 |
| 2019-03-15 | Blanchett Valerie M (Vice President, Human Resource) | Sale | 1,500 | 35.25 | 52,875 |
| 2019-03-15 | Anderson Michael J (Director) | Sale | 1,761 | 35.38 | 62,304 |
| 2019-03-05 | Anderson Michael J (Director) | Sale | 1,900 | 36.63 | 69,602 |
| 2019-03-04 | Jorgenson Corbett J. (President, Grain Group) | Sale | 500 | 37.34 | 18,667 |
| 2019-03-04 | Anderson Michael J (Director) | Sale | 200 | 37.20 | 7,440 |
| 2019-02-25 | Jorgenson Corbett J. (President, Grain Group) | Sale | 750 | 37.33 | 27,999 |
| 2018-11-28 | Irmen Michael S (President, Ethanol Group) | Sale | 5,564 | 33.45 | 186,115 |
| 2018-11-09 | Dowdle Stephen F (Director) | Buy | 1,950 | 33.21 | 64,763 |
| 2018-11-07 | Dowdle Stephen F (Director) | Buy | 2,000 | 32.95 | 65,900 |
| 2018-08-09 | Jorgenson Corbett J. (President, Grain Group) | Sale | 650 | 41.30 | 26,844 |
| 2018-08-08 | Jorgenson Corbett J. (President, Grain Group) | Sale | 650 | 39.80 | 25,869 |
| 2018-08-07 | Jorgenson Corbett J. (President, Grain Group) | Sale | 650 | 36.00 | 23,400 |
| 2018-03-19 | Shah Rasesh H (Senior Director, Rail Group) | Sale | 9,000 | 34.50 | 310,500 |
| 2018-03-14 | Burchinow Naran Uchur (VP General Counsel & Secretary) | Sale | 800 | 36.03 | 28,823 |
| 2018-03-09 | Shah Rasesh H (Senior Director, Rail Group) | Sale | 20,000 | 36.32 | 726,420 |
| 2018-03-08 | Burchinow Naran Uchur (VP General Counsel & Secretary) | Sale | 2,200 | 35.96 | 79,120 |
| 2018-03-01 | Burchinow Naran Uchur (VP General Counsel & Secretary) | Buy | 1,633 | .00 | 0 |
| 2017-01-06 | Jorgenson Corbett J. (President, Grain Group) | Sale | 1,016 | 40.20 | 40,843 |
| 2016-11-18 | Wolf William J (President, Plant Nutrient Grp) | Sale | 2,000 | 38.17 | 76,350 |
| 2016-11-18 | Burchinow Naran Uchur (VP General Counsel & Secretary) | Sale | 500 | 39.44 | 19,719 |
| 2016-11-18 | Shah Rasesh H (President, Rail Group) | Sale | 10,000 | 39.45 | 394,500 |
| 2016-11-15 | Woods Jacqueline F (Director) | Sale | 2,395 | 36.05 | 86,339 |
| 2016-11-10 | Woods Jacqueline F (Director) | Sale | 100 | 36.00 | 3,600 |
| 2016-11-09 | Woods Jacqueline F (Director) | Sale | 300 | 36.00 | 10,800 |
| 2015-12-07 | Shah Rasesh H (President, Rail Group) | Sale | 3,800 | 34.00 | 129,200 |
| 2015-12-04 | Shah Rasesh H (President, Rail Group) | Sale | 1,894 | 34.20 | 64,774 |
| 2015-12-03 | Shah Rasesh H (President, Rail Group) | Sale | 400 | 34.95 | 13,980 |
| 2015-12-02 | Burchinow Naran Uchur (VP General Counsel & Secretary) | Sale | 1,650 | 34.79 | 57,403 |
| 2015-12-02 | Shah Rasesh H (President, Rail Group) | Sale | 3,906 | 35.08 | 137,026 |
| 2015-06-05 | Woods Jacqueline F (Director) | Sale | 250 | 41.30 | 10,325 |
| 2015-06-02 | Mennel Donald L (Director) | Sale | 7,000 | 43.39 | 303,730 |
| 2015-05-29 | Conrad Nicholas C (VP Finance & Treasurer) | Sale | 1,300 | 45.18 | 58,734 |
| 2015-03-23 | Wolf William J (President, Plant Nutrients Grp) | Option Ex | 1,680 | 21.83 | 36,674 |
| 2015-03-23 | Sparks Tamara Sue (VP,Corp.Relations/BusinessAnal) | Option Ex | 578 | 21.83 | 12,617 |
| 2015-03-20 | Sparks Tamara Sue (VP,Corp.Relations/BusinessAnal) | Option Ex | 1,275 | 21.83 | 27,833 |
| 2015-03-12 | Mennel Donald L (Director) | Option Ex | 3,600 | 21.83 | 78,588 |
| 2015-03-11 | Waggoner Thomas Lowell (VP, Corp Marketing & Operation) | Sale | 7,936 | 38.92 | 308,869 |
| 2015-03-11 | Waggoner Thomas Lowell (VP, Corp Marketing & Operation) | Option Ex | 5,025 | 21.83 | 109,695 |
| 2015-03-09 | Sparks Tamara Sue (VP,Corp.Relations/BusinessAnal) | Buy | 1,000 | 41.51 | 41,514 |
| 2015-03-09 | Burchinow Naran Uchur (VP General Counsel & Secretary) | Option Ex | 4,950 | 21.83 | 108,058 |
| 2015-03-04 | Anderson Daniel T (President, Retail) | Option Ex | 6,450 | 21.83 | 140,803 |
| 2014-12-17 | Anderson Michael J (Chairman, President and CEO) | Sale | 3,000 | 50.94 | 152,826 |
| 2014-12-04 | Conrad Nicholas C (VP Finance & Treasurer) | Sale | 4,500 | 55.23 | 248,535 |
| 2014-12-04 | Mennel Donald L (Director) | Sale | 3,500 | 54.13 | 189,455 |
| 2014-12-02 | Addis Dennis J (President, Grain Group) | Sale | 1,500 | 54.60 | 81,900 |
| 2014-11-20 | Addis Dennis J (President, Grain Group) | Sale | 1,500 | 57.05 | 85,567 |
| 2014-11-19 | Addis Dennis J (President, Grain Group) | Sale | 1,500 | 56.00 | 84,000 |
| 2014-11-19 | Anderson Michael J (Chairman, President and CEO) | Sale | 3,000 | 54.83 | 164,496 |
| 2014-11-11 | Addis Dennis J (President, Grain Group) | Sale | 2,000 | 54.50 | 109,000 |
| 2014-11-07 | Sparks Tamara Sue (VP,Corp.Relations/BusinessAnal) | Buy | 1,000 | 52.77 | 52,766 |
| 2014-11-07 | Anderson Gerard M (Director) | Sale | 1,053 | 52.86 | 55,664 |
| 2014-11-07 | Anderson Gerard M (Director) | Option Ex | 1,800 | 21.83 | 39,294 |
| 2014-10-15 | Anderson Michael J (Chairman, President and CEO) | Sale | 3,000 | 56.56 | 169,695 |
| 2014-10-06 | Sparks Tamara Sue (VP,Corp.Relations/BusinessAnal) | Sale | 0 | 62.46 | 0 |
| 2014-09-17 | Anderson Michael J (Chairman, President and CEO) | Sale | 3,000 | 66.83 | 200,477 |
| 2014-08-26 | Rex Anne G (VP & Corporate Controller) | Sale | 1,500 | 66.70 | 100,055 |
| 2014-08-25 | Addis Dennis J (President, Grain Group) | Sale | 4,769 | 65.50 | 312,369 |
| 2014-08-20 | Anderson Michael J (Chairman, President and CEO) | Sale | 3,000 | 63.90 | 191,688 |
| 2014-08-19 | Addis Dennis J (President, Grain Group) | Sale | 5,000 | 65.25 | 326,250 |
| 2014-08-18 | Addis Dennis J (President, Grain Group) | Sale | 5,000 | 64.00 | 320,000 |
| 2014-08-08 | Burchinow Naran Uchur (VP General Counsel & Secretary) | Sale | 2,662 | 60.13 | 160,066 |
| 2014-08-08 | Kilbane Catherine M (Director) | Sale | 2,289 | 60.40 | 138,255 |
| 2014-08-08 | Kilbane Catherine M (Director) | Option Ex | 3,600 | 21.83 | 78,588 |
| 2014-08-08 | Woods Jacqueline F (Director) | Sale | 2,286 | 59.95 | 137,036 |
| 2014-08-08 | Woods Jacqueline F (Director) | Option Ex | 3,600 | 21.83 | 78,588 |
| 2014-07-16 | Anderson Michael J (Chairman, President and CEO) | Sale | 3,000 | 53.27 | 159,813 |
| 2014-06-05 | Anderson Gerard M (Director) | Sale | 1,042 | 51.83 | 54,006 |
| 2014-06-05 | Anderson Gerard M (Director) | Option Ex | 1,800 | 21.83 | 39,294 |
| 2014-05-23 | Reed Harold M (Chief Operating Officer) | Buy | 2,000 | 45.16 | 90,320 |
| 2014-05-21 | Conrad Nicholas C (VP Finance & Treasurer) | Buy | 965 | 45.03 | 43,453 |
| 2014-03-13 | Anderson Daniel T (President, Retail) | Sale | 10,914 | 55.49 | 605,617 |
| 2014-03-12 | Wolf William J (President, Plant Nutrients Grp) | Option Ex | 2,700 | 7.35 | 19,845 |
| 2014-03-11 | Waggoner Thomas Lowell (President, Turf & Specialty) | Option Ex | 8,100 | 7.35 | 59,535 |
| 2014-03-11 | Anderson Gerard M (Director) | Sale | 5,998 | 56.09 | 336,560 |
| 2014-03-11 | Anderson Gerard M (Director) | Option Ex | 6,900 | 7.35 | 50,715 |
| 2014-03-10 | Mckinstray Neill C (President, Ethanol Group) | Option Ex | 4,800 | 7.35 | 35,280 |
| 2014-03-10 | Burchinow Naran Uchur (VP General Counsel & Secretary) | Option Ex | 4,899 | 7.35 | 36,007 |
| 2014-03-07 | Depompei Arthur D. (VP Human Resources) | Sale | 4,630 | 58.41 | 270,442 |
| 2014-03-07 | Addis Dennis J (President, Grain Group) | Sale | 22,500 | 58.20 | 1,309,500 |
| 2014-03-03 | Depompei Arthur D. (VP Human Resources) | Sale | 738 | 55.02 | 40,606 |
| 2014-03-03 | Mennel Donald L (Director) | Option Ex | 6,900 | 7.35 | 50,715 |
| 2014-02-28 | Conrad Nicholas C (VP Finance & Treasurer) | Sale | 724 | 55.38 | 40,095 |
| 2014-02-27 | Conrad Nicholas C (VP Finance & Treasurer) | Sale | 700 | 54.49 | 38,143 |
| 2014-02-27 | Addis Dennis J (President, Grain Group) | Sale | 2,500 | 54.50 | 136,250 |
| 2014-02-26 | Conrad Nicholas C (VP Finance & Treasurer) | Sale | 744 | 54.94 | 40,875 |
| 2014-02-26 | Shah Rasesh H (President, Rail Group) | Sale | 9,100 | 54.77 | 498,407 |
| 2014-02-26 | Anderson Michael J (Chairman, President and CEO) | Option Ex | 27,150 | 21.83 | 592,684 |
| 2014-02-25 | Shah Rasesh H (President, Rail Group) | Sale | 100 | 54.45 | 5,445 |
| 2014-02-24 | Shah Rasesh H (President, Rail Group) | Sale | 20,000 | 54.55 | 1,090,980 |
| 2014-02-24 | Manire Ross W (Director) | Sale | 5,851 | 54.44 | 318,066 |
| 2014-02-24 | Manire Ross W (Director) | Option Ex | 10,500 | 14.59 | 153,195 |
| 2014-02-20 | Mckinstray Neill C (President, Ethanol Group) | Sale | 1,384 | 54.08 | 74,846 |
| 2014-02-20 | Shah Rasesh H (President, Rail Group) | Sale | 6,700 | 54.31 | 363,877 |
| 2014-02-18 | Sparks Tamara Sue (VP,Corp.Relations/BusinessAnal) | Sale | 1 | 83.06 | 83 |
| 2013-12-09 | King Robert J Jr (Director) | Option Ex | 7,000 | 21.89 | 153,195 |
| 2013-11-27 | Anderson Gerard M (Director) | Option Ex | 474 | 84.56 | 40,081 |
| 2013-10-25 | Rex Anne G (VP & Corporate Controller) | Option Ex | 1,115 | 32.75 | 36,516 |
| 2013-09-03 | Sparks Tamara Sue (VP,Corp.Relations/BusinessAnal) | Sale | 1,000 | 65.71 | 65,706 |
| 2013-08-29 | Mckinstray Neill C (President, Ethanol Group) | Sale | 1,000 | 67.00 | 67,000 |
| 2013-08-28 | Wolf William J (President, Plant Nutrients Grp) | Sale | 0 | 66.31 | 0 |
| 2013-08-19 | Mckinstray Neill C (President, Ethanol Group) | Sale | 2,000 | 65.50 | 131,000 |
| 2013-08-16 | Conrad Nicholas C (VP Finance & Treasurer) | Sale | 500 | 66.26 | 33,130 |
| 2013-08-16 | Reed Harold M (Chief Operating Officer) | Sale | 1,000 | 66.62 | 66,623 |
| 2013-08-15 | Stout John T Jr (Director) | Option Ex | 800 | 32.75 | 26,200 |
| 2013-08-15 | Burchinow Naran Uchur (VP General Counsel & Secretary) | Sale | 380 | 66.17 | 25,145 |
| 2013-08-12 | Nichols David L (Director) | Sale | 2,039 | 66.00 | 134,574 |
| 2013-08-09 | Addis Dennis J (President, Grain Group) | Sale | 248 | 64.20 | 15,921 |
| 2013-08-09 | Nichols David L (Director) | Sale | 2,108 | 63.86 | 134,612 |
| 2013-08-08 | Woods Jacqueline F (Director) | Sale | 3,793 | 63.61 | 241,276 |
| 2013-08-08 | Woods Jacqueline F (Director) | Option Ex | 4,600 | 11.02 | 50,692 |
| 2013-08-07 | Shah Rasesh H (President, Rail Group) | Option Ex | 4,575 | 32.75 | 149,831 |
| 2013-07-19 | Reed Harold M (Chief Operating Officer) | Option Ex | 5,325 | 32.75 | 174,393 |
| 2013-07-16 | Addis Dennis J (President, Grain Group) | Option Ex | 1,566 | 32.75 | 51,286 |
| 2013-06-06 | Conrad Nicholas C (VP Finance & Treasurer) | Sale | 1,101 | 51.86 | 57,101 |
| 2013-06-06 | Addis Dennis J (President, Grain Group) | Sale | 2,000 | 52.00 | 104,000 |
| 2013-05-03 | Stout John T Jr (Director) | Option Ex | 1,600 | 32.75 | 52,400 |
| 2013-04-03 | Anderson Michael J (Chairman, President and CEO) | Option Ex | 13,600 | 11.02 | 149,872 |
| 2013-03-21 | Rex Anne G (VP & Corporate Controller) | Option Ex | 1,480 | 11.02 | 16,309 |
| 2013-03-19 | Burchinow Naran Uchur (VP General Counsel & Secretary) | Option Ex | 3,750 | 46.26 | 173,475 |
| 2013-03-19 | Anderson Daniel T (President, Retail) | Option Ex | 8,300 | 28.64 | 237,712 |
| 2013-03-14 | Shah Rasesh H (President, Rail Group) | Option Ex | 6,000 | 46.26 | 277,560 |
| 2013-03-14 | Addis Dennis J (President, Grain Group) | Option Ex | 1,375 | 46.26 | 63,607 |
| 2013-03-07 | Reed Harold M (Chief Operating Officer) | Option Ex | 9,000 | 11.02 | 99,180 |
| 2013-03-06 | Shah Rasesh H (President, Rail Group) | Sale | 10,000 | 49.09 | 490,880 |
| 2013-03-05 | King Robert J Jr (Director) | Option Ex | 3,200 | 46.26 | 148,032 |
| 2013-03-04 | Conrad Nicholas C (VP Finance & Treasurer) | Option Ex | 733 | 32.75 | 24,005 |
| 2013-03-04 | Depompei Arthur D. (VP Human Resources) | Option Ex | 837 | 32.75 | 27,411 |
| 2013-02-28 | Mckinstray Neill C (President, Ethanol Group) | Option Ex | 2,750 | 46.26 | 127,215 |
| 2013-02-28 | Sparks Tamara Sue (VP,Corp.Relations/BusinessAnal) | Option Ex | 1,040 | 11.02 | 11,460 |
| 2013-02-28 | Addis Dennis J (President, Grain Group) | Sale | 203 | 48.90 | 9,926 |
| 2013-02-27 | Sparks Tamara Sue (VP,Corp.Relations/BusinessAnal) | Option Ex | 320 | 11.02 | 3,526 |
| 2013-02-27 | Addis Dennis J (President, Grain Group) | Option Ex | 1,375 | 46.26 | 63,607 |
| 2013-02-26 | Wolf William J (President, Plant Nutrients Grp) | Option Ex | 1,335 | 46.26 | 61,757 |
| 2013-02-26 | Manire Ross W (Director) | Sale | 98 | 48.08 | 4,711 |
| 2013-02-26 | Manire Ross W (Director) | Option Ex | 900 | 42.81 | 38,529 |
Insider trading activities including stock purchases, stock sales, and option exercises
of ANDE listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Andersons, Inc. (symbol ANDE,
CIK number 821026) see
the Securities and Exchange Commission (SEC) website.