This page lists insider stock purchases reported on April 7, 2008.
To query the history of insider trading activities (stock purchases, sales, and option exercises)
for a particular company, click on the Issuer column.
For the most current insider trading transactions see
Realtime Insider Trading Report.
For insider stock sales reported on this day see
insider trading report: insider sales reported on April 7, 2008.
Go to page: 1
2
3
4
5
6
7
8
9
10
Insider stock purchases reported on April 7, 2008 , Part 8 (This report is sorted by trade value).
Sort by Symbol |
Company |
Insider Name |
Shares |
Price |
Sort by Value($) |
Trade Date |
FRMO | Frmo Corp | Goldstein Lawrence J (Director) | 1,000 | 10.15 | 10,150 | 2008-04-07 |
| | Goldstein Lawrence J (Director) | 1,000 | 10.15 | 10,150 | 2008-04-07 |
BLK | Blackrock Inc. | Princeton Administrators Lp (10% Owner) | 45 | 224.12 | 10,085 | 2008-03-26 |
| | Princeton Administrators Lp (10% Owner) | 45 | 224.12 | 10,085 | 2008-03-26 |
| | Princeton Administrators Lp (10% Owner) | 45 | 224.12 | 10,085 | 2008-03-26 |
DSBO | Disaboom, Inc. | Lazzaro Victor Jr (Director) | 10,000 | 1.00 | 10,000 | 2008-04-04 |
| | Lazzaro Victor Jr (Director) | 10,000 | 1.00 | 10,000 | 2008-04-04 |
| | Lazzaro Victor Jr (Director) | 10,000 | 1.00 | 10,000 | 2008-04-04 |
CHMP | Champion Industries Inc | Cline Philip E (Director) | 1,000 | 4.97 | 4,970 | 2008-04-03 |
| | Cline Philip E (Director) | 1,000 | 4.90 | 4,900 | 2008-04-04 |
| | Cline Philip E (Director) | 1,000 | 4.97 | 4,970 | 2008-04-03 |
| | Cline Philip E (Director) | 1,000 | 4.90 | 4,900 | 2008-04-04 |
| | Cline Philip E (Director) | 1,000 | 4.97 | 4,970 | 2008-04-03 |
| | Cline Philip E (Director) | 1,000 | 4.90 | 4,900 | 2008-04-04 |
PFED | Park Bancorp Inc | Krug Robert W (Director) | 500 | 19.00 | 9,500 | 2008-03-17 |
| | Krug Robert W (Director) | 500 | 19.00 | 9,500 | 2008-03-17 |
| | Krug Robert W (Director) | 500 | 19.00 | 9,500 | 2008-03-17 |
CXPO.OB | Crimson Exploration Inc. | Keel Allan D (Pres & Chief Exec Officer) | 500 | 9.10 | 4,550 | 2008-04-03 |
| | Keel Allan D (Pres & Chief Exec Officer) | 500 | 9.10 | 4,550 | 2008-04-03 |
| | Keel Allan D (Pres & Chief Exec Officer) | 480 | 9.15 | 4,392 | 2008-04-04 |
| | Keel Allan D (Pres & Chief Exec Officer) | 500 | 9.10 | 4,550 | 2008-04-03 |
| | Keel Allan D (Pres & Chief Exec Officer) | 480 | 9.15 | 4,392 | 2008-04-04 |
| | Keel Allan D (Pres & Chief Exec Officer) | 480 | 9.15 | 4,392 | 2008-04-04 |
AOLS.OB | Aeolus Pharmaceuticals, Inc. | Xmark Opportunity Partners, Llc (10% Owner) | 15,100 | .48 | 7,248 | 2008-04-03 |
| | Xmark Opportunity Partners, Llc (10% Owner) | 15,100 | .48 | 7,248 | 2008-04-03 |
| | Xmark Opportunity Partners, Llc (10% Owner) | 15,100 | .48 | 7,248 | 2008-04-03 |
IOPM | Intraop Medical Corp | Eller Ryan (10% Owner) | 22,322 | .07 | 1,562 | 2008-02-13 |
| | Eller Ryan (10% Owner) | 22,322 | .07 | 1,562 | 2008-02-13 |
| | Eller Ryan (10% Owner) | 22,322 | .07 | 1,562 | 2008-02-13 |
| | Eller Marc W (10% Owner) | 66,965 | .07 | 4,687 | 2008-02-13 |
| | Eller Marc W (10% Owner) | 66,965 | .07 | 4,687 | 2008-02-13 |
| | Eller Marc W (10% Owner) | 66,965 | .07 | 4,687 | 2008-02-13 |
SPPR | Humphrey Hospitality Trust Inc | Heimes Donavon A (CFO) | 1,240 | 5.02 | 6,224 | 2008-04-04 |
| | Heimes Donavon A (CFO) | 1,240 | 5.02 | 6,224 | 2008-04-04 |
| | Heimes Donavon A (CFO) | 1,240 | 5.02 | 6,224 | 2008-04-04 |
HBC PR A | Harris Preferred Capital Corp | Schneider Forrest (Director) | 240 | 24.20 | 5,808 | 2008-04-04 |
| | Schneider Forrest (Director) | 240 | 24.20 | 5,808 | 2008-04-04 |
| | Schneider Forrest (Director) | 240 | 24.20 | 5,808 | 2008-04-04 |
PDLI | Protein Design Labs Inc/de | Klein Joseph Iii | 500 | 11.38 | 5,689 | 2008-04-07 |
| | Klein Joseph Iii | 500 | 11.38 | 5,689 | 2008-04-07 |
| | Klein Joseph Iii | 500 | 11.38 | 5,689 | 2008-04-07 |
BONT | Bon Ton Stores Inc | Browne Philip M (Director) | 1,000 | 5.49 | 5,490 | 2008-04-03 |
| | Browne Philip M (Director) | 1,000 | 5.49 | 5,490 | 2008-04-03 |
| | Browne Philip M (Director) | 1,000 | 5.49 | 5,490 | 2008-04-03 |
CHTP | Chelsea Therapeutics International, Ltd. | El Coronado Holdings, Llc (10% Owner) | 1,000 | 4.86 | 4,860 | 2008-04-03 |
| | El Coronado Holdings, Llc (10% Owner) | 1,000 | 4.86 | 4,860 | 2008-04-03 |
| | El Coronado Holdings, Llc (10% Owner) | 1,000 | 4.86 | 4,860 | 2008-04-03 |
FEEC | Far East Energy Corp | Mihm John C | 10,000 | .47 | 4,700 | 2008-04-04 |
| | Mihm John C | 10,000 | .47 | 4,700 | 2008-04-04 |
| | Mihm John C | 10,000 | .47 | 4,700 | 2008-04-04 |
CITZ | Cfs Bancorp Inc | Simon Joyce M | 287 | 14.60 | 4,189 | 2008-04-03 |
| | Simon Joyce M | 287 | 14.60 | 4,189 | 2008-04-03 |
| | Simon Joyce M | 287 | 14.60 | 4,189 | 2008-04-03 |
PLI | Proliance International, Inc. | Banducci Barry R (Director) | 2,609 | 1.60 | 4,174 | 2008-04-03 |
| | Banducci Barry R (Director) | 2,609 | 1.60 | 4,174 | 2008-04-03 |
| | Banducci Barry R (Director) | 2,609 | 1.60 | 4,174 | 2008-04-03 |
SUG | Southern Union Co | Lindemann George L (Chairman, President & CEO) | 158 | 24.27 | 3,834 | 2008-04-03 |
| | Lindemann George L (Chairman, President & CEO) | 158 | 24.27 | 3,834 | 2008-04-03 |
| | Lindemann George L (Chairman, President & CEO) | 158 | 24.27 | 3,834 | 2008-04-03 |
STRM | Lanvision Systems Inc | Phillips Jonathan R (Director) | 1,400 | 2.40 | 3,360 | 2008-04-04 |
Go to page: 1
2
3
4
5
6
7
8
9
10