Insider trading report: insider purchases reported on January 25, 2006

This page lists insider stock purchases reported on January 25, 2006. To query the history of insider trading activities (stock purchases, sales, and option exercises) for a particular company, click on the Issuer column. For the most current insider trading transactions see Realtime Insider Trading Report. For insider stock sales reported on this day see insider trading report: insider sales reported on January 25, 2006.

Go to page:  1   2   3 

Insider stock purchases reported on January 25, 2006 (This report is sorted by trade value).
Sort by
Symbol
Company Insider Name   Shares     Price   Sort by
Value($)
Trade
Date
CDZI Cadiz Inc Morgan Stanley (10% Owner) 500 19.75 9,875 2005-11-11
   Morgan Stanley (10% Owner) 1,607 19.70 31,657 2005-11-10
   Morgan Stanley (10% Owner) 4,500 19.97 89,865 2005-10-28
   Morgan Stanley (10% Owner) 3,860 20.68 79,844 2005-10-27
   Morgan Stanley (10% Owner) 8,000 20.78 166,240 2005-10-26
   Morgan Stanley (10% Owner) 1,200 20.60 24,720 2005-10-25
   Morgan Stanley (10% Owner) 500 21.00 10,500 2005-10-21
   Morgan Stanley (10% Owner) 300 19.82 5,946 2005-10-04
   Morgan Stanley (10% Owner) 1,500 19.67 29,505 2005-10-03
   Morgan Stanley (10% Owner) 1,500 20.21 30,315 2005-11-07
   Morgan Stanley (10% Owner) 795 19.65 15,621 2005-10-31
   Morgan Stanley (10% Owner) 615 20.26 12,459 2005-12-01
   Morgan Stanley (10% Owner) 2,400 20.79 49,896 2005-12-02
   Morgan Stanley (10% Owner) 6,300 18.56 116,927 2005-07-05
   Morgan Stanley (10% Owner) 480 19.96 9,580 2005-11-28
   Morgan Stanley (10% Owner) 1,200 19.94 23,928 2005-11-30
   Morgan Stanley (10% Owner) 1,495 19.37 28,958 2005-11-23
   Morgan Stanley (10% Owner) 5,000 19.46 97,300 2005-11-22
   Morgan Stanley (10% Owner) 8,320 19.96 166,067 2005-11-21
   Morgan Stanley (10% Owner) 2,000 20.02 40,040 2005-11-18
   Morgan Stanley (10% Owner) 200 21.45 4,290 2005-12-09
   Morgan Stanley (10% Owner) 164 20.75 3,403 2005-12-08
   Morgan Stanley (10% Owner) 627 21.16 13,267 2005-12-07
   Morgan Stanley (10% Owner) 380 20.99 7,976 2005-12-06
   Morgan Stanley (10% Owner) 3,804 19.04 72,428 2005-11-04
   Morgan Stanley (10% Owner) 7,165 19.20 137,568 2005-11-03
   Morgan Stanley (10% Owner) 3,000 17.81 53,429 2005-06-17
   Morgan Stanley (10% Owner) 15,800 16.84 266,151 2005-06-23
   Morgan Stanley (10% Owner) 11,456 17.26 197,730 2005-07-29
   Morgan Stanley (10% Owner) 4,519 17.64 79,715 2005-06-21
   Morgan Stanley (10% Owner) 5,966 17.56 104,762 2005-06-20
   Morgan Stanley (10% Owner) 500 16.90 8,450 2005-06-09
   Morgan Stanley (10% Owner) 400 17.00 6,800 2005-06-08
   Morgan Stanley (10% Owner) 700 16.96 11,872 2005-06-03
   Morgan Stanley (10% Owner) 1,000 18.00 18,000 2005-07-08
   Morgan Stanley (10% Owner) 1,200 17.30 20,760 2005-06-24
   Morgan Stanley (10% Owner) 14,099 16.92 238,484 2005-06-27
   Morgan Stanley (10% Owner) 400 16.05 6,420 2005-08-04
   Morgan Stanley (10% Owner) 5,400 17.27 93,258 2005-06-16
   Morgan Stanley (10% Owner) 2,700 17.14 46,278 2005-08-03
   Morgan Stanley (10% Owner) 70,000 16.05 1,123,500 2005-08-02
   Morgan Stanley (10% Owner) 500 17.15 8,575 2005-06-14
   Morgan Stanley (10% Owner) 1,900 17.02 32,338 2005-06-13
   Morgan Stanley (10% Owner) 200 17.90 3,579 2005-07-18
   Morgan Stanley (10% Owner) 2,300 17.48 40,204 2005-06-28
   Morgan Stanley (10% Owner) 100 18.20 1,820 2005-06-30
   Morgan Stanley (10% Owner) 500 18.00 9,000 2005-07-06
   Morgan Stanley (10% Owner) 5,000 15.79 78,950 2005-04-29
   Morgan Stanley (10% Owner) 500 17.04 8,520 2005-05-31
   Morgan Stanley (10% Owner) 24,885 14.53 361,579 2005-04-19
   Morgan Stanley (10% Owner) 21,200 14.79 313,548 2005-04-18
   Morgan Stanley (10% Owner) 54,000 14.99 809,460 2005-04-15
   Morgan Stanley (10% Owner) 200 16.75 3,350 2005-06-01
   Morgan Stanley (10% Owner) 500 16.50 8,250 2005-05-19
   Morgan Stanley (10% Owner) 5,500 16.26 89,430 2005-05-18
   Morgan Stanley (10% Owner) 800 15.80 12,640 2005-05-17
   Morgan Stanley (10% Owner) 2,700 15.39 41,553 2005-05-03
   Morgan Stanley (10% Owner) 2,000 15.41 30,820 2005-05-04
   Morgan Stanley (10% Owner) 5,000 15.06 75,325 2005-05-26
   Morgan Stanley (10% Owner) 28,500 15.47 440,809 2005-05-25

Go to page:  1   2   3 



©2023, insider-monitor.com. All rights reserved.