Insider Stock Purchases Reported on October 17, 2006
This page lists insider stock purchases reported on October 17, 2006.
To query the history of insider trading activities (stock purchases, sales, and option exercises)
for a particular company, use the Issuer column.
For the most current insider stock transactions see
Real-time Insider Trading Report .
For insider stock sales reported on this day see
insider stock sales reported on October 17, 2006 .
Go to page: 1
2
Insider stock purchases reported on October 17, 2006 (This report is sorted by trade value).
Symbol
Issuer
Insider Name
Shares
Price
Value($)
Trade Date
TTEG Turbine Truck Engines Inc Alpha Engines, Corp. (10% Owner) 100,000 61,000.00 6,100,000,000 2006-10-03
FCPG Faceprint Global Solutions Inc Keophounsouk Kayla (secretary/treasurer) 225,000 6,750.00 1,518,750,000 2006-10-13
INLM International Monetary Systems Ltd /wi/ Dalin Wayne Ross (Director) 7,890 4,970.70 39,218,823 2006-10-11
ECPG Encore Capital Group Inc Brown Thomas K (10% Owner) 150,000 11.93 1,789,965 2006-09-11
Brown Thomas K (10% Owner) 100,000 11.97 1,196,945 2006-09-12
Brown Thomas K (10% Owner) 30,000 12.56 376,914 2006-09-21
Brown Thomas K (10% Owner) 40,600 12.58 510,589 2006-09-20
Brown Thomas K (10% Owner) 50,000 12.41 620,570 2006-09-19
Brown Thomas K (10% Owner) 100,000 11.96 1,196,225 2006-09-08
PYX Playtex Products Inc Luce Michael D (10% Owner) 181,900 7.08 1,288,761 2006-10-13
Luce Michael D (10% Owner) 38,000 6.99 265,620 2006-10-12
OPTO.OB Optio Software Inc Wolf Jay (Director) 30,000 .97 29,175 2005-08-31
Wolf Jay (Director) 29,000 1.16 33,611 2005-10-03
Wolf Jay (Director) 100,000 1.01 101,000 2005-09-12
Wolf Jay (Director) 21,000 1.06 22,205 2005-09-29
Wolf Jay (Director) 3,000 1.05 3,139 2005-09-28
Wolf Jay (Director) 3,000 1.12 3,360 2005-10-13
Wolf Jay (Director) 57,600 .96 55,532 2005-09-26
Wolf Jay (Director) 21,000 1.10 23,100 2005-10-12
Wolf Jay (Director) 34,000 1.09 37,070 2005-10-11
Wolf Jay (Director) 2,900 .97 2,802 2005-09-21
Wolf Jay (Director) 1,000 1.04 1,040 2005-08-04
Wolf Jay (Director) 5,000 1.19 5,935 2005-08-01
Wolf Jay (Director) 3,500 1.05 3,664 2005-10-10
Wolf Jay (Director) 1,000 1.05 1,050 2005-10-06
Wolf Jay (Director) 57,900 1.12 64,593 2005-10-31
Wolf Jay (Director) 33,000 1.18 38,808 2005-10-28
Wolf Jay (Director) 52,100 1.09 56,640 2005-10-27
Wolf Jay (Director) 1,000 1.02 1,020 2005-09-09
Wolf Jay (Director) 10,000 1.05 10,500 2005-10-25
Wolf Jay (Director) 1,000 .98 980 2005-09-07
Wolf Jay (Director) 19,300 1.00 19,388 2005-08-31
Wolf Jay (Director) 15,000 1.06 15,855 2005-10-24
Wolf Jay (Director) 20,000 1.10 22,035 2005-10-21
Wolf Jay (Director) 11,900 1.00 11,864 2005-09-02
Wolf Jay (Director) 2,000 1.01 2,020 2005-09-01
Wolf Jay (Director) 58,300 1.09 63,284 2005-09-30
Wolf Jay (Director) 13,300 1.01 13,404 2005-08-30
Wolf Jay (Director) 3,000 1.27 3,819 2005-12-19
Wolf Jay (Director) 1,500 1.24 1,860 2005-11-29
Wolf Jay (Director) 2,000 1.18 2,350 2005-12-15
Wolf Jay (Director) 1,000 1.25 1,250 2005-12-16
Wolf Jay (Director) 14,100 1.11 15,686 2005-11-10
Wolf Jay (Director) 2,000 1.10 2,200 2005-11-11
Wolf Jay (Director) 1,000 1.25 1,250 2006-02-13
Wolf Jay (Director) 20,000 1.35 27,000 2006-06-12
Wolf Jay (Director) 1,000 1.31 1,310 2005-12-30
Wolf Jay (Director) 3,000 1.30 3,889 2005-12-28
Wolf Jay (Director) 1,000 1.24 1,240 2006-01-23
Wolf Jay (Director) 2,000 1.44 2,890 2006-04-28
Wolf Jay (Director) 2,000 1.29 2,580 2005-12-29
Wolf Jay (Director) 27,600 1.16 32,098 2005-11-28
Wolf Jay (Director) 1,000 1.11 1,110 2005-11-23
Wolf Jay (Director) 15,000 1.15 17,250 2005-11-22
Wolf Jay (Director) 26,000 1.11 28,752 2005-11-16
Wolf Jay (Director) 1,000 1.13 1,130 2005-11-18
Wolf Jay (Director) 2,000 1.29 2,580 2005-12-01
Wolf Jay (Director) 10,000 1.25 12,500 2005-12-05
Wolf Jay (Director) 1,000 1.24 1,240 2005-11-30
Wolf Jay (Director) 10,000 1.26 12,552 2005-12-07
Wolf Jay (Director) 18,000 1.13 20,300 2005-11-02
Wolf Jay (Director) 10,000 1.10 11,000 2005-12-09
Wolf Jay (Director) 10,000 1.10 11,050 2005-11-03
Wolf Jay (Director) 3,000 1.27 3,810 2005-12-23
Wolf Jay (Director) 1,000 1.23 1,230 2005-12-27
Wolf Jay (Director) 13,000 1.18 15,405 2005-11-21
Wolf Jay (Director) 11,500 1.44 16,600 2006-05-26
Wolf Jay (Director) 49,000 1.50 73,470 2006-05-30
Wolf Jay (Director) 1,000 1.48 1,480 2006-05-31
Wolf Jay (Director) 2,700 1.33 3,603 2006-02-27
Wolf Jay (Director) 2,000 1.44 2,880 2006-05-05
Wolf Jay (Director) 1,000 1.25 1,250 2006-01-09
Wolf Jay (Director) 12,000 1.06 12,660 2005-07-25
Wolf Jay (Director) 13,100 1.48 19,388 2006-06-05
Wolf Jay (Director) 1,000 1.25 1,250 2006-02-10
Wolf Jay (Director) 10,000 1.40 14,000 2006-06-08
Wolf Jay (Director) 2,000 1.20 2,400 2005-07-01
Wolf Jay (Director) 1,000 1.09 1,090 2005-07-06
Wolf Jay (Director) 12,500 1.24 15,441 2005-06-30
Wolf Jay (Director) 15,000 .98 14,670 2005-08-29
Go to page: 1
2