Home       Privacy       Archive Index       Realtime Report       Top 10       Search
Recent Insider Buys


 

Insider Stock Purchases Reported on March 6, 2008

This page lists insider stock purchases reported on March 6, 2008. To query the history of insider trading activities (stock purchases, sales, and option exercises) for a particular company, use the Issuer column. For the most current insider stock transactions see Real-time Insider Trading Report.
For insider stock sales reported on this day see insider stock sales reported on March 6, 2008.

Go to page:  1   2   3 

Insider stock purchases reported on March 6, 2008 (This report is sorted by trade value).
Symbol Issuer Insider Name   Shares     Price   Value($) Trade
Date
VSTA Vistacare, Inc. Odyssey Healthcare Inc (10% Owner) 1,732,534 8.60 14,899,792 2008-03-04
BPSG First Albany Companies Inc Steinberg David J. (10% Owner) 7,058,824 1.70 12,000,000 2008-03-04
    Fensterstock Lee (Chief Executive Officer) 294,118 1.70 500,000 2008-03-04
BW Brush Engineered Materials Inc Gendell Jeffrey L Et Al (10% Owner) 305,305 25.93 7,916,558 2008-03-04
NLCI Nobel Learning Communities Inc Blesbok Llc (10% Owner) 185,000 12.90 2,386,444 2008-03-05
    Milken Lowell J (Other) 185,000 12.90 2,386,444 2008-03-05
NYFX Nyfix Inc Landy Joseph (10% Owner) 6,000 4.15 24,900 2008-03-05
    Landy Joseph (10% Owner) 279,700 4.10 1,146,770 2008-03-06
    Landy Joseph (10% Owner) 6,000 4.44 26,670 2008-03-04
    Janeway William H (Director) 6,000 4.44 26,670 2008-03-04
    Janeway William H (Director) 279,700 4.10 1,146,770 2008-03-06
    Janeway William H (Director) 6,000 4.15 24,900 2008-03-05
    Davis Cary (Director) 279,700 4.10 1,146,770 2008-03-06
    Davis Cary (Director) 6,000 4.44 26,670 2008-03-04
    Davis Cary (Director) 6,000 4.15 24,900 2008-03-05
TLP Transmontaigne Partners L.p. Cushing Mlp Opportunity Fund I, Lp (10% Owner) 109,200 29.29 3,198,468 2008-03-03
PHLY Philadelphia Consolidated Holding Corp Maguire James J Et Al (Chairman of the BOD) 90,000 30.81 2,773,305 2008-03-05
CAB Cabelas Inc Edmondson John (Director) 2,500 13.98 34,950 2008-03-04
    Mccarthy Michael R (Director) 117,300 13.76 1,614,634 2008-03-04
GBE Ellis Co Kojaian Ventures Llc (10% Owner) 218,600 6.38 1,395,761 2008-03-05
TZOO Travelzoo Inc Ralph Bartel 2005 Trust (10% Owner) 32,652 9.99 326,193 2008-03-04
    Azzurro Capital Inc (10% Owner) 32,982 9.99 329,490 2008-03-04
    Bartel Holger (Director) 330 9.99 3,296 2008-03-04
    Bartel Ralph (Chief Executive Officer) 32,652 9.99 326,193 2008-03-04
PSYS Psychiatric Solutions Inc Bridges Terrance R (Chief Operating Officer) 700 31.02 21,713 2008-03-06
    Jacobs Joey A (Chairman, President & CEO) 30,000 31.12 933,706 2008-03-06
BLDR Builders Firstsource, Inc. Kruse Kevin (Director) 32,708 6.49 212,126 2008-03-04
    Kruse Kevin (Director) 2,800 6.66 18,652 2008-03-05
    Graff Michael (Director) 2,800 6.66 18,652 2008-03-05
    Graff Michael (Director) 33,500 6.49 217,269 2008-03-04
    Barr David (Director) 2,800 6.66 18,652 2008-03-05
    Barr David (Director) 33,400 6.49 216,620 2008-03-04
    Landy Joseph (10% Owner) 33,500 6.49 217,269 2008-03-04
    Landy Joseph (10% Owner) 2,800 6.66 18,652 2008-03-05
VRNM Diversa Corp Zak Michael J (Director) 256,654 2.93 751,860 2008-03-04
    Zak Michael J (Director) 65,098 2.83 184,370 2008-03-04
TCBI Texas Capital Bancshares Inc/tx Grant Joseph M (Chief Executive Officer) 31,400 15.22 478,065 2008-03-04
    Grant Joseph M (Chief Executive Officer) 28,600 15.21 435,101 2008-03-05
ZAAP Zap Al Yousuf Iqbal (Director) 8,400 .92 7,728 2007-11-27
    Al Yousuf Iqbal (Director) 12,000 .92 11,040 2007-11-29
    Al Yousuf Iqbal (Director) 3,600 .92 3,312 2007-11-28
    Al Yousuf Iqbal (Director) 13,000 .92 11,960 2007-11-26
    Al Yousuf Iqbal (Director) 1,000,000 .70 700,000 2008-02-14
    Al Yousuf Iqbal (Director) 50,000 .90 45,000 2007-12-05
    Al Yousuf Iqbal (Director) 13,000 .92 11,960 2007-11-21
CYCC Xcyte Therapies Inc Morgan Stanley (10% Owner) 190,000 4.08 775,200 2008-03-04
MFW F Worldwide Corp Slovin Bruce (Director) 10,000 38.68 386,821 2008-03-04
    Slovin Bruce (Director) 10,000 38.57 385,730 2008-03-05
ELOY Eloyalty Corp Sweet David E (10% Owner) 6,555 9.90 64,894 2008-03-04
    Bird Jeffrey W (10% Owner) 6,686 9.90 66,191 2008-03-04
    Sheehan Andrew T (10% Owner) 6,599 9.90 65,330 2008-03-04
    White James N (10% Owner) 6,729 9.90 66,617 2008-03-04
    Sands Gregory P (10% Owner) 6,642 9.90 65,755 2008-03-04
    Younger William H Jr (10% Owner) 6,824 9.90 67,557 2008-03-04
    Baker G Leonard Jr (10% Owner) 6,698 9.90 66,310 2008-03-04
    Gaither James C (10% Owner) 6,599 9.90 65,330 2008-03-04
    Coxe Tench (Director) 7,322 9.90 72,487 2008-03-04
    Anderson David L (10% Owner) 6,636 9.90 65,696 2008-03-04
    Sutter Hill Ventures (10% Owner) 6,512 9.90 64,468 2008-03-04
MBI Mbia Inc Fallon William C (Vice President) 7,000 12.43 87,010 2008-03-04
    Mcloughlin Thomas G (Vice President) 6,600 12.90 85,140 2008-03-04
    Sonkin Mitchell I (Vice President) 6,400 13.29 85,040 2008-03-05
    Corso Clifford D (Vice President) 7,700 11.46 88,242 2008-03-06
    Whaley Ruth M (Vice President) 6,800 12.54 85,244 2008-03-04
    Wertheim Ram D (VP, General Counsel & Secy) 7,000 12.18 85,256 2008-03-04
    Silva Kevin D (Vice President) 7,300 13.66 99,681 2008-03-05
    Chaplin C Edward (Vice President and CFO) 6,300 13.70 86,310 2008-03-05
DY Dycom Industries Inc Estes Timothy R (Exec VP & COO) 2,500 11.69 29,225 2008-03-04
    Nielsen Steven E (President & CEO) 53,535 11.66 623,950 2008-03-04
NEXM Nexmed Inc May Jacob (Other) 5,000 1.62 8,100 2007-11-02
    May Jacob (Other) 10,000 1.40 13,950 2007-12-28
    May Jacob (Other) 3,400 1.50 5,100 2008-01-23
    May Jacob (Other) 20,000 1.57 31,400 2008-02-14
    May Jacob (Other) 20,000 1.47 29,400 2008-02-13
    May Jacob (Other) 800 1.36 1,088 2007-11-09
    May Jacob (Other) 12,000 1.37 16,400 2007-11-08
    May Jacob (Other) 15 1.30 19 2008-01-25
    May Jacob (Other) 7,912 1.38 10,918 2007-12-12
    May Jacob (Other) 4,000 1.39 5,560 2007-11-28
    May Jacob (Other) 7,088 1.38 9,781 2007-12-10

Go to page:  1   2   3 
 
© 2005-2008, insider-monitor.com. All rights reserved.