Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Colgate Palmolive Co (CL)
since 2005 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Colgate Palmolive Co.
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 21665.
Total stock buying since 2005: $467,817.
Total stock sales since 2005: $882,740,140.
Total stock option exercises since 2005: $1,222,834,249.
Table 3. Detailed insider trading at Colgate Palmolive Co (CL) , Part 10
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2010-09-14 | Wallace Noel R. (Pres.- Colgate No. America) | Sale | 107 | 75.48 | 8,076 |
2010-09-14 | Thompson Neil (Pres&CEO Hill's Pet Nutrition) | Sale | 92 | 75.48 | 6,943 |
2010-09-14 | Samuel Derrick E (Pres. Colgate Greater Asia) | Sale | 167 | 75.48 | 12,604 |
2010-09-14 | Gillman Nina D (VP-Dep Gen Counsel & Asst Sec) | Sale | 76 | 75.48 | 5,736 |
2010-09-14 | Nelson Rosemary (VP-Dep Gen Counsel, Operations) | Sale | 52 | 75.48 | 3,924 |
2010-09-14 | De Guillenchmidt Alec (Pres. Colgate Europe) | Sale | 2,754 | 75.48 | 207,863 |
2010-09-14 | Marsili Daniel B (Sr.V.P. Global Human Resources) | Sale | 167 | 75.48 | 12,604 |
2010-09-14 | Thompson Delia H (VP, Investor Relations) | Sale | 117 | 75.48 | 8,830 |
2010-09-14 | Martin Ronald T (VP Global Soc. Responsibility) | Sale | 26 | 75.48 | 1,962 |
2010-09-09 | Paik Elaine C. (V. P. & Corporate Treasurer) | Sale | 112 | 74.66 | 8,362 |
2010-09-09 | Gillman Nina D (VP-Dep Gen Counsel & Asst Sec) | Sale | 224 | 74.66 | 16,724 |
2010-09-07 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Sale | 1,000 | 74.76 | 74,760 |
2010-08-17 | Thompson Delia H (VP, Investor Relations) | Sale | 405 | 76.10 | 30,820 |
2010-08-17 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Sale | 1,000 | 76.24 | 76,240 |
2010-08-16 | Thompson Delia H (VP, Investor Relations) | Option Ex | 13,914 | 54.28 | 755,224 |
2010-08-16 | Tangney Michael J (Vice Chairman) | Option Ex | 126,074 | 52.18 | 6,578,037 |
2010-08-13 | Huston John J (Vice President) | Sale | 5,654 | 76.79 | 434,165 |
2010-08-12 | Huston John J (Vice President) | Option Ex | 29,396 | 52.80 | 1,552,138 |
2010-08-12 | Hancock Ellen M (Director) | Option Ex | 4,000 | 59.75 | 239,000 |
2010-08-06 | Wallace Noel R. (Pres.- Colgate No. America) | Sale | 701 | 76.07 | 53,325 |
2010-08-05 | Wallace Noel R. (Pres.- Colgate No. America) | Sale | 130 | 77.27 | 10,044 |
2010-08-05 | De Guillenchmidt Alec (Pres. Colgate Europe) | Sale | 4,722 | 77.09 | 364,018 |
2010-08-04 | Wallace Noel R. (Pres.- Colgate No. America) | Option Ex | 4,300 | 54.40 | 233,920 |
2010-08-04 | De Guillenchmidt Alec (Pres. Colgate Europe) | Sale | 3,563 | 78.09 | 278,252 |
2010-08-03 | De Guillenchmidt Alec (Pres. Colgate Europe) | Option Ex | 23,800 | 51.23 | 1,219,297 |
2010-08-03 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Sale | 1,000 | 77.90 | 77,900 |
2010-07-20 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Sale | 1,000 | 82.89 | 82,892 |
2010-07-15 | Thompson Neil (Pres&CEO Hill's Pet Nutrition) | Sale | 279 | 83.04 | 23,167 |
2010-07-06 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Sale | 1,000 | 79.07 | 79,070 |
2010-06-15 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Sale | 1,000 | 79.84 | 79,840 |
2010-06-01 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Sale | 1,000 | 77.72 | 77,720 |
2010-05-18 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Sale | 1,000 | 84.25 | 84,250 |
2010-05-17 | Erezuma Hector I (VP Taxation) | Sale | 1,000 | 83.72 | 83,720 |
2010-05-17 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Sale | 9,299 | 84.09 | 781,934 |
2010-05-14 | Nelson Rosemary (VP-Dep Gen Counsel, Operations) | Sale | 1,650 | 82.63 | 136,342 |
2010-05-14 | Groener David R (VP-Global Supply Chain) | Sale | 4,629 | 83.08 | 384,554 |
2010-05-14 | Thompson Delia H (VP, Investor Relations) | Sale | 529 | 82.86 | 43,832 |
2010-05-14 | Moison Franck J (C.O.O. Emerging Mkts.) | Sale | 4,691 | 83.45 | 391,478 |
2010-05-14 | Garcia Fabian T (C.O.O.Europe, Mkt., Cust. Dev.) | Sale | 9,954 | 83.25 | 828,630 |
2010-05-13 | Thompson Neil (Pres&CEO Hill's Pet Nutrition) | Sale | 1,500 | 83.63 | 125,443 |
2010-05-13 | Samuel Derrick E (Pres. Colgate Greater Asia) | Sale | 180 | 83.63 | 15,052 |
2010-05-13 | Groener David R (VP-Global Supply Chain) | Sale | 1,693 | 83.10 | 140,688 |
2010-05-13 | Groener David R (VP-Global Supply Chain) | Option Ex | 21,000 | 54.40 | 1,142,400 |
2010-05-13 | Erezuma Hector I (VP Taxation) | Option Ex | 7,650 | 54.40 | 416,160 |
2010-05-13 | Thompson Delia H (VP, Investor Relations) | Option Ex | 15,300 | 54.40 | 832,320 |
2010-05-13 | Moison Franck J (C.O.O. Emerging Mkts.) | Sale | 924 | 83.38 | 77,045 |
2010-05-13 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Option Ex | 26,000 | 53.45 | 1,389,830 |
2010-05-12 | Wallace Noel R. (Pres.- Colgate No. America) | Sale | 1,749 | 82.79 | 144,799 |
2010-05-12 | Samuel Derrick E (Pres. Colgate Greater Asia) | Option Ex | 5,000 | 53.45 | 267,275 |
2010-05-12 | Groener David R (VP-Global Supply Chain) | Sale | 315 | 82.81 | 26,086 |
2010-05-12 | Marsili Daniel B (Sr.V.P. Global Human Resources) | Sale | 711 | 82.81 | 58,880 |
2010-05-12 | Moison Franck J (C.O.O. Emerging Mkts.) | Option Ex | 25,000 | 54.40 | 1,360,000 |
2010-05-12 | Garcia Fabian T (C.O.O.Europe, Mkt., Cust. Dev.) | Sale | 807 | 82.81 | 66,830 |
2010-05-11 | Wallace Noel R. (Pres.- Colgate No. America) | Sale | 325 | 82.59 | 26,843 |
2010-05-11 | Groener David R (VP-Global Supply Chain) | Option Ex | 7,500 | 48.06 | 360,472 |
2010-05-11 | Marsili Daniel B (Sr.V.P. Global Human Resources) | Option Ex | 19,704 | 52.61 | 1,036,647 |
2010-05-11 | Patrick Stephen C (Chief Financial Officer) | Sale | 10,998 | 82.47 | 907,005 |
2010-05-11 | Moison Franck J (C.O.O. Emerging Mkts.) | Option Ex | 5,142 | 55.16 | 283,658 |
2010-05-11 | Cook Ian M (Chairman, President & CEO) | Option Ex | 176,934 | 53.72 | 9,505,071 |
2010-05-11 | Garcia Fabian T (C.O.O.Europe, Mkt., Cust. Dev.) | Option Ex | 47,000 | 54.40 | 2,556,800 |
2010-05-10 | Wallace Noel R. (Pres.- Colgate No. America) | Option Ex | 9,470 | 53.78 | 509,315 |
2010-05-10 | Gillman Nina D (VP-Dep Gen Counsel & Asst Sec) | Sale | 1,519 | 82.90 | 125,925 |
2010-05-10 | Skala Justin (Pres. Colgate Latin America) | Sale | 8,671 | 82.69 | 717,004 |
2010-05-10 | Moison Franck J (C.O.O. Emerging Mkts.) | Sale | 2,267 | 82.93 | 188,009 |
2010-05-07 | Thompson Neil (Pres&CEO Hill's Pet Nutrition) | Sale | 172 | 80.62 | 13,867 |
2010-05-07 | Nelson Rosemary (VP-Dep Gen Counsel, Operations) | Sale | 307 | 80.62 | 24,751 |
2010-05-07 | Woodson Gregory P (VP-Chief Ethics & Compliance) | Sale | 1,226 | 80.62 | 98,845 |
2010-05-07 | Martin Ronald T (VP Global Soc. Responsibility) | Sale | 50 | 80.62 | 4,031 |
2010-05-06 | Thompson Neil (Pres&CEO Hill's Pet Nutrition) | Option Ex | 10,333 | 68.15 | 704,193 |
2010-05-06 | Nelson Rosemary (VP-Dep Gen Counsel, Operations) | Option Ex | 10,000 | 56.67 | 566,750 |
2010-05-06 | Woodson Gregory P (VP-Chief Ethics & Compliance) | Option Ex | 36,819 | 55.03 | 2,026,149 |
2010-05-06 | Patrick Stephen C (Chief Financial Officer) | Option Ex | 118,700 | 51.23 | 6,081,119 |
2010-05-06 | Moison Franck J (C.O.O. Emerging Mkts.) | Option Ex | 10,223 | 48.06 | 491,348 |
2010-05-06 | Martin Ronald T (VP Global Soc. Responsibility) | Sale | 1,000 | 83.05 | 83,052 |
2010-05-06 | Martin Ronald T (VP Global Soc. Responsibility) | Option Ex | 6,000 | 68.15 | 408,900 |
2010-05-04 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Sale | 1,000 | 83.78 | 83,780 |
2010-04-20 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Sale | 1,000 | 84.64 | 84,640 |
2010-04-06 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Sale | 1,000 | 85.13 | 85,130 |
2010-03-16 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Sale | 1,000 | 84.57 | 84,570 |
2010-03-02 | Wallace Noel R. (Pres.- Colgate No. America) | Sale | 162 | 83.78 | 13,571 |
2010-03-02 | Thompson Neil (Pres&CEO Hill's Pet Nutrition) | Sale | 126 | 83.78 | 10,555 |
2010-03-02 | Samuel Derrick E (Pres. Colgate Greater Asia) | Sale | 235 | 83.78 | 19,687 |
2010-03-02 | Gillman Nina D (VP-Dep Gen Counsel & Asst Sec) | Sale | 114 | 83.78 | 9,550 |
2010-03-02 | Groener David R (VP-Global Supply Chain) | Sale | 203 | 83.78 | 17,006 |
2010-03-02 | Skala Justin (Pres. Colgate Latin America) | Sale | 697 | 83.78 | 58,391 |
2010-03-02 | De Guillenchmidt Alec (Pres. Colgate Europe & So.Pac.) | Sale | 543 | 83.78 | 45,490 |
2010-03-02 | Woodson Gregory P (VP-Chief Ethics & Compliance) | Sale | 203 | 83.78 | 17,006 |
2010-03-02 | Marsili Daniel B (VP Global Human Resources) | Sale | 293 | 83.78 | 24,546 |
2010-03-02 | Thompson Delia H (VP, Investor Relations) | Sale | 498 | 83.78 | 41,720 |
2010-03-02 | Tangney Michael J (Vice Chairman) | Sale | 354 | 83.78 | 29,656 |
2010-03-02 | Patrick Stephen C (Chief Financial Officer) | Sale | 182 | 83.78 | 15,247 |
2010-03-02 | Moison Franck J (C.O.O. Emerging Markets) | Sale | 354 | 83.78 | 29,656 |
2010-03-02 | Martin Ronald T (VP Global Soc. Responsibility) | Sale | 43 | 83.78 | 3,602 |
2010-03-02 | Huston John J (Vice President) | Sale | 159 | 83.78 | 13,320 |
2010-03-02 | Hickey Dennis J (VP, Corporate Controller) | Sale | 228 | 83.78 | 19,100 |
2010-03-02 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Sale | 1,355 | 83.95 | 113,756 |
2010-03-02 | Cook Ian M (Chairman, President & CEO) | Sale | 904 | 83.78 | 75,733 |
2010-03-02 | Garcia Fabian T (C.O.O. Europe, Mkting, Tech.) | Sale | 182 | 83.78 | 15,247 |
2010-03-01 | Marsili Daniel B (VP Global Human Resources) | Sale | 49 | 83.50 | 4,091 |
2010-03-01 | Patrick Stephen C (Chief Financial Officer) | Sale | 100 | 83.50 | 8,350 |
2010-03-01 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Sale | 93 | 83.50 | 7,765 |
2010-02-17 | Hickey Dennis J (VP, Corporate Controller) | Sale | 1,111 | 80.76 | 89,723 |
2010-02-17 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Sale | 876 | 80.76 | 70,744 |
2010-02-16 | Marsili Daniel B (Sr.V.P. Global Human Resources) | Sale | 2,528 | 79.55 | 201,089 |
2010-02-16 | Hickey Dennis J (VP, Corporate Controller) | Sale | 7,000 | 80.37 | 562,590 |
2010-02-16 | Hickey Dennis J (VP, Corporate Controller) | Option Ex | 35,462 | 56.55 | 2,005,376 |
2010-02-16 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Sale | 1,000 | 79.99 | 79,990 |
2010-02-16 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Option Ex | 26,000 | 53.45 | 1,389,830 |
2010-02-11 | Skala Justin (Pres. Colgate Greater Asia) | Sale | 1,780 | 79.41 | 141,353 |
2010-02-11 | Moison Franck J (C.O.O. Emerging Mkts.) | Sale | 4,410 | 79.45 | 350,383 |
2010-02-11 | Lewis Delano E (Director) | Sale | 7,100 | 80.05 | 568,355 |
2010-02-10 | Gillman Nina D (VP-Dep Gen Counsel & Asst Sec) | Sale | 128 | 79.71 | 10,202 |
2010-02-10 | Skala Justin (Pres. Colgate Greater Asia) | Option Ex | 13,000 | 54.40 | 707,200 |
2010-02-10 | Moison Franck J (C.O.O. Emerging Mkts.) | Sale | 1,606 | 79.85 | 128,235 |
2010-02-09 | Gillman Nina D (VP-Dep Gen Counsel & Asst Sec) | Sale | 1,515 | 80.00 | 121,200 |
2010-02-09 | Gillman Nina D (VP-Dep Gen Counsel & Asst Sec) | Option Ex | 3,834 | 53.45 | 204,946 |
2010-02-09 | Nelson Rosemary (VP-Dep Gen Counsel, Operations) | Sale | 2,986 | 80.45 | 240,238 |
2010-02-09 | Moison Franck J (C.O.O. Emerging Mkts.) | Option Ex | 25,182 | 53.32 | 1,342,729 |
2010-02-08 | Nelson Rosemary (VP-Dep Gen Counsel, Operations) | Sale | 578 | 79.41 | 45,896 |
2010-02-08 | Moison Franck J (C.O.O. Emerging Mkts.) | Sale | 149 | 79.41 | 11,831 |
2010-02-08 | Lewis Delano E (Director) | Option Ex | 27,999 | 58.89 | 1,648,833 |
2010-02-05 | Nelson Rosemary (VP-Dep Gen Counsel, Operations) | Option Ex | 19,000 | 55.06 | 1,046,235 |
2010-02-05 | Moison Franck J (C.O.O. Emerging Mkts.) | Option Ex | 5,000 | 55.66 | 278,280 |
2010-02-02 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Sale | 1,000 | 79.74 | 79,740 |
2010-01-19 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Sale | 1,000 | 79.81 | 79,810 |
2010-01-05 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Sale | 1,000 | 82.60 | 82,600 |
2009-12-15 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Sale | 1,000 | 84.11 | 84,110 |
2009-12-01 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Sale | 1,000 | 84.39 | 84,390 |
2009-11-17 | Samuel Derrick E (Pres. Global Technology) | Sale | 457 | 82.61 | 37,751 |
2009-11-17 | Tangney Michael J (COO Europe, Gr. Asia & Africa) | Option Ex | 50,000 | 64.75 | 3,237,500 |
2009-11-17 | Hendry Andrew D (Sr VP, Gen Counsel & Secretary) | Sale | 1,000 | 82.35 | 82,350 |
2009-11-16 | Samuel Derrick E (Pres. Global Technology) | Option Ex | 17,334 | 60.68 | 1,051,827 |
2009-11-16 | Groener David R (VP-Global Supply Chain) | Sale | 1,923 | 82.19 | 158,057 |
2009-11-16 | Hickey Dennis J (VP, Corporate Controller) | Option Ex | 18,000 | 48.06 | 865,134 |
2009-11-13 | Gillman Nina D (VP-Dep Gen Counsel & Asst Sec) | Option Ex | 8,500 | 56.67 | 481,737 |
2009-11-13 | Groener David R (VP-Global Supply Chain) | Option Ex | 7,500 | 48.06 | 360,472 |
2009-11-13 | Skala Justin (Pres. Colgate Greater Asia) | Sale | 337 | 81.00 | 27,296 |
2009-11-12 | Skala Justin (Pres. Colgate Greater Asia) | Option Ex | 4,000 | 64.75 | 259,000 |
2009-11-12 | Moison Franck J (Pres., G.M.S.T.) | Option Ex | 33,500 | 53.32 | 1,786,253 |
2009-11-11 | Thompson Neil (Pres&CEO Hill's Pet Nutrition) | Sale | 869 | 81.61 | 70,922 |
2009-11-10 | Thompson Neil (Pres&CEO Hill's Pet Nutrition) | Option Ex | 4,667 | 60.68 | 283,193 |
2009-11-10 | Hickey Dennis J (VP, Corporate Controller) | Option Ex | 16,000 | 57.94 | 927,008 |
2009-11-09 | Nelson Rosemary (VP-Dep Gen Counsel, Operations) | Sale | 1,692 | 80.00 | 135,360 |
2009-11-09 | Cook Ian M (Chairman, President & CEO) | Option Ex | 30,000 | 64.75 | 1,942,500 |
2009-11-06 | Filusch Edward J (Vice President and Treasurer) | Sale | 1,852 | 79.85 | 147,880 |
2009-11-06 | Martin Ronald T (VP Global Soc. Responsibility) | Sale | 891 | 79.89 | 71,180 |
2009-11-05 | Nelson Rosemary (VP-Dep Gen Counsel, Operations) | Option Ex | 8,550 | 54.40 | 465,120 |
2009-11-05 | Filusch Edward J (Vice President and Treasurer) | Option Ex | 12,000 | 58.60 | 703,200 |
2009-11-05 | Martin Ronald T (VP Global Soc. Responsibility) | Sale | 1,700 | 79.28 | 134,774 |
2009-11-05 | Martin Ronald T (VP Global Soc. Responsibility) | Option Ex | 8,500 | 60.68 | 515,780 |
Insider trading activities including stock purchases, stock sales, and option exercises
of CL listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Colgate Palmolive Co (symbol CL,
CIK number 21665) see
the Securities and Exchange Commission (SEC) website.