Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Colgate Palmolive Co (CL)
since 2005 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Colgate Palmolive Co.
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 21665.
Total stock buying since 2005: $467,817.
Total stock sales since 2005: $882,740,140.
Total stock option exercises since 2005: $1,222,834,249.
Table 3. Detailed insider trading at Colgate Palmolive Co (CL) , Part 5
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2015-04-15 | Verduin Patricia (Chief Technology Officer) | Sale | 3,333 | 69.89 | 232,960 |
2015-04-15 | Verduin Patricia (Chief Technology Officer) | Option Ex | 3,333 | 36.61 | 122,021 |
2015-03-16 | Verduin Patricia (Chief Technology Officer) | Sale | 3,333 | 68.74 | 229,117 |
2015-03-16 | Verduin Patricia (Chief Technology Officer) | Option Ex | 3,333 | 36.61 | 122,021 |
2015-03-09 | Dolan Victoria L (VP & Corporate Controller) | Sale | 2,834 | 69.49 | 196,945 |
2015-03-09 | Wallace Noel R. (Pres.- Colgate Latin America) | Sale | 6,638 | 69.49 | 461,301 |
2015-03-09 | Marsili Daniel B (Sr. VP Global Human Resources) | Sale | 5,991 | 69.49 | 416,338 |
2015-03-09 | Verduin Patricia (Chief Technology Officer) | Sale | 2,828 | 69.49 | 196,529 |
2015-03-09 | Thompson Delia H (SrVP Investor Relations) | Sale | 2,501 | 69.49 | 173,804 |
2015-03-09 | Huston John J (Sr. VP Office of the Chairman) | Sale | 2,568 | 69.49 | 178,460 |
2015-03-09 | Hickey Dennis J (Chief Financial Officer) | Sale | 18,224 | 69.49 | 1,266,458 |
2015-03-09 | Hendry Andrew D (Vice Chairman) | Sale | 7,853 | 69.49 | 545,736 |
2015-03-09 | Cook Ian M (Chairman, President & CEO) | Sale | 34,238 | 69.49 | 2,379,335 |
2015-03-09 | Garcia Fabian T (COO G1.Innov.&Gwth,Eur.&Hill's) | Sale | 10,137 | 69.49 | 704,460 |
2015-02-17 | Wallace Noel R. (Pres.- Colgate Latin America) | Sale | 59,402 | 70.23 | 4,171,980 |
2015-02-17 | Wallace Noel R. (Pres.- Colgate Latin America) | Option Ex | 80,000 | 36.61 | 2,928,800 |
2015-02-17 | Verduin Patricia (Chief Technology Officer) | Sale | 3,333 | 69.89 | 232,956 |
2015-02-17 | Verduin Patricia (Chief Technology Officer) | Option Ex | 3,333 | 36.61 | 122,021 |
2015-02-17 | Hendry Andrew D (Vice Chairman) | Sale | 20,000 | 70.25 | 1,405,060 |
2015-02-17 | Hendry Andrew D (Vice Chairman) | Option Ex | 20,000 | 45.23 | 904,599 |
2015-02-13 | Hendry Andrew D (Vice Chairman) | Option Ex | 60,000 | 45.23 | 2,713,800 |
2015-02-11 | Gayle Helene D (Director) | Sale | 8,581 | 69.37 | 595,289 |
2015-02-11 | Gayle Helene D (Director) | Option Ex | 14,378 | 41.30 | 593,739 |
2015-02-10 | Huston John J (Sr. VP Office of the Chairman) | Sale | 14,000 | 69.19 | 968,674 |
2015-02-10 | Huston John J (Sr. VP Office of the Chairman) | Option Ex | 14,000 | 36.61 | 512,540 |
2015-02-10 | Hancock Ellen M (Director) | Sale | 4,011 | 69.38 | 278,271 |
2015-02-10 | Hancock Ellen M (Director) | Option Ex | 8,000 | 34.43 | 275,440 |
2015-02-05 | Lewis Delano E (Director) | Sale | 2,300 | 70.02 | 161,043 |
2015-02-05 | Kogan Richard J (Director) | Sale | 8,000 | 70.08 | 560,600 |
2015-02-05 | Kogan Richard J (Director) | Option Ex | 8,000 | 34.43 | 275,440 |
2015-02-03 | Lewis Delano E (Director) | Sale | 6,926 | 68.73 | 476,023 |
2015-02-03 | Lewis Delano E (Director) | Option Ex | 6,926 | 50.81 | 351,930 |
2015-01-27 | Hendry Andrew D (Vice Chairman) | Sale | 10,000 | 65.29 | 652,940 |
2015-01-27 | Hendry Andrew D (Vice Chairman) | Option Ex | 10,000 | 36.61 | 366,100 |
2015-01-15 | Verduin Patricia (Chief Technology Officer) | Sale | 3,333 | 68.66 | 228,837 |
2015-01-15 | Verduin Patricia (Chief Technology Officer) | Option Ex | 3,333 | 36.61 | 122,021 |
2015-01-13 | Hendry Andrew D (Vice Chairman) | Sale | 10,000 | 68.73 | 687,330 |
2015-01-13 | Hendry Andrew D (Vice Chairman) | Option Ex | 10,000 | 36.61 | 366,100 |
2014-12-23 | Hendry Andrew D (Vice Chairman) | Sale | 10,000 | 70.39 | 703,870 |
2014-12-23 | Hendry Andrew D (Vice Chairman) | Option Ex | 10,000 | 36.61 | 366,100 |
2014-12-15 | Verduin Patricia (Chief Technology Officer) | Sale | 3,333 | 68.65 | 228,810 |
2014-12-15 | Verduin Patricia (Chief Technology Officer) | Option Ex | 3,333 | 36.61 | 122,021 |
2014-12-09 | Hendry Andrew D (Vice Chairman) | Sale | 10,000 | 69.09 | 690,900 |
2014-12-09 | Hendry Andrew D (Vice Chairman) | Option Ex | 10,000 | 36.61 | 366,100 |
2014-11-25 | Hendry Andrew D (Vice Chairman) | Sale | 10,000 | 67.94 | 679,370 |
2014-11-25 | Hendry Andrew D (Vice Chairman) | Option Ex | 10,000 | 36.61 | 366,100 |
2014-11-17 | Verduin Patricia (Chief Technology Officer) | Sale | 3,333 | 67.48 | 224,910 |
2014-11-17 | Verduin Patricia (Chief Technology Officer) | Option Ex | 3,333 | 36.61 | 122,021 |
2014-11-11 | Hendry Andrew D (Vice Chairman) | Sale | 10,000 | 68.46 | 684,590 |
2014-11-11 | Hendry Andrew D (Vice Chairman) | Option Ex | 70,000 | 37.45 | 2,621,500 |
2014-10-30 | Dolan Victoria L (VP & Corporate Controller) | Sale | 15,168 | 66.43 | 1,007,564 |
2014-10-30 | Dolan Victoria L (VP & Corporate Controller) | Option Ex | 9,668 | 36.61 | 353,945 |
2014-10-29 | Burton Nigel (Chief Marketing Officer) | Sale | 2,323 | 65.89 | 153,062 |
2014-10-28 | Hendry Andrew D (Chief Legal Officer &Secretary) | Sale | 10,000 | 66.32 | 663,180 |
2014-10-28 | Hendry Andrew D (Chief Legal Officer &Secretary) | Option Ex | 10,000 | 36.61 | 366,100 |
2014-10-15 | Verduin Patricia (Chief Technology Officer) | Sale | 3,333 | 63.67 | 212,212 |
2014-10-15 | Verduin Patricia (Chief Technology Officer) | Option Ex | 3,333 | 36.61 | 122,021 |
2014-10-14 | Hendry Andrew D (Chief Legal Officer &Secretary) | Sale | 10,000 | 64.17 | 641,740 |
2014-10-14 | Hendry Andrew D (Chief Legal Officer &Secretary) | Option Ex | 10,000 | 36.61 | 366,100 |
2014-09-23 | Hendry Andrew D (Chief Legal Officer &Secretary) | Sale | 10,000 | 65.50 | 655,050 |
2014-09-23 | Hendry Andrew D (Chief Legal Officer &Secretary) | Option Ex | 10,000 | 36.61 | 366,100 |
2014-09-15 | Verduin Patricia (Chief Technology Officer) | Sale | 3,337 | 64.27 | 214,458 |
2014-09-15 | Verduin Patricia (Chief Technology Officer) | Option Ex | 3,337 | 36.61 | 122,167 |
2014-09-09 | Hendry Andrew D (Chief Legal Officer &Secretary) | Sale | 10,000 | 63.52 | 635,230 |
2014-09-09 | Hendry Andrew D (Chief Legal Officer &Secretary) | Option Ex | 10,000 | 36.61 | 366,100 |
2014-08-26 | Hendry Andrew D (Chief Legal Officer &Secretary) | Sale | 10,000 | 64.95 | 649,470 |
2014-08-26 | Hendry Andrew D (Chief Legal Officer &Secretary) | Option Ex | 10,000 | 38.19 | 381,850 |
2014-08-18 | Skala Justin (Pres Colgate N Amer & Gl Sust) | Sale | 41,525 | 64.52 | 2,679,068 |
2014-08-18 | Skala Justin (Pres Colgate N Amer & Gl Sust) | Option Ex | 50,000 | 39.76 | 1,988,000 |
2014-08-18 | Thompson Delia H (SrVP Investor Relations) | Sale | 40,000 | 64.75 | 2,590,040 |
2014-08-18 | Thompson Delia H (SrVP Investor Relations) | Option Ex | 40,000 | 39.76 | 1,590,400 |
2014-08-18 | Hendry Andrew D (Chief Legal Officer &Secretary) | Option Ex | 60,000 | 38.29 | 2,297,400 |
2014-08-15 | Marsili Daniel B (Sr.V.P. Global Human Resources) | Sale | 15,500 | 64.47 | 999,285 |
2014-08-15 | Marsili Daniel B (Sr.V.P. Global Human Resources) | Option Ex | 15,500 | 39.76 | 616,280 |
2014-08-15 | Huston John J (Sr. VP Office of the Chairman) | Option Ex | 28,000 | 39.76 | 1,113,280 |
2014-08-14 | Moison Franck J (COO Emerging Mkts.& Bus. Devt.) | Sale | 30,000 | 64.34 | 1,930,110 |
2014-08-14 | Moison Franck J (COO Emerging Mkts.& Bus. Devt.) | Option Ex | 30,000 | 39.76 | 1,192,800 |
2014-08-13 | Sadove Stephen I (Director) | Option Ex | 3,865 | 34.17 | 132,067 |
2014-08-12 | Hendry Andrew D (Chief Legal Officer &Secretary) | Sale | 10,000 | 64.60 | 646,000 |
2014-08-12 | Hendry Andrew D (Chief Legal Officer &Secretary) | Option Ex | 10,000 | 38.19 | 381,850 |
2014-08-08 | Moison Franck J (COO Emerging Mkts.& Bus. Devt.) | Sale | 24,888 | 64.73 | 1,611,000 |
2014-08-08 | Moison Franck J (COO Emerging Mkts.& Bus. Devt.) | Option Ex | 30,000 | 39.76 | 1,192,800 |
2014-08-06 | Hancock Ellen M (Director) | Option Ex | 8,000 | 27.35 | 218,800 |
2014-08-05 | Moison Franck J (COO Emerging Mkts.& Bus. Devt.) | Sale | 41,654 | 63.91 | 2,662,107 |
2014-08-05 | Moison Franck J (COO Emerging Mkts.& Bus. Devt.) | Option Ex | 50,000 | 39.76 | 1,988,000 |
2014-08-05 | Cook Ian M (Chairman, President & CEO) | Option Ex | 710,000 | 39.76 | 28,229,600 |
2014-07-22 | Hendry Andrew D (Chief Legal Officer &Secretary) | Sale | 10,000 | 68.73 | 687,320 |
2014-07-22 | Hendry Andrew D (Chief Legal Officer &Secretary) | Option Ex | 10,000 | 36.92 | 369,180 |
2014-07-15 | Marsili Daniel B (Sr.V.P. Global Human Resources) | Sale | 15,500 | 69.72 | 1,080,582 |
2014-07-15 | Marsili Daniel B (Sr.V.P. Global Human Resources) | Option Ex | 15,500 | 39.76 | 616,280 |
2014-07-10 | Verduin Patricia (Chief Technology Officer) | Sale | 2,291 | 69.66 | 159,591 |
2014-07-08 | Hendry Andrew D (Chief Legal Officer &Secretary) | Sale | 10,000 | 68.64 | 686,390 |
2014-07-08 | Hendry Andrew D (Chief Legal Officer &Secretary) | Option Ex | 10,000 | 38.19 | 381,850 |
2014-06-24 | Hendry Andrew D (Chief Legal Officer &Secretary) | Sale | 10,000 | 67.72 | 677,210 |
2014-06-24 | Hendry Andrew D (Chief Legal Officer &Secretary) | Option Ex | 10,000 | 38.19 | 381,850 |
2014-06-16 | Marsili Daniel B (Sr.V.P. Global Human Resources) | Sale | 15,500 | 67.59 | 1,047,629 |
2014-06-16 | Marsili Daniel B (Sr.V.P. Global Human Resources) | Option Ex | 15,500 | 39.76 | 616,280 |
2014-06-10 | Hendry Andrew D (Chief Legal Officer &Secretary) | Sale | 6,000 | 68.57 | 411,419 |
2014-06-10 | Hendry Andrew D (Chief Legal Officer &Secretary) | Option Ex | 6,000 | 39.76 | 238,560 |
2014-05-27 | Hendry Andrew D (Chief Legal Officer &Secretary) | Sale | 6,000 | 66.90 | 401,400 |
2014-05-27 | Hendry Andrew D (Chief Legal Officer &Secretary) | Option Ex | 6,000 | 39.76 | 238,560 |
2014-05-15 | Verduin Patricia (Chief Technology Officer) | Sale | 2,000 | 66.86 | 133,728 |
2014-05-15 | Verduin Patricia (Chief Technology Officer) | Option Ex | 2,000 | 39.76 | 79,520 |
2014-05-13 | Hickey Dennis J (Chief Financial Officer) | Sale | 51,352 | 67.18 | 3,449,673 |
2014-05-13 | Hickey Dennis J (Chief Financial Officer) | Option Ex | 64,000 | 39.76 | 2,544,640 |
2014-05-13 | Hendry Andrew D (Chief Legal Officer &Secretary) | Sale | 6,000 | 67.25 | 403,470 |
2014-05-13 | Hendry Andrew D (Chief Legal Officer &Secretary) | Option Ex | 6,000 | 39.76 | 238,560 |
2014-05-13 | Lewis Delano E (Director) | Sale | 2,100 | 67.19 | 141,090 |
2014-05-12 | Marsili Daniel B (Sr.V.P. Global Human Resources) | Sale | 15,500 | 67.37 | 1,044,235 |
2014-05-12 | Marsili Daniel B (Sr.V.P. Global Human Resources) | Option Ex | 15,500 | 39.76 | 616,280 |
2014-05-07 | Fogarty Stephen J. (Chief Ethics & Compliance Off.) | Sale | 11,000 | 67.23 | 739,540 |
2014-05-07 | Fogarty Stephen J. (Chief Ethics & Compliance Off.) | Option Ex | 11,000 | 38.29 | 421,190 |
2014-05-02 | Williamson Francis M (VP Fin.&Strat.Plan.Lat.Am.) | Sale | 56,000 | 67.25 | 3,765,832 |
2014-05-02 | Williamson Francis M (VP Fin.&Strat.Plan.Lat.Am.) | Option Ex | 56,000 | 39.76 | 2,226,560 |
2014-05-02 | Martin Ronald T (VP Global Soc. Responsibility) | Sale | 3,000 | 67.13 | 201,390 |
2014-05-01 | Wallace Noel R. (Pres. Colgate Latin America) | Sale | 33,731 | 67.00 | 2,259,977 |
2014-05-01 | Wallace Noel R. (Pres. Colgate Latin America) | Option Ex | 42,000 | 39.76 | 1,669,920 |
2014-05-01 | Garcia Fabian T (COO Gl.Inn&Gwth,Eur/SP&Hill's) | Sale | 122,000 | 67.04 | 8,178,636 |
2014-05-01 | Garcia Fabian T (COO Gl.Inn&Gwth,Eur/SP&Hill's) | Option Ex | 122,000 | 39.76 | 4,850,720 |
2014-05-01 | Lewis Delano E (Director) | Sale | 5,000 | 67.07 | 335,360 |
2014-05-01 | Lewis Delano E (Director) | Option Ex | 5,000 | 45.99 | 229,975 |
2014-04-30 | Burton Nigel (Chief Marketing Officer) | Sale | 3,547 | 67.41 | 239,117 |
2014-04-22 | Hendry Andrew D (Chief Legal Officer &Secretary) | Sale | 6,000 | 66.89 | 401,316 |
2014-04-22 | Hendry Andrew D (Chief Legal Officer &Secretary) | Option Ex | 6,000 | 39.76 | 238,560 |
2014-04-15 | Verduin Patricia (Chief Technology Officer) | Sale | 2,000 | 66.09 | 132,180 |
2014-04-15 | Verduin Patricia (Chief Technology Officer) | Option Ex | 2,000 | 39.76 | 79,520 |
2014-04-08 | Hendry Andrew D (Chief Legal Officer &Secretary) | Sale | 6,000 | 65.03 | 390,204 |
2014-04-08 | Hendry Andrew D (Chief Legal Officer &Secretary) | Option Ex | 6,000 | 39.76 | 238,560 |
2014-03-17 | Verduin Patricia (Chief Technology Officer) | Sale | 2,000 | 64.06 | 128,120 |
2014-03-17 | Verduin Patricia (Chief Technology Officer) | Option Ex | 2,000 | 39.76 | 79,520 |
2014-02-28 | Fogarty Stephen J. (Chief Ethics & Compliance Off.) | Sale | 12,000 | 63.10 | 757,176 |
2014-02-28 | Fogarty Stephen J. (Chief Ethics & Compliance Off.) | Option Ex | 12,000 | 37.45 | 449,400 |
2014-02-27 | Garcia Fabian T (COO Gl.Innov.&Gwth,Eur.&Hill's) | Sale | 23,566 | 61.78 | 1,455,954 |
2014-02-25 | Tsourapas Panagiotis (Pres., Colgate-Africa/Eurasia) | Sale | 1,458 | 61.88 | 90,222 |
2014-02-25 | Deoras Mukul (President, Colgate-Asia) | Sale | 1,458 | 61.88 | 90,222 |
2014-02-25 | Brons-poulsen Peter (Pres. & CEO, Hill's) | Sale | 1,478 | 61.88 | 91,460 |
2014-02-25 | Corbo Michael (VP, Global Supply Chain) | Sale | 1,953 | 61.88 | 120,853 |
2014-02-25 | Greene Thomas W Jr (Chief Information Officer) | Sale | 6,104 | 61.88 | 377,721 |
2014-02-25 | Dolan Victoria L (VP & Corporate Controller) | Sale | 2,115 | 61.88 | 130,878 |
2014-02-25 | Paik Elaine C. (VP & Corporate Treasurer) | Sale | 2,655 | 61.88 | 164,294 |
2014-02-25 | Wallace Noel R. (Pres. Colgate Latin America) | Sale | 11,477 | 61.88 | 710,208 |
2014-02-25 | De Guillenchmidt Alec (Pres. Colgate Europe) | Sale | 11,781 | 61.96 | 729,950 |
2014-02-25 | Marsili Daniel B (Sr.V.P. Global Human Resources) | Sale | 20,588 | 61.88 | 1,274,006 |
2014-02-25 | Verduin Patricia (Chief Technology Officer) | Sale | 2,881 | 61.88 | 178,279 |
2014-02-25 | Thompson Delia H (SrVP Investor Relations) | Sale | 4,504 | 61.88 | 278,712 |
2014-02-25 | Huston John J (Sr. VP Office of the Chairman) | Sale | 5,038 | 61.88 | 311,756 |
2014-02-25 | Hickey Dennis J (Chief Financial Officer) | Sale | 5,146 | 61.88 | 318,439 |
2014-02-25 | Hendry Andrew D (Chief Legal Officer &Secretary) | Sale | 13,885 | 61.88 | 859,217 |
2014-02-25 | Cook Ian M (Chairman, President & CEO) | Sale | 61,940 | 61.88 | 3,832,909 |
2014-02-25 | Garcia Fabian T (COO Gl.Innov.&Gwth,Eur.&Hill's) | Sale | 17,785 | 61.88 | 1,100,553 |
Insider trading activities including stock purchases, stock sales, and option exercises
of CL listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Colgate Palmolive Co (symbol CL,
CIK number 21665) see
the Securities and Exchange Commission (SEC) website.