Insider trading report: insider purchases reported on September 11, 2009

This page lists insider stock purchases reported on September 11, 2009. To query the history of insider trading activities (stock purchases, sales, and option exercises) for a particular company, click on the Issuer column. For the most current insider trading transactions see Realtime Insider Trading Report. For insider stock sales reported on this day see insider trading report: insider sales reported on September 11, 2009.

Go to page:  1   2 

Insider stock purchases reported on September 11, 2009 (This report is sorted by trade value).
Sort by
Symbol
Company Insider Name   Shares     Price   Sort by
Value($)
Trade
Date
NURO Neurometrix, Inc. Deerfield Special Situations Fund International Lt (10% Owner) 2,548,673 2.00 5,097,346 2009-09-09
STTA Stone Tan China Acquisition Corp. Spac Trust (10% Owner) 27,608 7.94 219,207 2009-09-09
   Spac Trust (10% Owner) 27,608 7.93 218,931 2009-09-10
   Tan Richard (Chief Executive Officer) 27,608 7.94 219,207 2009-09-09
   Tan Richard (Chief Executive Officer) 27,608 7.93 218,931 2009-09-10
   Stone Roger W (Chairman of the Board) 18,405 7.93 145,951 2009-09-10
   Stone Roger W (Chairman of the Board) 18,405 7.94 146,135 2009-09-09
DIET Ediets Com Inc Cootey Stephen Lawrence (Director) 13,700 1.05 14,385 2009-09-10
   Cootey Stephen Lawrence (Director) 11,300 1.13 12,768 2009-09-11
   Mcgrath Kevin N (CEO) 471,700 1.06 500,002 2009-09-11
   Isgur Lee S (Director) 94,340 1.06 100,000 2009-09-11
SRTI Sunrise Telecom Inc Wc Capital Management Llc (10% Owner) 276 .94 259 2009-06-19
   Wc Capital Management Llc (10% Owner) 226 .86 194 2009-07-09
   Wc Capital Management Llc (10% Owner) 27 .89 24 2009-08-04
   Wc Capital Management Llc (10% Owner) 760 .85 643 2009-06-22
   Wc Capital Management Llc (10% Owner) 365 .92 336 2009-07-14
   Wc Capital Management Llc (10% Owner) 14 .90 12 2009-08-06
   Wc Capital Management Llc (10% Owner) 7 .90 6 2009-08-07
   Wc Capital Management Llc (10% Owner) 979 .95 932 2009-06-30
   Wc Capital Management Llc (10% Owner) 6 .94 5 2009-06-16
   Wc Capital Management Llc (10% Owner) 36,211 .97 35,233 2009-05-29
   Wc Capital Management Llc (10% Owner) 276 .94 259 2009-06-17
   Wc Capital Management Llc (10% Owner) 7,908 .92 7,283 2009-07-14
   Wc Capital Management Llc (10% Owner) 21,887 .95 20,858 2009-06-30
   Wc Capital Management Llc (10% Owner) 2,627 .83 2,180 2009-09-03
   Wc Capital Management Llc (10% Owner) 4,868 .86 4,186 2009-07-09
   Wc Capital Management Llc (10% Owner) 24,883 .95 23,564 2009-06-11
   Wc Capital Management Llc (10% Owner) 19,585 .93 18,174 2009-06-12
   Wc Capital Management Llc (10% Owner) 3,127 .83 2,601 2009-08-31
   Wc Capital Management Llc (10% Owner) 363 .94 341 2009-06-15
   Wc Capital Management Llc (10% Owner) 16 .94 15 2009-06-15
   Wc Capital Management Llc (10% Owner) 9,380 .83 7,813 2009-08-26
   Wc Capital Management Llc (10% Owner) 845 .93 784 2009-06-12
   Wc Capital Management Llc (10% Owner) 357 .95 338 2009-06-11
   Wc Capital Management Llc (10% Owner) 129,753 .94 121,967 2009-05-22
   Wc Capital Management Llc (10% Owner) 464 .89 413 2009-08-17
   Wc Capital Management Llc (10% Owner) 690 .94 645 2009-06-26
   Wc Capital Management Llc (10% Owner) 2,782 .86 2,389 2009-08-12
   Wc Capital Management Llc (10% Owner) 17,216 .85 14,581 2009-06-22
   Wc Capital Management Llc (10% Owner) 5,471 .80 4,371 2009-08-27
   Wc Capital Management Llc (10% Owner) 1,103 .93 1,025 2009-06-18
   Wc Capital Management Llc (10% Owner) 144 .94 135 2009-06-16
NYSE: RPT Ramco Gershenson Properties Trust Ostrower Matthew Louis (Director) 3,000 8.50 25,500 2009-09-10
   Clark Catherine (Senior VP-Acquisitions) 1,000 8.50 8,500 2009-09-10
   Nettina David J (Director) 10,000 8.50 85,000 2009-09-10
   Goldberg Arthur H (Director) 5,000 8.50 42,500 2009-09-10
   Pashcow Joel M (Director) 5,000 8.50 42,500 2009-09-10
   Meister Robert A (Director) 5,000 8.50 42,500 2009-09-10
   Blank Stephen R (Director) 1,500 8.50 12,750 2009-09-10
   Rosenfeld Mark K (Director) 1,000 8.50 8,500 2009-09-10
GEOI Georesources Inc Joliat Jay Frederick 8,000 10.72 85,800 2009-09-11
   Joliat Jay Frederick 12,000 10.28 123,359 2009-09-10
CZFS Citizens Financial Services Inc Depaola Rinaldo A (Director) 900 23.98 21,582 2009-09-11
   Coolidge R Lowell (Director) 5,157 24.00 123,768 2009-09-11
NANM Emergency Filtration Products Inc/ Nv Kahn Marc L (Chief Medical Officerr) 625,000 .20 125,000 2009-09-10
VCST.OB Viewcast Com Inc Brandenburg David (Director) 500,000 .20 100,000 2009-09-09
RLOG Rand Logistics, Inc. Levy Laurence S (Chief Executive Officer) 30,000 3.15 94,500 2009-09-09
RCKY Boots Inc Mcdonald James E (EVP, CFO and Treasurer) 11,000 4.96 54,505 2009-09-10
SHO Sunstone Hotel Investors, Inc. Cruse Kenneth Edward (Chief Financial Officer) 6,700 6.93 46,424 2009-09-11
TMO Thermo Electron Corp Jacks Tyler (Director) 1,000 46.19 46,186 2009-09-10

Go to page:  1   2 



©2023, insider-monitor.com. All rights reserved.