Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Opko Health, Inc. (OPK)
since 2006 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Opko Health, Inc..
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 944809.
Total stock buying since 2006: $446,749,594.
Total stock sales since 2006: $4,562,093.
Total stock option exercises since 2006: $44,859,310.
Table 3. Detailed insider trading at Opko Health, Inc. (OPK) , Part 11
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2009-08-06 | Frost Gamma Investments Trust (10% Owner) | Buy | 20,000 | 2.00 | 39,900 |
2009-08-05 | Frost Gamma Investments Trust (10% Owner) | Buy | 20,000 | 1.99 | 39,800 |
2009-07-27 | Frost Gamma Investments Trust (10% Owner) | Buy | 932,734 | 1.75 | 1,632,284 |
2009-07-27 | Hsiao Jane Ph D (Vice Chairman and CTO) | Buy | 10,000 | 1.75 | 17,500 |
2009-07-10 | Frost Gamma Investments Trust (10% Owner) | Buy | 5,000 | 1.57 | 7,875 |
2009-07-09 | Frost Gamma Investments Trust (10% Owner) | Buy | 4,000 | 1.57 | 6,300 |
2009-07-08 | Frost Gamma Investments Trust (10% Owner) | Buy | 8,000 | 1.60 | 12,800 |
2009-07-07 | Frost Gamma Investments Trust (10% Owner) | Buy | 12,000 | 1.66 | 19,920 |
2009-07-06 | Frost Gamma Investments Trust (10% Owner) | Buy | 6,000 | 1.67 | 10,002 |
2009-07-01 | Frost Gamma Investments Trust (10% Owner) | Buy | 7,000 | 1.74 | 12,145 |
2009-06-29 | Frost Gamma Investments Trust (10% Owner) | Buy | 8,000 | 1.74 | 13,920 |
2009-06-26 | Frost Gamma Investments Trust (10% Owner) | Buy | 6,000 | 1.71 | 10,242 |
2009-06-24 | Frost Gamma Investments Trust (10% Owner) | Buy | 10,000 | 1.67 | 16,690 |
2009-06-18 | Frost Gamma Investments Trust (10% Owner) | Buy | 1,100 | 1.54 | 1,694 |
2009-06-15 | Frost Gamma Investments Trust (10% Owner) | Buy | 15,000 | 1.48 | 22,155 |
2009-06-11 | Frost Gamma Investments Trust (10% Owner) | Buy | 10,000 | 1.54 | 15,400 |
2009-06-10 | Frost Gamma Investments Trust (10% Owner) | Buy | 15,000 | 1.51 | 22,650 |
2009-05-27 | Frost Gamma Investments Trust (10% Owner) | Buy | 10,000 | 1.17 | 11,700 |
2009-05-26 | Frost Gamma Investments Trust (10% Owner) | Buy | 10,000 | 1.16 | 11,560 |
2009-05-22 | Frost Gamma Investments Trust (10% Owner) | Buy | 8,000 | 1.17 | 9,376 |
2009-05-21 | Frost Gamma Investments Trust (10% Owner) | Buy | 8,000 | 1.18 | 9,440 |
2009-05-15 | Frost Gamma Investments Trust (10% Owner) | Buy | 4,000 | 1.25 | 5,000 |
2009-05-14 | Frost Gamma Investments Trust (10% Owner) | Buy | 166,600 | 1.00 | 166,600 |
2009-05-13 | Frost Gamma Investments Trust (10% Owner) | Buy | 4,000 | 1.07 | 4,300 |
2009-05-12 | Frost Gamma Investments Trust (10% Owner) | Buy | 7,500 | 1.14 | 8,550 |
2009-05-11 | Frost Gamma Investments Trust (10% Owner) | Buy | 4,000 | 1.14 | 4,540 |
2009-05-08 | Frost Gamma Investments Trust (10% Owner) | Buy | 4,000 | 1.11 | 4,440 |
2009-05-06 | Frost Gamma Investments Trust (10% Owner) | Buy | 7,500 | 1.15 | 8,587 |
2009-05-05 | Frost Gamma Investments Trust (10% Owner) | Buy | 5,000 | 1.15 | 5,750 |
2009-05-01 | Frost Gamma Investments Trust (10% Owner) | Buy | 5,000 | 1.17 | 5,850 |
2009-04-28 | Frost Gamma Investments Trust (10% Owner) | Buy | 5,000 | 1.16 | 5,800 |
2009-04-24 | Frost Gamma Investments Trust (10% Owner) | Buy | 5,000 | 1.15 | 5,750 |
2009-04-23 | Frost Gamma Investments Trust (10% Owner) | Buy | 5,000 | 1.18 | 5,900 |
2009-04-15 | Frost Gamma Investments Trust (10% Owner) | Buy | 5,000 | 1.03 | 5,165 |
2009-04-14 | Frost Gamma Investments Trust (10% Owner) | Buy | 3,500 | 1.07 | 3,731 |
2009-04-08 | Frost Gamma Investments Trust (10% Owner) | Buy | 3,200 | .99 | 3,171 |
2009-04-07 | Frost Gamma Investments Trust (10% Owner) | Buy | 3,500 | 1.01 | 3,535 |
2009-04-06 | Frost Gamma Investments Trust (10% Owner) | Buy | 5,000 | 1.02 | 5,080 |
2009-04-01 | Frost Gamma Investments Trust (10% Owner) | Buy | 8,000 | .97 | 7,760 |
2009-03-30 | Frost Gamma Investments Trust (10% Owner) | Buy | 3,000 | .98 | 2,940 |
2009-03-27 | Frost Gamma Investments Trust (10% Owner) | Buy | 5,000 | 1.02 | 5,100 |
2009-03-25 | Frost Gamma Investments Trust (10% Owner) | Buy | 13,400 | .81 | 10,787 |
2009-03-20 | Frost Gamma Investments Trust (10% Owner) | Buy | 45,124 | .76 | 34,203 |
2009-03-19 | Frost Gamma Investments Trust (10% Owner) | Buy | 5,000 | .80 | 3,975 |
2009-03-16 | Frost Gamma Investments Trust (10% Owner) | Buy | 2,054,710 | .57 | 1,171,184 |
2009-03-12 | Frost Gamma Investments Trust (10% Owner) | Buy | 28,304 | .60 | 16,869 |
2009-03-11 | Frost Gamma Investments Trust (10% Owner) | Buy | 50,000 | .62 | 30,800 |
2009-03-10 | Frost Gamma Investments Trust (10% Owner) | Buy | 40,000 | .66 | 26,360 |
2009-03-10 | Paganelli John A (Director) | Buy | 15,000 | .66 | 9,825 |
2009-03-09 | Frost Gamma Investments Trust (10% Owner) | Buy | 150,000 | .67 | 100,350 |
2009-03-06 | Frost Gamma Investments Trust (10% Owner) | Buy | 756,388 | .74 | 509,436 |
2009-03-05 | Frost Gamma Investments Trust (10% Owner) | Buy | 46,500 | .93 | 43,338 |
2009-03-05 | Baron Robert A (Director) | Buy | 5,000 | .59 | 2,950 |
2009-03-04 | Frost Gamma Investments Trust (10% Owner) | Buy | 40,000 | .97 | 38,880 |
2009-03-03 | Frost Gamma Investments Trust (10% Owner) | Buy | 47,700 | .97 | 46,412 |
2009-03-02 | Frost Gamma Investments Trust (10% Owner) | Buy | 13,900 | 1.00 | 13,900 |
2009-02-27 | Frost Gamma Investments Trust (10% Owner) | Buy | 30,879 | 1.00 | 30,879 |
2009-02-24 | Frost Gamma Investments Trust (10% Owner) | Buy | 30,000 | 1.01 | 30,300 |
2009-02-23 | Frost Gamma Investments Trust (10% Owner) | Buy | 10,000 | 1.03 | 10,350 |
2009-02-19 | Paganelli John A (Director) | Buy | 8,200 | 1.17 | 9,594 |
2009-02-13 | Frost Gamma Investments Trust (10% Owner) | Buy | 5,000 | 1.24 | 6,200 |
2009-02-10 | Frost Gamma Investments Trust (10% Owner) | Buy | 5,000 | 1.24 | 6,200 |
2009-02-09 | Frost Gamma Investments Trust (10% Owner) | Buy | 4,000 | 1.26 | 5,060 |
2009-02-06 | Frost Gamma Investments Trust (10% Owner) | Buy | 958,390 | 1.00 | 958,390 |
2009-01-06 | Reich Michael (Director) | Option Ex | 17,700 | .85 | 15,133 |
2009-01-05 | Reich Michael (Director) | Option Ex | 32,703 | .85 | 27,961 |
2008-12-12 | Frost Gamma Investments Trust (10% Owner) | Buy | 10,000 | 1.41 | 14,140 |
2008-12-11 | Frost Gamma Investments Trust (10% Owner) | Buy | 10,000 | 1.39 | 13,850 |
2008-11-14 | Frost Gamma Investments Trust (10% Owner) | Buy | 600,000 | 1.05 | 630,000 |
2008-11-10 | Frost Gamma Investments Trust (10% Owner) | Buy | 5,000 | 1.25 | 6,274 |
2008-10-22 | Frost Gamma Investments Trust (10% Owner) | Buy | 10,000 | 1.30 | 13,000 |
2008-10-15 | Frost Gamma Investments Trust (10% Owner) | Buy | 15,000 | 1.37 | 20,580 |
2008-10-10 | Frost Gamma Investments Trust (10% Owner) | Buy | 10,000 | 1.27 | 12,720 |
2008-10-09 | Frost Gamma Investments Trust (10% Owner) | Buy | 8,000 | 1.35 | 10,800 |
2008-10-07 | Frost Gamma Investments Trust (10% Owner) | Buy | 10,000 | 1.42 | 14,150 |
2008-10-06 | Frost Gamma Investments Trust (10% Owner) | Buy | 10,000 | 1.42 | 14,170 |
2008-10-02 | Frost Gamma Investments Trust (10% Owner) | Buy | 10,000 | 1.57 | 15,750 |
2008-09-29 | Frost Gamma Investments Trust (10% Owner) | Buy | 10,000 | 1.55 | 15,550 |
2008-09-26 | Frost Gamma Investments Trust (10% Owner) | Buy | 15,000 | 1.59 | 23,925 |
2008-09-18 | Frost Gamma Investments Trust (10% Owner) | Buy | 34,100 | 1.52 | 52,002 |
2008-09-11 | Logal Adam (Exec. Dir. of Fin., CAO, Treas) | Sale | 32,000 | 1.60 | 51,360 |
2008-09-11 | Logal Adam (Exec. Dir. of Fin., CAO, Treas) | Option Ex | 32,000 | .56 | 17,920 |
2008-09-10 | Uppaluri Subbarao V (Senior VP - CFO) | Buy | 1,000 | 1.65 | 1,650 |
2008-09-10 | Logal Adam (Exec. Dir. of Fin., CAO, Treas) | Sale | 29,226 | 1.67 | 48,807 |
2008-09-10 | Logal Adam (Exec. Dir. of Fin., CAO, Treas) | Option Ex | 29,226 | .56 | 16,366 |
2008-09-09 | Logal Adam (Exec. Dir. of Fin., CAO, Treas) | Sale | 6,116 | 1.87 | 11,412 |
2008-09-09 | Logal Adam (Exec. Dir. of Fin., CAO, Treas) | Option Ex | 6,116 | .56 | 3,424 |
2008-09-08 | Logal Adam (Exec. Dir. of Fin., CAO, Treas) | Sale | 10,000 | 1.85 | 18,500 |
2008-09-08 | Logal Adam (Exec. Dir. of Fin., CAO, Treas) | Option Ex | 10,000 | .56 | 5,600 |
2008-09-04 | Logal Adam (Exec.Dir .of Fin., CAO,Treas.) | Sale | 6,058 | 2.02 | 12,267 |
2008-09-04 | Logal Adam (Exec.Dir .of Fin., CAO,Treas.) | Option Ex | 6,058 | .56 | 3,392 |
2008-09-03 | Logal Adam (Exec.Dir .of Fin., CAO,Treas.) | Sale | 16,600 | 1.98 | 32,785 |
2008-09-03 | Logal Adam (Exec.Dir .of Fin., CAO,Treas.) | Option Ex | 16,600 | .56 | 9,296 |
2008-07-30 | Frost Gamma Investments Trust (10% Owner) | Buy | 786,224 | 1.40 | 1,100,713 |
2008-07-11 | Frost Gamma Investments Trust (10% Owner) | Buy | 10,000 | 1.40 | 14,000 |
2008-07-10 | Frost Gamma Investments Trust (10% Owner) | Buy | 20,000 | 1.37 | 27,400 |
2008-07-07 | Shams Naveed K (See Remarks) | Buy | 4,000 | 1.30 | 5,200 |
2008-07-02 | Uppaluri Subbarao V (Senior Vice President - CFO) | Buy | 10,000 | 1.24 | 12,350 |
2008-07-02 | Frost Gamma Investments Trust (10% Owner) | Buy | 114,379 | 1.26 | 140,411 |
2008-07-02 | Hsiao Jane Ph D (Vice Chairman and CTO) | Buy | 53,000 | 1.28 | 67,840 |
2008-07-01 | Frost Gamma Investments Trust (10% Owner) | Buy | 264,000 | 1.35 | 356,400 |
2008-07-01 | Paganelli John A (Director) | Buy | 6,800 | 1.38 | 9,384 |
2008-06-30 | Reich Michael (Director) | Option Ex | 95,798 | .05 | 4,789 |
2008-06-27 | Frost Gamma Investments Trust (10% Owner) | Buy | 20,000 | 1.60 | 31,960 |
2008-06-26 | Frost Gamma Investments Trust (10% Owner) | Buy | 10,000 | 1.62 | 16,250 |
2008-06-26 | Paganelli John A (Director) | Buy | 30,500 | 1.68 | 51,240 |
2008-06-25 | Frost Gamma Investments Trust (10% Owner) | Buy | 40,000 | 1.57 | 62,640 |
2008-06-24 | Baron Robert A (Director) | Buy | 5,000 | 1.56 | 7,825 |
2008-06-20 | Frost Gamma Investments Trust (10% Owner) | Buy | 10,000 | 1.74 | 17,350 |
2008-06-19 | Frost Gamma Investments Trust (10% Owner) | Buy | 10,000 | 1.76 | 17,650 |
2008-06-18 | Baron Robert A (Director) | Buy | 5,000 | 1.80 | 9,000 |
2008-06-12 | Frost Gamma Investments Trust (10% Owner) | Buy | 15,000 | 1.78 | 26,700 |
2008-06-11 | Frost Gamma Investments Trust (10% Owner) | Buy | 10,000 | 1.79 | 17,900 |
2008-06-09 | Frost Gamma Investments Trust (10% Owner) | Buy | 10,000 | 1.79 | 17,950 |
2008-06-06 | Frost Gamma Investments Trust (10% Owner) | Buy | 20,000 | 1.94 | 38,700 |
2008-06-05 | Frost Gamma Investments Trust (10% Owner) | Buy | 15,000 | 1.98 | 29,700 |
2008-06-04 | Frost Gamma Investments Trust (10% Owner) | Buy | 25,000 | 1.97 | 49,250 |
2008-06-03 | Frost Gamma Investments Trust (10% Owner) | Buy | 15,000 | 2.25 | 33,705 |
2008-05-29 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 2.38 | 23,750 |
2008-05-28 | Frost Gamma Investment Trust (10% Owner) | Buy | 5,000 | 2.42 | 12,110 |
2008-05-20 | Frost Gamma Investment Trust (10% Owner) | Buy | 20,000 | 2.20 | 43,960 |
2008-05-15 | Shams Naveed K (See Remarks) | Buy | 2,200 | 2.28 | 5,016 |
2008-05-13 | Frost Gamma Investment Trust (10% Owner) | Buy | 5,000 | 1.93 | 9,650 |
2008-05-12 | Frost Gamma Investment Trust (10% Owner) | Buy | 6,000 | 1.78 | 10,710 |
2008-05-09 | Frost Gamma Investment Trust (10% Owner) | Buy | 6,000 | 1.87 | 11,196 |
2008-05-08 | Uppaluri Subbarao V (Senior Vice President - CFO) | Buy | 20,000 | 1.25 | 25,000 |
2008-05-08 | Rubin Steven D (Executive VP - Administration) | Buy | 20,000 | 1.25 | 25,000 |
2008-05-08 | Frost Gamma Investment Trust (10% Owner) | Buy | 2,633,200 | 1.25 | 3,291,500 |
2008-05-08 | Hsiao Jane Ph D (Vice Chairman and CTO) | Buy | 500,000 | 1.25 | 625,000 |
2008-04-14 | Frost Gamma Investment Trust (10% Owner) | Buy | 98,200 | 1.67 | 163,503 |
2008-04-11 | Reich Michael (Director) | Option Ex | 100,000 | .04 | 4,500 |
2008-04-11 | Frost Gamma Investment Trust (10% Owner) | Buy | 50,000 | 1.66 | 82,750 |
2008-04-10 | Frost Gamma Investment Trust (10% Owner) | Buy | 7,000 | 1.81 | 12,684 |
2008-04-09 | Frost Gamma Investment Trust (10% Owner) | Buy | 20,000 | 1.86 | 37,260 |
2008-04-08 | Frost Gamma Investment Trust (10% Owner) | Buy | 28,000 | 1.96 | 54,936 |
2008-04-07 | Frost Gamma Investment Trust (10% Owner) | Buy | 13,000 | 2.02 | 26,195 |
2008-04-04 | Frost Gamma Investment Trust (10% Owner) | Buy | 58,000 | 1.97 | 114,086 |
2008-04-03 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 2.01 | 20,099 |
2008-04-01 | Frost Gamma Investment Trust (10% Owner) | Buy | 25,000 | 2.10 | 52,450 |
2008-03-31 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 2.05 | 20,480 |
2008-03-28 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 2.13 | 21,300 |
2008-03-20 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 2.13 | 21,300 |
2008-03-18 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 2.27 | 22,679 |
2008-03-17 | Reich Michael (Director) | Option Ex | 100,000 | .04 | 4,000 |
2008-03-17 | Frost Gamma Investment Trust (10% Owner) | Buy | 20,000 | 2.22 | 44,400 |
2008-03-14 | Frost Gamma Investment Trust (10% Owner) | Buy | 12,000 | 2.40 | 28,836 |
2008-03-13 | Frost Gamma Investment Trust (CEO & Chairman) | Buy | 5,000 | 2.44 | 12,175 |
2008-03-12 | Frost Gamma Investment Trust (10% Owner) | Buy | 245,000 | 2.23 | 510,925 |
2008-03-11 | Frost Gamma Investment Trust (10% Owner) | Buy | 51,450 | 2.36 | 121,524 |
2008-03-10 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 2.29 | 22,870 |
2008-03-06 | Frost Gamma Investment Trust (10% Owner) | Buy | 82,748 | 2.00 | 165,496 |
2008-02-29 | Frost Gamma Investment Trust (10% Owner) | Buy | 188,150 | 2.25 | 423,337 |
2008-02-27 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 2.57 | 25,700 |
2008-02-26 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 2.63 | 26,260 |
2008-02-21 | Frost Gamma Investment Trust (10% Owner) | Buy | 5,000 | 2.62 | 13,100 |
2008-02-20 | Frost Gamma Investment Trust (10% Owner) | Buy | 20,000 | 2.56 | 51,120 |
2008-02-13 | Uppaluri Subbarao V (Senior Vice President - CFO) | Buy | 10,000 | 1.80 | 18,000 |
2008-02-13 | Rubin Steven D (Executive VP - Administration) | Buy | 10,000 | 1.80 | 18,000 |
2008-02-13 | Frost Gamma Investment Trust (10% Owner) | Buy | 3,814,000 | 1.80 | 6,865,200 |
2008-02-11 | Frost Gamma Investment Trust (10% Owner) | Buy | 2,948,139 | 1.80 | 5,306,650 |
2008-02-11 | Hsiao Jane Ph D (Chief Technology Officer) | Buy | 2,000,000 | 1.80 | 3,600,000 |
2008-02-08 | Frost Gamma Investment Trust (10% Owner) | Buy | 3,000 | 2.84 | 8,508 |
2008-02-07 | Frost Gamma Investment Trust (10% Owner) | Buy | 5,000 | 2.84 | 14,200 |
2008-02-07 | Baron Robert A (Director) | Buy | 50,000 | 1.80 | 90,000 |
2008-02-05 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 2.89 | 28,880 |
2008-02-01 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 2.83 | 28,300 |
2008-01-31 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 2.81 | 28,060 |
2008-01-28 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 2.85 | 28,500 |
2008-01-02 | Frost Gamma Investment Trust (10% Owner) | Buy | 8,000 | 2.83 | 22,600 |
2007-12-31 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 2.79 | 27,919 |
2007-12-27 | Frost Gamma Investment Trust (10% Owner) | Buy | 3,000 | 3.00 | 8,985 |
2007-12-26 | Frost Gamma Investment Trust (10% Owner) | Buy | 5,000 | 3.08 | 15,415 |
2007-12-18 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 3.01 | 30,139 |
2007-12-14 | Frost Gamma Investment Trust (10% Owner) | Buy | 8,100 | 3.21 | 26,041 |
2007-12-13 | Frost Gamma Investment Trust (10% Owner) | Buy | 13,300 | 3.19 | 42,453 |
2007-12-07 | Frost Gamma Investment Trust (10% Owner) | Buy | 5,000 | 3.25 | 16,275 |
2007-12-06 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 3.23 | 32,350 |
2007-12-05 | Frost Gamma Investment Trust (10% Owner) | Buy | 30,600 | 2.98 | 91,310 |
2007-12-04 | Uppaluri Subbarao V (Senior Vice President - CFO) | Buy | 13,587 | 1.84 | 25,000 |
2007-12-04 | Rubin Steven D (Executive VP - Administration) | Buy | 13,587 | 1.84 | 25,000 |
2007-12-04 | Frost Gamma Investment Trust (10% Owner) | Buy | 6,766,304 | 1.84 | 12,449,999 |
2007-12-04 | Hsiao Jane Ph D (Chief Technology Officer) | Buy | 4,076,087 | 1.84 | 7,500,000 |
2007-11-27 | Paganelli John A (Director) | Sale | 12,500 | 3.02 | 37,750 |
2007-11-26 | Paganelli John A (Director) | Sale | 17,000 | 3.50 | 59,500 |
2007-11-16 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 3.70 | 36,980 |
2007-11-13 | Frost Gamma Investment Trust (10% Owner) | Buy | 20,000 | 3.71 | 74,140 |
2007-11-12 | Frost Gamma Investment Trust (10% Owner) | Buy | 20,000 | 3.72 | 74,320 |
2007-11-08 | Frost Gamma Investment Trust (10% Owner) | Buy | 5,000 | 4.00 | 20,000 |
2007-10-16 | Frost Gamma Investment Trust (10% Owner) | Buy | 1,000 | 4.16 | 4,160 |
2007-10-12 | Frost Gamma Investment Trust (10% Owner) | Buy | 5,000 | 4.19 | 20,960 |
2007-10-11 | Frost Gamma Investment Trust (10% Owner) | Buy | 21,000 | 4.22 | 88,620 |
2007-10-10 | Frost Gamma Investment Trust (10% Owner) | Buy | 5,000 | 4.00 | 19,980 |
2007-10-08 | Frost Gamma Investment Trust (10% Owner) | Buy | 8,000 | 4.03 | 32,208 |
2007-10-04 | Frost Gamma Investment Trust (10% Owner) | Buy | 5,000 | 4.00 | 20,000 |
2007-10-03 | Frost Gamma Investment Trust (10% Owner) | Buy | 6,500 | 4.02 | 26,104 |
2007-10-02 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 4.00 | 39,960 |
2007-10-01 | Frost Gamma Investment Trust (10% Owner) | Buy | 5,000 | 4.04 | 20,179 |
2007-09-28 | Frost Gamma Investment Trust (10% Owner) | Buy | 6,000 | 4.02 | 24,144 |
2007-09-25 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 4.10 | 41,010 |
2007-09-21 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 4.08 | 40,850 |
2007-09-18 | Frost Gamma Investment Trust (10% Owner) | Buy | 4,570 | 4.03 | 18,417 |
2007-09-17 | Frost Gamma Investment Trust (10% Owner) | Buy | 12,700 | 4.00 | 50,749 |
2007-09-13 | Frost Gamma Investment Trust (Director) | Buy | 6,000 | 4.08 | 24,498 |
2007-09-12 | Frost Gamma Investment Trust (Director) | Buy | 2,000 | 4.01 | 8,020 |
2007-09-11 | Frost Gamma Investment Trust (Director) | Buy | 18,000 | 3.98 | 71,730 |
2007-09-10 | Frost Gamma Investment Trust (10% Owner) | Buy | 5,000 | 4.05 | 20,275 |
2007-09-07 | Frost Gamma Investment Trust (10% Owner) | Buy | 15,700 | 3.95 | 62,062 |
2007-09-06 | Frost Gamma Investment Trust (10% Owner) | Buy | 5,000 | 4.17 | 20,825 |
2007-09-05 | Frost Gamma Investment Trust (10% Owner) | Buy | 5,000 | 4.12 | 20,600 |
2007-09-04 | Frost Gamma Investment Trust (10% Owner) | Buy | 4,000 | 4.10 | 16,416 |
2007-08-31 | Frost Gamma Investment Trust (10% Owner) | Buy | 5,000 | 4.04 | 20,215 |
2007-08-30 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 4.13 | 41,300 |
2007-08-29 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 4.13 | 41,310 |
2007-08-28 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 4.11 | 41,130 |
2007-08-17 | Frost Gamma Investment Trust (10% Owner) | Buy | 15,000 | 3.90 | 58,500 |
2007-08-16 | Frost Gamma Investment Trust (10% Owner) | Buy | 9,000 | 3.70 | 33,327 |
2007-08-10 | Frost Gamma Investment Trust (10% Owner) | Buy | 13,000 | 3.95 | 51,298 |
2007-08-09 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 3.99 | 39,900 |
2007-08-08 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 4.05 | 40,510 |
2007-08-07 | Frost Gamma Investment Trust (10% Owner) | Buy | 10,000 | 4.04 | 40,430 |
2007-08-06 | Frost Gamma Investment Trust (10% Owner) | Buy | 35,000 | 3.80 | 133,000 |
2007-08-03 | Frost Gamma Investment Trust (10% Owner) | Buy | 20,000 | 4.03 | 80,620 |
2007-07-20 | Frost Gamma Investment Trust (10% Owner) | Buy | 28,200 | 3.97 | 111,954 |
2007-07-13 | Reich Michael (Director) | Buy | 25,000 | 1.80 | 45,000 |
2007-07-13 | Uppaluri Subbarao V (Senior VP- CFO) | Buy | 200,000 | 1.80 | 360,000 |
2007-07-13 | Rubin Steven D (Exec. VP - Admin. & Sec.) | Buy | 50,000 | 1.80 | 90,000 |
2007-07-13 | Frost Gamma Investment Trust (10% Owner) | Buy | 4,042,060 | 3.34 | 13,500,480 |
2007-07-13 | Baron Robert A (Director) | Buy | 50,000 | 1.80 | 90,000 |
2007-07-13 | Paganelli John A (Director) | Buy | 50,000 | 1.80 | 90,000 |
2007-07-13 | Hsiao Jane Ph D (Chief Technology Officer) | Buy | 1,000,000 | 1.80 | 1,800,000 |
2007-07-13 | Frost Phillip Md Et Al (CEO & Chairman) | Buy | 4,042,060 | 3.34 | 13,500,480 |
2007-07-12 | Frost Gamma Investment Trust (10% Owner) | Buy | 28,200 | 3.69 | 104,199 |
2007-07-12 | Frost Phillip Md Et Al (CEO & Chairman) | Buy | 28,200 | 3.69 | 104,199 |
2007-05-08 | Baron Robert A (Director) | Buy | 5,000 | 4.65 | 23,250 |
2007-05-04 | Baron Robert A (Director) | Buy | 1,661 | 4.98 | 8,271 |
2007-05-03 | Paganelli John A (Director) | Buy | 6,800 | 4.84 | 32,946 |
2007-05-02 | Paganelli John A (Director) | Buy | 4,700 | 4.81 | 22,606 |
2007-04-26 | Paganelli John A (Director) | Buy | 10,000 | 4.69 | 46,900 |
2007-04-25 | Paganelli John A (Director) | Buy | 10,000 | 4.49 | 44,900 |
2007-04-24 | Paganelli John A (Director) | Buy | 2,500 | 4.35 | 10,875 |
2006-08-22 | Baron Robert A (Director) | Buy | 2,000 | .74 | 1,480 |
Insider trading activities including stock purchases, stock sales, and option exercises
of OPK listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Opko Health, Inc. (symbol OPK,
CIK number 944809) see
the Securities and Exchange Commission (SEC) website.